Project: Emtron KV16 /16 Flying Lead Template

This is a template project for making a custom Emtron KV16 ECU flying lead harness in M22759/16 tefzel wire.

All lengths are 6 feet. 

Pricing Summary

Price Breakdown
Wire Price $270.49
Pin Price $48.42
Connector Price $0.00
Connector Assembly Price $0.00
Total Service Price $70.00
Total Price $388.92

Total Price Breakdown

Item Item Type QTY Price Total
Blue 22 AWG M22759/16 Wire 96 $0.254 $24.34
Yellow 22 AWG M22759/16 Wire 72 $0.254 $18.25
White 22 AWG M22759/16 Wire 181 $0.254 $45.88
Gray 22 AWG M22759/16 Wire 114 $0.254 $28.90
Violet 22 AWG M22759/16 Wire 96 $0.473 $45.36
Green 22 AWG M22759/16 Wire 12 $0.41 $4.91
Red 22 AWG M22759/16 Wire 6 $0.491 $2.95
Orange 22 AWG M22759/16 Wire 12 $0.41 $4.91
Black 18 AWG M22759/16 Wire 36 $0.945 $34.03
Red 18 AWG M22759/16 Wire 18 $0.845 $15.21
White 22 AWG 3 Conductor Shielded Tefzel (M27500-22TG3T14) Wire 12 $2.227 $26.73
White 22 AWG 2 Conductor Shielded Tefzel (M27500-22TG2T14) Wire 12 $1.584 $19.01
Stripping/Marking/Tinning Processing Fee 1 $25.00 $25.00
Crimping Processing Fee 1 $45.00 $45.00
SUPERSEAL 1.0 (-4) Pin 104 $0.418 $43.47
SUPERSEAL 1.0 (-3) Pin 9 $0.55 $4.95

Price Model Information

Qualifiers
Total wire count less than 130 wires
Maximum individual wire length of 30 feet
Discounts
Bulk discount of $183.58 applied to 463ft of M22759/16 22 AWG wire (Blue, Yellow, White, Gray)
Bulk discount of $34.14 applied to 126ft of M22759/16 22 AWG wire (Violet, Green, Red, Orange)
Bulk discount of $22.12 applied to 54ft of M22759/16 18 AWG wire (Black, Red)
Bulk discount of $1.95 applied to 12ft of 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG wire (White)
Bulk discount of $1.39 applied to 12ft of 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG wire (White)
Flat rate stripping, marking, and tinning for $25
Flat rate crimping for $45
Bulk pin pricing discount of $2.29 for SUPERSEAL 1.0 (-4)
Benefits
Bulk discounts for most wires and pins
$25 flat rate stripping/marking
$45 flat rate crimping
Bulk discount across wires for same type/gauge/color
Wire bulk discounts extended to groups of 4 colors of wires with same type/gauge
Connector assembly base rate of $0.10 per inserted position
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 INJ 9 M22759/16 22 AWG Blue6' 0" A1 - INJ9SUPERSEAL 1.0 (-4)
2 1 INJ 10 M22759/16 22 AWG Blue6' 0" A2 - INJ10SUPERSEAL 1.0 (-4)
3 1 INJ 11 M22759/16 22 AWG Blue6' 0" A3 - INJ11SUPERSEAL 1.0 (-4)
4 1 INJ 12 M22759/16 22 AWG Blue6' 0" A4 - INJ12SUPERSEAL 1.0 (-4)
5 1 INJ 13 M22759/16 22 AWG Blue6' 0" A5 - INJ13SUPERSEAL 1.0 (-4)
6 1 INJ 14 M22759/16 22 AWG Blue6' 0" A6 - INJ14SUPERSEAL 1.0 (-4)
7 1 INJ 15 M22759/16 22 AWG Blue6' 0" A7 - INJ15SUPERSEAL 1.0 (-4)
8 1 IGN 9 M22759/16 22 AWG Yellow6' 0" A8 - IGN9SUPERSEAL 1.0 (-4)
9 1 IGN 10 M22759/16 22 AWG Yellow6' 0" A9- IGN10SUPERSEAL 1.0 (-4)
10 1 LAM 1 H- M22759/16 22 AWG White6' 0" A10 - LAM1 H-SUPERSEAL 1.0 (-4)
11 1 LAM 2 H- M22759/16 22 AWG White6' 0" A11 - LAM2 H-SUPERSEAL 1.0 (-4)
12 1 INJ 16 M22759/16 22 AWG Blue6' 0" A12 - INJ16SUPERSEAL 1.0 (-4)
13 1 A13 GND M22759/16 18 AWG Black6' 0" A13 - GNDSUPERSEAL 1.0 (-3)
14 1 IGN 11 M22759/16 22 AWG Yellow6' 0" A14 - IGN11SUPERSEAL 1.0 (-4)
15 1 IGN 12 M22759/16 22 AWG Yellow6' 0" A15 - IGN12SUPERSEAL 1.0 (-4)
16 1 LAM 1 H+ M22759/16 22 AWG White6' 0" A16 - LAM1 H+SUPERSEAL 1.0 (-4)
17 1 LAM 2 H+ M22759/16 22 AWG White6' 0" A17 - LAM2 H+SUPERSEAL 1.0 (-4)
18 1 LAM 1 NERNST M22759/16 22 AWG White6' 0" A18 - LAM1 NERNSTSUPERSEAL 1.0 (-4)
19 1 A19 GND M22759/16 18 AWG Black6' 0" A19 - GNDSUPERSEAL 1.0 (-3)
20 1 LAM 2 CAL R M22759/16 22 AWG White6' 0" A20 - LAM2 CAL RSUPERSEAL 1.0 (-4)
21 1 LAM 2 NERNST M22759/16 22 AWG White6' 0" A21 - LAM2 NERNSTSUPERSEAL 1.0 (-4)
22 1 LAM 2 PUMP M22759/16 22 AWG White6' 0" A22 - LAM2 PUMPSUPERSEAL 1.0 (-4)
23 1 LAM 2 VGND M22759/16 22 AWG White6' 0" A23 - LAM2 VGNDSUPERSEAL 1.0 (-4)
24 1 LAM 1 CAL R M22759/16 22 AWG White6' 0" A24 - LAM1 CAL RSUPERSEAL 1.0 (-4)
25 1 LAM 1 PUMP M22759/16 22 AWG White6' 0" A25 - LAM1 PUMPSUPERSEAL 1.0 (-4)
26 1 LAM 1 VGND M22759/16 22 AWG White6' 0" A26 - LAM1 VGNDSUPERSEAL 1.0 (-4)
27 1 INJ 1 M22759/16 22 AWG Blue6' 0" B1 - INJ1SUPERSEAL 1.0 (-4)
28 1 INJ 2 M22759/16 22 AWG Blue6' 0" B2 - INJ2SUPERSEAL 1.0 (-4)
29 1 INJ 3 M22759/16 22 AWG Blue6' 0" B3 - INJ3SUPERSEAL 1.0 (-4)
30 1 INJ 4 M22759/16 22 AWG Blue6' 0" B4 - INJ4SUPERSEAL 1.0 (-4)
31 1 INJ 5 M22759/16 22 AWG Blue6' 0" B5 - INJ5SUPERSEAL 1.0 (-4)
32 1 INJ 6 M22759/16 22 AWG Blue6' 0" B6 - INJ6SUPERSEAL 1.0 (-4)
33 1 INJ 7 M22759/16 22 AWG Blue6' 0" B7 - INJ7SUPERSEAL 1.0 (-4)
34 1 INJ 8 M22759/16 22 AWG Blue6' 0" B8 - INJ8SUPERSEAL 1.0 (-4)
35 1 GND B9 M22759/16 18 AWG Black6' 0" B9 - GNDSUPERSEAL 1.0 (-3)
36 1 AUX 1 M22759/16 22 AWG Gray6' 0" B10 - AUX1SUPERSEAL 1.0 (-4)
37 1 AUX 2 M22759/16 22 AWG Gray6' 0" B11 - AUX2SUPERSEAL 1.0 (-4)
38 1 AUX 3 M22759/16 22 AWG Gray6' 0" B12 - AUX3SUPERSEAL 1.0 (-4)
39 1 AUX 4 M22759/16 22 AWG Gray6' 0" B13 - AUX4SUPERSEAL 1.0 (-4)
40 1 AUX 5 M22759/16 22 AWG Gray6' 0" B14 - AUX5SUPERSEAL 1.0 (-4)
41 1 AUX 6 M22759/16 22 AWG Gray6' 0" B15 - AUX6SUPERSEAL 1.0 (-4)
42 1 AUX 7 M22759/16 22 AWG Gray6' 0" B16 - AUX7SUPERSEAL 1.0 (-4)
43 1 AUX 8 M22759/16 22 AWG Gray6' 0" B17 - AUX8SUPERSEAL 1.0 (-4)
44 1 AUX 9 M22759/16 22 AWG Gray6' 0" B18 - AUX9SUPERSEAL 1.0 (-4)
45 1 AUX 10 M22759/16 22 AWG Gray6' 0" B19 - AUX10SUPERSEAL 1.0 (-4)
46 1 AUX 11 M22759/16 22 AWG Gray6' 0" B20 - AUX11SUPERSEAL 1.0 (-4)
47 1 AUX 12 M22759/16 22 AWG Gray6' 0" B21 - AUX12SUPERSEAL 1.0 (-4)
48 1 AUX 13 M22759/16 22 AWG Gray6' 0" B22 - AUX13SUPERSEAL 1.0 (-4)
49 1 AUX 14 M22759/16 22 AWG Gray6' 0" B23 - AUX14SUPERSEAL 1.0 (-4)
50 1 AUX 15 M22759/16 22 AWG Gray6' 0" B24 - AUX15SUPERSEAL 1.0 (-4)
51 1 AUX 16 M22759/16 22 AWG Gray6' 0" B25 - AUX16SUPERSEAL 1.0 (-4)
52 1 IGN 1 M22759/16 22 AWG Yellow6' 0" B26- IGN1SUPERSEAL 1.0 (-4)
53 1 IGN 2 M22759/16 22 AWG Yellow6' 0" B27- IGN2SUPERSEAL 1.0 (-4)
54 1 IGN 3 M22759/16 22 AWG Yellow6' 0" B28- IGN3SUPERSEAL 1.0 (-4)
55 1 IGN 4 M22759/16 22 AWG Yellow6' 0" B29- IGN4SUPERSEAL 1.0 (-4)
56 1 IGN 5 M22759/16 22 AWG Yellow6' 0" B30- IGN5SUPERSEAL 1.0 (-4)
57 1 IGN 6 M22759/16 22 AWG Yellow6' 0" B31- IGN6SUPERSEAL 1.0 (-4)
58 1 IGN 7 M22759/16 22 AWG Yellow6' 0" B32- IGN7SUPERSEAL 1.0 (-4)
59 1 IGN 8 M22759/16 22 AWG Yellow6' 0" B33- IGN8SUPERSEAL 1.0 (-4)
60 1 GND B34 M22759/16 18 AWG Black6' 0" B34 - GNDSUPERSEAL 1.0 (-3)
61 1 GND C1 M22759/16 18 AWG Black6' 0" C1 - GNDSUPERSEAL 1.0 (-3)
62 1 AV1 M22759/16 22 AWG Violet6' 0" C2 - AV1SUPERSEAL 1.0 (-4)
63 1 AV2 M22759/16 22 AWG Violet6' 0" C3 - AV2SUPERSEAL 1.0 (-4)
64 1 AV3 M22759/16 22 AWG Violet6' 0" C4 - AV3SUPERSEAL 1.0 (-4)
65 1 AV4 M22759/16 22 AWG Violet6' 0" C5 - AV4SUPERSEAL 1.0 (-4)
66 1 AV5 M22759/16 22 AWG Violet6' 0" C6 - AV5SUPERSEAL 1.0 (-4)
67 1 AV6 M22759/16 22 AWG Violet6' 0" C7 - AV6SUPERSEAL 1.0 (-4)
68 1 AV7 M22759/16 22 AWG Violet6' 0" C8 - AV7SUPERSEAL 1.0 (-4)
69 1 AV8 M22759/16 22 AWG Violet6' 0" C9 - AV8SUPERSEAL 1.0 (-4)
70 1 AV9 M22759/16 22 AWG Violet6' 0" C10 - AV9SUPERSEAL 1.0 (-4)
71 1 AV10 M22759/16 22 AWG Violet6' 0" C11 - AV10SUPERSEAL 1.0 (-4)
72 1 AV11 M22759/16 22 AWG Violet6' 0" C12 - AV11SUPERSEAL 1.0 (-4)
73 1 AV12 M22759/16 22 AWG Violet6' 0" C13 - AV12SUPERSEAL 1.0 (-4)
74 1 AV13 M22759/16 22 AWG Violet6' 0" C14 - AV13SUPERSEAL 1.0 (-4)
75 1 AV14 M22759/16 22 AWG Violet6' 0" C15 - AV14SUPERSEAL 1.0 (-4)
76 1 AV15 M22759/16 22 AWG Violet6' 0" C16 - AV15SUPERSEAL 1.0 (-4)
77 1 Sensor 0V C17 M22759/16 22 AWG Green6' 0" C17 - 0VSUPERSEAL 1.0 (-4)
78 1 DI 9 M22759/16 22 AWG White6' 0" C18 - DI9SUPERSEAL 1.0 (-4)
79 1 DI 10 M22759/16 22 AWG White6' 0" C19 - DI10SUPERSEAL 1.0 (-4)
80 1 DI 11 M22759/16 22 AWG White6' 0" C20 - DI11SUPERSEAL 1.0 (-4)
81 1 DI 12 M22759/16 22 AWG White6' 0" C21 - DI12SUPERSEAL 1.0 (-4)
82 1 DI 13 M22759/16 22 AWG White6' 0" C22 - DI13SUPERSEAL 1.0 (-4)
83 1 DI 14 M22759/16 22 AWG White6' 0" C23 - DI14SUPERSEAL 1.0 (-4)
84 1 AV16 M22759/16 22 AWG Violet6' 0" C24 - AV16SUPERSEAL 1.0 (-4)
85 1 Sensor 0V C25 M22759/16 22 AWG Green6' 0" C25 - 0VSUPERSEAL 1.0 (-4)
86 1 GND C26 M22759/16 18 AWG Black6' 0" C26 - GNDSUPERSEAL 1.0 (-3)
87 1 DI 1 M22759/16 22 AWG White6' 0" C27 - DI1SUPERSEAL 1.0 (-4)
88 1 DI 2 M22759/16 22 AWG White6' 0" C28 - DI2SUPERSEAL 1.0 (-4)
89 1 DI 3 M22759/16 22 AWG White6' 0" C29 - DI3SUPERSEAL 1.0 (-4)
90 1 DI 4 M22759/16 22 AWG White6' 0" C30 - DI4SUPERSEAL 1.0 (-4)
91 1 DI 5 M22759/16 22 AWG White6' 0" C31 - DI5SUPERSEAL 1.0 (-4)
92 1 DI 6 M22759/16 22 AWG White6' 0" C32 - DI6SUPERSEAL 1.0 (-4)
93 1 DI 7 M22759/16 22 AWG White6' 0" C33 - DI7SUPERSEAL 1.0 (-4)
94 1 DI 8 M22759/16 22 AWG White6' 0" C34 - DI8SUPERSEAL 1.0 (-4)
95 1 ECU Supply D1 M22759/16 18 AWG Red6' 0" D1 - ECU SUPPLYSUPERSEAL 1.0 (-3)
96 1 Aux 13-16 Supply M22759/16 18 AWG Red6' 0" D2 - AUX13-16 SUPPLYSUPERSEAL 1.0 (-3)
97 1 CAS 8V M22759/16 22 AWG Gray6' 0" D3 - CAS 8V
98 1 Crank 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White6' 0" CRANK
Crank index + Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Crank source Inner conductor: 2-BLUE
Crank GND Inner conductor: 3-ORANGE
Crank-4 Inner conductor: SHIELD
99 1 Cam sync 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White6' 0" CAM SYNC
Sync sensor + Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Sync sensor source Inner conductor: 2-BLUE
Sync sensor GND Inner conductor: 3-ORANGE
Cam sync-4 Inner conductor: SHIELD
100 1 CAN 1 HI M22759/16 22 AWG White6' 0" D8 - CAN1 HISUPERSEAL 1.0 (-4)
101 1 EFI RELAY M22759/16 22 AWG White6' 0" D9 - EFI RELAYSUPERSEAL 1.0 (-4)
102 1 CAN 2 HI M22759/16 22 AWG White6' 0" D10 - CAN2 HISUPERSEAL 1.0 (-4)
103 1 SHIELD M22759/16 22 AWG White1' 0" D13 - SHIELDSUPERSEAL 1.0 (-4)
104 1 CAN 1 LO M22759/16 22 AWG White6' 0" D14 - CAN1 LOSUPERSEAL 1.0 (-4)
105 1 IGN Switch M22759/16 22 AWG Red6' 0" D15 - IGN SWITCHSUPERSEAL 1.0 (-4)
106 1 CAN 2 LO M22759/16 22 AWG Gray6' 0" D16 - CAN2 LOSUPERSEAL 1.0 (-4)
107 1 KNOCK 1 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White6' 0" KNOCK1
KNOCK 1 + Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
KNOCK 1 - Inner conductor: 2-BLUESUPERSEAL 1.0 (-4)
KNOCK 1-3 Inner conductor: SHIELD
108 1 KNOCK 2 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White6' 0" KNOCK2
KNOCK 2 + Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
KNOCK 2 - Inner conductor: 2-BLUESUPERSEAL 1.0 (-4)
KNOCK 2-3 Inner conductor: SHIELD
109 1 AV OUT 1 M22759/16 22 AWG Gray6' 0" D19 - AV OUT 1SUPERSEAL 1.0 (-4)
110 1 Aux 9-12 Supply M22759/16 18 AWG Red6' 0" D20 - AUX9-12 SUPPLYSUPERSEAL 1.0 (-3)
111 1 5.0 Vref 1 M22759/16 22 AWG Orange6' 0" D20 - 5VREF1SUPERSEAL 1.0 (-4)
112 1 5.0 Vref 2 M22759/16 22 AWG Orange6' 0" D21 - 5VREF2SUPERSEAL 1.0 (-4)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙