Emtron ED10M Flying Lead Template (Tefzel /16, Color)

v5 · public
Owner yourspec
Wires 30
Length 360'
Updated Mar 11, 2026

Project Description

This is a flying lead harness template for the Emtron ED10M dash in M22759/16 tefzel wire. All wire lengths are 12 feet. Copy this project and make changes as needed! 
Total
$253.19
1 Notice
End one pin is out of stock. Order processing could be delayed.Wires: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Switched Power M22759/16 22 AWG Red12' 0" P1 - SWITCHED SUPPLY 2.00" 3.600mm M39029/56-348 (Tri-Star)
2 1 Ground M22759/16 22 AWG Black12' 0" P2 - GND 2.00" 3.600mm M39029/56-348 (Tri-Star)
3 1 12V Out M22759/16 22 AWG Red12' 0" P4 - 12V OUT 2.00" 3.600mm M39029/56-348 (Tri-Star)
4 1 Backup Power M22759/16 22 AWG Red12' 0" P5 - BACKUP SUPPLY 2.00" 3.600mm M39029/56-348 (Tri-Star)
5 1 5V Supply 1 M22759/16 22 AWG Orange12' 0" P10 - 5V SUPPLY 2.00" 3.600mm M39029/56-348 (Tri-Star)
6 1 5V Supply 2 M22759/16 22 AWG Orange12' 0" P11 - 5V SUPPLY 2.00" 3.600mm M39029/56-348 (Tri-Star)
7 1 5V Supply 3 M22759/16 22 AWG Orange12' 0" P12 - 5V SUPPLY 2.00" 3.600mm M39029/56-348 (Tri-Star)
8 1 Analog In 1 M22759/16 22 AWG Violet12' 0" P17 - ANALOG 1 2.00" 3.600mm M39029/56-348 (Tri-Star)
9 1 Analog In 2 M22759/16 22 AWG Violet12' 0" P18 - ANALOG 2 2.00" 3.600mm M39029/56-348 (Tri-Star)
10 1 Analog In 3 M22759/16 22 AWG Violet12' 0" P19 - ANALOG 3 2.00" 3.600mm M39029/56-348 (Tri-Star)
11 1 Analog In 4 M22759/16 22 AWG Violet12' 0" P20 - ANALOG 4 2.00" 3.600mm M39029/56-348 (Tri-Star)
12 1 CAN 1 High M22759/16 22 AWG Gray12' 0" P21 - CAN 1 H 2.00" 3.600mm M39029/56-348 (Tri-Star)
13 1 CAN 1 Low M22759/16 22 AWG White12' 0" P22 - CAN 1 L 2.00" 3.600mm M39029/56-348 (Tri-Star)
14 1 CAN 2 High M22759/16 22 AWG Gray12' 0" P23 - CAN 2 H 2.00" 3.600mm M39029/56-348 (Tri-Star)
15 1 CAN 2 Low M22759/16 22 AWG White12' 0" P24 - CAN 2 L 2.00" 3.600mm M39029/56-348 (Tri-Star)
16 1 Analog In 0V M22759/16 22 AWG Green12' 0" P25 - ANALOG 0V 2.00" 3.600mm M39029/56-348 (Tri-Star)
17 1 Analog In 0V M22759/16 22 AWG Green12' 0" P26 - ANALOG 0V 2.00" 3.600mm M39029/56-348 (Tri-Star)
18 1 CAN 3 High M22759/16 22 AWG Gray12' 0" P28 - CAN 3 H 2.00" 3.600mm M39029/56-348 (Tri-Star)
19 1 CAN 3 Low M22759/16 22 AWG White12' 0" P29 - CAN 3 L 2.00" 3.600mm M39029/56-348 (Tri-Star)
20 1 CAN 4 High M22759/16 22 AWG Gray12' 0" P30 - CAN 4 H 2.00" 3.600mm M39029/56-348 (Tri-Star)
21 1 CAN 4 Low M22759/16 22 AWG White12' 0" P31 - CAN 4 L 2.00" 3.600mm M39029/56-348 (Tri-Star)
22 1 Analog In 5 M22759/16 22 AWG Violet12' 0" P32 - ANALOG 5 2.00" 3.600mm M39029/56-348 (Tri-Star)
23 1 Analog In 6 M22759/16 22 AWG Violet12' 0" P33 - ANALOG 6 2.00" 3.600mm M39029/56-348 (Tri-Star)
24 1 Analog In 7 M22759/16 22 AWG Violet12' 0" P34 - ANALOG 7 2.00" 3.600mm M39029/56-348 (Tri-Star)
25 1 Analog In 8 M22759/16 22 AWG Violet12' 0" P35 - ANALOG 8 2.00" 3.600mm M39029/56-348 (Tri-Star)
26 1 Speed input 1 M22759/16 22 AWG Orange12' 0" P47 - SPEED IN 1 2.00" 3.600mm M39029/56-348 (Tri-Star)
27 1 Speed input 2 M22759/16 22 AWG Orange12' 0" P44 - SPEED IN 2 2.00" 3.600mm M39029/56-348 (Tri-Star)
28 1 Speed input 3 M22759/16 22 AWG Orange12' 0" P49 - SPEED IN 3 2.00" 3.600mm M39029/56-348 (Tri-Star)
29 1 Speed input 4 M22759/16 22 AWG Orange12' 0" P50 - SPEED IN 4 2.00" 3.600mm M39029/56-348 (Tri-Star)
30 1 Speed 0V M22759/16 22 AWG Green12' 0" P54 - SPEED 0V 2.00" 3.600mm M39029/56-348 (Tri-Star)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙