Project: Emtron Shadow 8 M22759/16 Flying Lead Template

This is a flying head harness template for the Emtron Shadow 8 ECU using M22759/16 tefzel wire. 

All wire lengths are set to 8 feet. Copy this project and make changes as you see fit! 

Pricing Summary

Price Breakdown
Wire Price $284.19
Pin Price $27.70
Connector Price $0.00
Connector Assembly Price $0.00
Total Service Price $70.00
Total Price $381.89

Total Price Breakdown

Item Item Type QTY Price Total
Red 18 AWG M22759/16 Wire 16 $1.005 $16.07
Black 18 AWG M22759/16 Wire 16 $1.123 $17.97
Gray 22 AWG M22759/16 Wire 120 $0.41 $49.14
Orange 22 AWG M22759/16 Wire 8 $0.41 $3.28
Green 22 AWG M22759/16 Wire 8 $0.41 $3.28
Violet 22 AWG M22759/16 Wire 80 $0.473 $37.80
White 22 AWG M22759/16 Wire 96 $0.41 $39.31
Red 22 AWG M22759/16 Wire 8 $0.491 $3.93
Blue 22 AWG M22759/16 Wire 64 $0.41 $26.21
Yellow 22 AWG M22759/16 Wire 64 $0.41 $26.21
White 22 AWG Shielded Tefzel Cable (3 Conductor) Wire 16 $2.227 $35.64
White 22 AWG Shielded Tefzel Cable (2 Conductor) Wire 16 $1.584 $25.35
Stripping/Marking/Tinning Processing Fee 1 $25.00 $25.00
Crimping Processing Fee 1 $45.00 $45.00
SUPERSEAL 1.0 (-3) Pin 4 $0.55 $2.20
SUPERSEAL 1.0 (-4) Pin 61 $0.418 $25.50

Price Model Information

Qualifiers
Total wire count less than 130 wires
Maximum individual wire length of 30 feet
Discounts
Bulk discount of $7.47 applied to 32ft of M22759/16 18 AWG wire (Red, Black)
Bulk discount of $54.91 applied to 216ft of M22759/16 22 AWG wire (Gray, Orange, Green, Violet)
Bulk discount of $56.18 applied to 232ft of M22759/16 22 AWG wire (White, Red, Blue, Yellow)
Bulk discount of $2.60 applied to 16ft of Shielded Tefzel Cable (3 Conductor) 22 AWG wire (White)
Bulk discount of $1.85 applied to 16ft of Shielded Tefzel Cable (2 Conductor) 22 AWG wire (White)
Flat rate stripping, marking, and tinning for $25
Flat rate crimping for $45
Bulk pin pricing discount of $1.34 for SUPERSEAL 1.0 (-4)
Benefits
Bulk discounts for most wires and pins
$25 flat rate stripping/marking
$45 flat rate crimping
Bulk discount across wires for same type/gauge/color
Wire bulk discounts extended to groups of 4 colors of wires with same type/gauge
Connector assembly base rate of $0.10 per inserted position
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 ECU Supply M22759/16 18 AWG Red8' 0" A1 - ECU SUPPLYSUPERSEAL 1.0 (-3)
2 1 8V OUT M22759/16 22 AWG Gray8' 0" A2 - 8V OUT
3 1 5.0 Vref 1 M22759/16 22 AWG Orange8' 0" A3 - 5VREF1SUPERSEAL 1.0 (-4)
4 1 Sensor 0V M22759/16 22 AWG Green8' 0" A4 - 0VSUPERSEAL 1.0 (-4)
5 1 Crank Shielded Tefzel Cable (3 Conductor) 22 AWG White8' 0" A5, A7, A8 - CRANK
Crank index + Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
A5 - Crank source Inner conductor: 2-BLUE
A7 - Crank GND Inner conductor: 3-ORANGE
A8 - SHIELD Inner conductor: SHIELD
6 1 Cam sync Shielded Tefzel Cable (3 Conductor) 22 AWG White8' 0" A6, A7, A8 - CRANK
Sync sensor + Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
A6 - Sync sensor source Inner conductor: 2-BLUE
A7 - Sync sensor GND Inner conductor: 3-ORANGE
A8 - SHIELD Inner conductor: SHIELD
7 1 GND A9 M22759/16 18 AWG Black8' 0" A9 - GNDSUPERSEAL 1.0 (-3)
8 1 AV1 M22759/16 22 AWG Violet8' 0" A10 - AV1SUPERSEAL 1.0 (-4)
9 1 AV2 M22759/16 22 AWG Violet8' 0" A11 - AV2SUPERSEAL 1.0 (-4)
10 1 AV3 M22759/16 22 AWG Violet8' 0" A12 - AV3SUPERSEAL 1.0 (-4)
11 1 AV4 M22759/16 22 AWG Violet8' 0" A13 - AV4SUPERSEAL 1.0 (-4)
12 1 AV5 M22759/16 22 AWG Violet8' 0" A14 - AV5SUPERSEAL 1.0 (-4)
13 1 CAN 1 HI M22759/16 22 AWG Gray8' 0" A15 - CAN1 HISUPERSEAL 1.0 (-4)
14 1 KNOCK 1 Shielded Tefzel Cable (2 Conductor) 22 AWG White8' 0" A16, A17, A8 - KNOCK1
A16 Knock + Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
A17 Knock - Inner conductor: 2-BLUESUPERSEAL 1.0 (-4)
A8 - Shield Inner conductor: SHIELD
15 1 AV6 M22759/16 22 AWG Violet8' 0" A18 - AV6SUPERSEAL 1.0 (-4)
16 1 AV7 M22759/16 22 AWG Violet8' 0" A19 - AV7SUPERSEAL 1.0 (-4)
17 1 AV8 M22759/16 22 AWG Violet8' 0" A20 - AV8SUPERSEAL 1.0 (-4)
18 1 AV9 M22759/16 22 AWG Violet8' 0" A21 - AV9SUPERSEAL 1.0 (-4)
19 1 AV10 M22759/16 22 AWG Violet8' 0" A22 - AV10SUPERSEAL 1.0 (-4)
20 1 CAN 1 LO M22759/16 22 AWG White8' 0" A23 - CAN1 LOSUPERSEAL 1.0 (-4)
21 1 KNOCK 2 Shielded Tefzel Cable (2 Conductor) 22 AWG White8' 0" A24, A25, A8 - KNOCK2
A24 KNOCK 2 + Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
A25 KNOCK 2 - Inner conductor: 2-BLUESUPERSEAL 1.0 (-4)
A8 - Shield Inner conductor: SHIELD
22 1 DI 1 M22759/16 22 AWG White8' 0" A26 - DI1SUPERSEAL 1.0 (-4)
23 1 DI 2 M22759/16 22 AWG White8' 0" A27 - DI2SUPERSEAL 1.0 (-4)
24 1 DI 3 M22759/16 22 AWG White8' 0" A28 - DI3SUPERSEAL 1.0 (-4)
25 1 DI 4 M22759/16 22 AWG White8' 0" A29 - DI4SUPERSEAL 1.0 (-4)
26 1 DI 5 M22759/16 22 AWG White8' 0" A30 - DI5SUPERSEAL 1.0 (-4)
27 1 DI 6 M22759/16 22 AWG White8' 0" A31 - DI6SUPERSEAL 1.0 (-4)
28 1 CAN 2 HI M22759/16 22 AWG Gray8' 0" A32 - CAN2 HISUPERSEAL 1.0 (-4)
29 1 CAN 2 LO M22759/16 22 AWG White8' 0" A33 - CAN2 LOSUPERSEAL 1.0 (-4)
30 1 GND A34 M22759/16 18 AWG Black8' 0" A34 - GNDSUPERSEAL 1.0 (-3)
31 1 Hot Supply M22759/16 22 AWG Red8' 0" B1 - HOT SUPPLYSUPERSEAL 1.0 (-4)
32 1 INJ 1 M22759/16 22 AWG Blue8' 0" B2 - INJ1SUPERSEAL 1.0 (-4)
33 1 INJ 2 M22759/16 22 AWG Blue8' 0" B3 - INJ2SUPERSEAL 1.0 (-4)
34 1 INJ 3 M22759/16 22 AWG Blue8' 0" B4 - INJ3SUPERSEAL 1.0 (-4)
35 1 INJ 4 M22759/16 22 AWG Blue8' 0" B5 - INJ4SUPERSEAL 1.0 (-4)
36 1 INJ 5 M22759/16 22 AWG Blue8' 0" B6 - INJ5SUPERSEAL 1.0 (-4)
37 1 INJ 6 M22759/16 22 AWG Blue8' 0" B7 - INJ6SUPERSEAL 1.0 (-4)
38 1 INJ 7 M22759/16 22 AWG Blue8' 0" B8 - INJ7SUPERSEAL 1.0 (-4)
39 1 INJ 8 M22759/16 22 AWG Blue8' 0" B9 - INJ8SUPERSEAL 1.0 (-4)
40 1 AUX 1 M22759/16 22 AWG Gray8' 0" B10 - AUX1SUPERSEAL 1.0 (-4)
41 1 AUX 2 M22759/16 22 AWG Gray8' 0" B11 - AUX2SUPERSEAL 1.0 (-4)
42 1 AUX 3 M22759/16 22 AWG Gray8' 0" B12 - AUX3SUPERSEAL 1.0 (-4)
43 1 AUX 4 M22759/16 22 AWG Gray8' 0" B13 - AUX4SUPERSEAL 1.0 (-4)
44 1 AUX 5 M22759/16 22 AWG Gray8' 0" B14 - AUX5SUPERSEAL 1.0 (-4)
45 1 AUX 6 M22759/16 22 AWG Gray8' 0" B15 - AUX6SUPERSEAL 1.0 (-4)
46 1 AUX 7 M22759/16 22 AWG Gray8' 0" B16 - AUX7SUPERSEAL 1.0 (-4)
47 1 AUX 8 M22759/16 22 AWG Gray8' 0" B17 - AUX8SUPERSEAL 1.0 (-4)
48 1 DI 7 M22759/16 22 AWG White8' 0" B18 - DI7SUPERSEAL 1.0 (-4)
49 1 DI 8 M22759/16 22 AWG White8' 0" B19 - DI8SUPERSEAL 1.0 (-4)
50 1 DI 9 M22759/16 22 AWG White8' 0" B20 - DI9SUPERSEAL 1.0 (-4)
51 1 DI 10 / IGN SW M22759/16 22 AWG White8' 0" B21 - DI10 / IGN SWSUPERSEAL 1.0 (-4)
52 1 AUX 9 M22759/16 22 AWG Gray8' 0" B22 - AUX9SUPERSEAL 1.0 (-4)
53 1 AUX 10 M22759/16 22 AWG Gray8' 0" B23 - AUX10SUPERSEAL 1.0 (-4)
54 1 AUX 11 M22759/16 22 AWG Gray8' 0" B24 - AUX11SUPERSEAL 1.0 (-4)
55 1 AUX 12 M22759/16 22 AWG Gray8' 0" B25 - AUX12SUPERSEAL 1.0 (-4)
56 1 Aux 9-12 Supply M22759/16 18 AWG Red8' 0" B26 - AUX9-12 SUPPLYSUPERSEAL 1.0 (-3)
57 1 IGN 1 M22759/16 22 AWG Yellow8' 0" B27 - IGN1SUPERSEAL 1.0 (-4)
58 1 IGN 2 M22759/16 22 AWG Yellow8' 0" B28 - IGN2SUPERSEAL 1.0 (-4)
59 1 IGN 3 M22759/16 22 AWG Yellow8' 0" B29 - IGN3SUPERSEAL 1.0 (-4)
60 1 IGN 4 M22759/16 22 AWG Yellow8' 0" B30 - IGN4SUPERSEAL 1.0 (-4)
61 1 IGN 5 M22759/16 22 AWG Yellow8' 0" B31 - IGN5SUPERSEAL 1.0 (-4)
62 1 IGN 6 M22759/16 22 AWG Yellow8' 0" B32 - IGN6SUPERSEAL 1.0 (-4)
63 1 IGN 7 M22759/16 22 AWG Yellow8' 0" B33 - IGN7SUPERSEAL 1.0 (-4)
64 1 IGN 8 M22759/16 22 AWG Yellow8' 0" B34 - IGN8SUPERSEAL 1.0 (-4)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙