Project: MOTEC C125 DASH CONNECTOR HARNESS W/ IO

Motec c125 dash connector with i/o

Pricing Summary

Price Breakdown
Wire Price $76.38
Pin Price $11.52
Connector Price $0.00
Marking Price $8.00
Stripping Price $1.62
Tinning Price $0.00
Crimping Price $17.15
Connector Assembly Price $0.00
Total Price $114.67

Total Price Breakdown

Item Item Type QTY Price Total
Black 20 AWG M22759/16 Wire 5 $0.98 $4.90
Red 20 AWG M22759/16 Wire 5 $0.87 $4.35
White 22 AWG M22759/16 Wire 91 $0.449 $40.81
Yellow 22 AWG M22759/16 Wire 20 $0.572 $11.44
Orange 22 AWG M22759/16 Wire 11 $0.572 $6.29
Green 22 AWG M22759/16 Wire 15 $0.572 $8.58
SUPERSEAL 1.0 (-4) Pin 27 $0.427 $11.52
Wire Type Base Marking Cost Processing Fee 6 $1.00 $6.00
Wire Length Marking Cost Processing Fee 147 $0.01 $2.00
End Stripping Processing Fee 27 $0.06 $1.62
Crimp Pin Type Base Cost Processing Fee 1 $5.00 $5.00
Crimp Pin Cost Processing Fee 27 $0.45 $12.15

Price Model Information

Qualifiers
All projects!
Discounts
Bulk discount of $18.34 applied to 91ft of M22759/16 22 AWG wire (White)
Bulk discount of $1.56 applied to 20ft of M22759/16 22 AWG wire (Yellow)
Bulk discount of $0.86 applied to 11ft of M22759/16 22 AWG wire (Orange)
Bulk discount of $1.17 applied to 15ft of M22759/16 22 AWG wire (Green)
Bulk pin pricing discount of $0.36 for SUPERSEAL 1.0 (-4)
Benefits
Bulk discounts for most wires and pins
Bulk discount extended across wires for same type/gauge/color
Marking base rate of $1.00 per unique wire type, gauge, and color
Marking rate of $0.01 to $0.05 per foot depending on interval selected
Stripping single conductor base rate of $0.06 per strip
Multi conductor wire end processing fee $0.50
Crimping base rate of $5.00 per pin type and $0.45 per crimp
Tinning base rate of $0.10 per tinned end
Connector assembly base rate of $0.10 per inserted position
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 Battery Negative - 34 M22759/16 20 AWG Black5' 0" 34 - BATT GNDSUPERSEAL 1.0 (-4)
2 1 Battery Positive - 33 M22759/16 20 AWG Red5' 0" 33 - 12V+ MAINSUPERSEAL 1.0 (-4)
3 1 Analogue Voltage Input 1 - 3 M22759/16 22 AWG White16' 0" 3 - PWR STR PSISUPERSEAL 1.0 (-4)
4 1 Analogue Voltage Input 2 - 4 M22759/16 22 AWG White3' 0" 4 - BRAKE PSI FSUPERSEAL 1.0 (-4)
5 1 Analogue Voltage Input 3 - 5 M22759/16 22 AWG White3' 0" 5 - BRAKE PSI RSUPERSEAL 1.0 (-4)
6 1 Analogue Voltage Input 4 - 6 M22759/16 22 AWG White10' 0" 6 - TRANS PSISUPERSEAL 1.0 (-4)
7 1 Analogue Voltage Input 5 - 12 M22759/16 22 AWG White10' 0" 12 - GEAR POSSUPERSEAL 1.0 (-4)
8 1 Analogue Voltage Input 6 - 13 M22759/16 22 AWG White2' 0" 13 - SPARE AV6SUPERSEAL 1.0 (-4)
9 1 Digital Input 1 - 14 M22759/16 22 AWG White2' 0" 14 - DIG1SUPERSEAL 1.0 (-4)
10 1 Digital Input 2 -15 M22759/16 22 AWG White2' 0" 15 - DIG2SUPERSEAL 1.0 (-4)
11 1 Analogue Temp Input 1 - 16 M22759/16 22 AWG White16' 0" 16 - PWR STR TEMPSUPERSEAL 1.0 (-4)
12 1 Analogue Temp Input 2 - 17 M22759/16 22 AWG White14' 0" 17 - TCASE TEMPSUPERSEAL 1.0 (-4)
13 1 Speed Input 1 - 21 M22759/16 22 AWG White1' 0" 21 - SPD1SUPERSEAL 1.0 (-4)
14 1 Speed Input 2 - 22 M22759/16 22 AWG White1' 0" 22 - SPD2SUPERSEAL 1.0 (-4)
15 1 Speed Input 3 - 23 M22759/16 22 AWG White1' 0" 23 - SPD3SUPERSEAL 1.0 (-4)
16 1 Auxiliary Output 1 - 29 M22759/16 22 AWG Yellow5' 0" 29 - SEAT HEAT LHSUPERSEAL 1.0 (-4)
17 1 Auxiliary Output 2 - 30 M22759/16 22 AWG Yellow5' 0" 30 - SEAT HEAT RHSUPERSEAL 1.0 (-4)
18 1 Auxiliary Output 3 - 31 M22759/16 22 AWG Yellow5' 0" 31 - WINCH INSUPERSEAL 1.0 (-4)
19 1 Auxiliary Output 4 - 32 M22759/16 22 AWG Yellow5' 0" 32 - WINCH OUTSUPERSEAL 1.0 (-4)
20 1 Sensor 8 V - 7 M22759/16 22 AWG Orange1' 0" 7 - 8VSUPERSEAL 1.0 (-4)
21 1 Sensor 5 V - 8 M22759/16 22 AWG Orange5' 0" 8 - 5VSUPERSEAL 1.0 (-4)
22 1 Sensor 0 V - 9 M22759/16 22 AWG Green5' 0" 9 - 0VSUPERSEAL 1.0 (-4)
23 1 CAN 1 HIGH M22759/16 22 AWG White5' 0" CAN1HSUPERSEAL 1.0 (-4)
24 1 CAN 1 LOW M22759/16 22 AWG Green5' 0" CAN1LSUPERSEAL 1.0 (-4)
25 1 CAN 2 HIGH M22759/16 22 AWG Orange5' 0" CAN2HSUPERSEAL 1.0 (-4)
26 1 CAN 2 LOW M22759/16 22 AWG Green5' 0" CAN2LSUPERSEAL 1.0 (-4)
27 1 Video Input 1 M22759/16 22 AWG White5' 0" VIDEO IN 1SUPERSEAL 1.0 (-4)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙