Project: IC-7 flying loom

Pricing Summary

Price Breakdown
Wire Price $121.95
Pin Price $10.12
Connector Price $0.00
Marking Price $11.00
Stripping Price $1.38
Tinning Price $0.00
Crimping Price $15.35
Connector Assembly Price $0.00
Total Price $159.80

Total Price Breakdown

Item Item Type QTY Price Total
White 22 AWG M22759/16 Wire 54 $0.449 $24.22
Violet 20 AWG M22759/16 Wire 24 $0.766 $18.37
Black 20 AWG M22759/16 Wire 30 $0.804 $24.11
Gray 20 AWG M22759/16 Wire 18 $0.766 $13.78
White 20 AWG M22759/16 Wire 12 $0.862 $10.35
Blue 20 AWG M22759/16 Wire 6 $0.955 $5.73
Red 20 AWG M22759/16 Wire 6 $0.87 $5.22
Orange 20 AWG M22759/16 Wire 24 $0.84 $20.17
SUPERSEAL 1.0 (-4) Pin 23 $0.44 $10.12
Wire Type Base Marking Cost Processing Fee 8 $1.00 $8.00
Wire Length Marking Cost Processing Fee 156 $0.01 $2.00
Wire Length Marking Cost Processing Fee 18 $0.01 $1.00
End Stripping Processing Fee 23 $0.06 $1.38
Crimp Pin Type Base Cost Processing Fee 1 $5.00 $5.00
Crimp Pin Cost Processing Fee 23 $0.45 $10.35

Price Model Information

Qualifiers
All projects!
Discounts
Bulk discount of $10.88 applied to 54ft of M22759/16 22 AWG wire (White)
Bulk discount of $2.51 applied to 24ft of M22759/16 20 AWG wire (Violet)
Bulk discount of $5.29 applied to 30ft of M22759/16 20 AWG wire (Black)
Bulk discount of $1.88 applied to 18ft of M22759/16 20 AWG wire (Gray)
Bulk discount of $1.41 applied to 12ft of M22759/16 20 AWG wire (White)
Bulk discount of $2.75 applied to 24ft of M22759/16 20 AWG wire (Orange)
Benefits
Bulk discounts for most wires and pins
Bulk discount extended across wires for same type/gauge/color
Marking base rate of $1.00 per unique wire type, gauge, and color
Marking rate of $0.01 to $0.05 per foot depending on interval selected
Stripping single conductor base rate of $0.06 per strip
Multi conductor wire end processing fee $0.50
Crimping base rate of $5.00 per pin type and $0.45 per crimp
Tinning base rate of $0.10 per tinned end
Connector assembly base rate of $0.10 per inserted position
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 AVI1 M22759/16 22 AWG White6' 0" AVI1SUPERSEAL 1.0 (-4)
2 1 AVI2 M22759/16 22 AWG White6' 0" AVI2SUPERSEAL 1.0 (-4)
3 1 AVI3 M22759/16 22 AWG White6' 0" AVI3SUPERSEAL 1.0 (-4)
4 1 AVI4 (FUEL LEVEL) M22759/16 22 AWG White6' 0" AVI4 (FUEL LEVEL)SUPERSEAL 1.0 (-4)
5 1 AVI5 M22759/16 22 AWG White6' 0" AVI5SUPERSEAL 1.0 (-4)
6 1 AVI6 M22759/16 22 AWG White6' 0" AVI6SUPERSEAL 1.0 (-4)
7 1 AVI7 M22759/16 22 AWG White6' 0" AVI7SUPERSEAL 1.0 (-4)
8 1 AVI8 M22759/16 22 AWG White6' 0" AVI8SUPERSEAL 1.0 (-4)
9 1 AVI9 M22759/16 22 AWG White6' 0" AVI9SUPERSEAL 1.0 (-4)
10 1 DPO1 M22759/16 20 AWG Violet6' 0" DPO1SUPERSEAL 1.0 (-4)
11 1 DPO2 M22759/16 20 AWG Violet6' 0" DPO2SUPERSEAL 1.0 (-4)
12 1 DPO3 M22759/16 20 AWG Violet6' 0" DPO3SUPERSEAL 1.0 (-4)
13 1 DPO4 M22759/16 20 AWG Violet6' 0" DPO4SUPERSEAL 1.0 (-4)
14 1 SENSOR GROUND M22759/16 20 AWG Black6' 0" SENSOR GROUNDSUPERSEAL 1.0 (-4)
15 3 SENSOR GROUND extra M22759/16 20 AWG Black6' 0" SENSOR GROUND
16 1 DPI3 M22759/16 20 AWG Gray6' 0" DPI3SUPERSEAL 1.0 (-4)
17 1 DPI2 M22759/16 20 AWG Gray6' 0" DPI2SUPERSEAL 1.0 (-4)
18 1 DPI1 M22759/16 20 AWG Gray6' 0" DPI1SUPERSEAL 1.0 (-4)
19 1 TACHO INPUT M22759/16 20 AWG White6' 0" TACHO INPUTSUPERSEAL 1.0 (-4)
20 1 CAN1 HIGH M22759/16 20 AWG White6' 0" CAN1 HIGHSUPERSEAL 1.0 (-4)
21 1 CAN2 LOW M22759/16 20 AWG Blue6' 0" CAN2 LOWSUPERSEAL 1.0 (-4)
22 1 +12V SWITCHED OR CAN POWER M22759/16 20 AWG Red6' 0" +12V SWITCHEDSUPERSEAL 1.0 (-4)
23 1 BATTERY OR CAN GROUND M22759/16 20 AWG Black6' 0" CAN GROUNDSUPERSEAL 1.0 (-4)
24 1 +5V SENSOR SUPPLY M22759/16 20 AWG Orange6' 0" +5V SENSOR SUPPLYSUPERSEAL 1.0 (-4)
25 3 +5V SENSOR SUPPLY extra M22759/16 20 AWG Orange6' 0" +5V SENSOR SUPPLY
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙