IC-7 flying loom

v6 · public
Owner svtf365
Wires 25
Length 174'
Updated Jul 22, 2024

Project Description

Total
$177.94
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 AVI1 M22759/16 22 AWG White6' 0" AVI1 12.00" 3.900mm SUPERSEAL 1.0 (-5)
2 1 AVI2 M22759/16 22 AWG White6' 0" AVI2 12.00" 3.900mm SUPERSEAL 1.0 (-5)
3 1 AVI3 M22759/16 22 AWG White6' 0" AVI3 12.00" 3.900mm SUPERSEAL 1.0 (-5)
4 1 AVI4 (FUEL LEVEL) M22759/16 22 AWG White6' 0" AVI4 (FUEL LEVEL) 12.00" 3.900mm SUPERSEAL 1.0 (-5)
5 1 AVI5 M22759/16 22 AWG White6' 0" AVI5 12.00" 3.900mm SUPERSEAL 1.0 (-5)
6 1 AVI6 M22759/16 22 AWG White6' 0" AVI6 12.00" 3.900mm SUPERSEAL 1.0 (-5)
7 1 AVI7 M22759/16 22 AWG White6' 0" AVI7 12.00" 3.900mm SUPERSEAL 1.0 (-5)
8 1 AVI8 M22759/16 22 AWG White6' 0" AVI8 12.00" 3.900mm SUPERSEAL 1.0 (-5)
9 1 AVI9 M22759/16 22 AWG White6' 0" AVI9 12.00" 3.900mm SUPERSEAL 1.0 (-5)
10 1 DPO1 M22759/16 20 AWG Violet6' 0" DPO1 12.00" 3.900mm SUPERSEAL 1.0 (-4)
11 1 DPO2 M22759/16 20 AWG Violet6' 0" DPO2 12.00" 3.900mm SUPERSEAL 1.0 (-4)
12 1 DPO3 M22759/16 20 AWG Violet6' 0" DPO3 12.00" 3.900mm SUPERSEAL 1.0 (-4)
13 1 DPO4 M22759/16 20 AWG Violet6' 0" DPO4 12.00" 3.900mm SUPERSEAL 1.0 (-4)
14 1 SENSOR GROUND M22759/16 20 AWG Black6' 0" SENSOR GROUND 12.00" 3.900mm SUPERSEAL 1.0 (-4)
15 3 SENSOR GROUND extra M22759/16 20 AWG Black6' 0" SENSOR GROUND 12.00"
16 1 DPI3 M22759/16 20 AWG Gray6' 0" DPI3 12.00" 3.900mm SUPERSEAL 1.0 (-4)
17 1 DPI2 M22759/16 20 AWG Gray6' 0" DPI2 12.00" 3.900mm SUPERSEAL 1.0 (-4)
18 1 DPI1 M22759/16 20 AWG Gray6' 0" DPI1 12.00" 3.900mm SUPERSEAL 1.0 (-4)
19 1 TACHO INPUT M22759/16 20 AWG White6' 0" TACHO INPUT 12.00" 3.900mm SUPERSEAL 1.0 (-4)
20 1 CAN1 HIGH M22759/16 20 AWG White6' 0" CAN1 HIGH 12.00" 3.900mm SUPERSEAL 1.0 (-4)
21 1 CAN2 LOW M22759/16 20 AWG Blue6' 0" CAN2 LOW 12.00" 3.900mm SUPERSEAL 1.0 (-4)
22 1 +12V SWITCHED OR CAN POWER M22759/16 20 AWG Red6' 0" +12V SWITCHED 12.00" 3.900mm SUPERSEAL 1.0 (-4)
23 1 BATTERY OR CAN GROUND M22759/16 20 AWG Black6' 0" CAN GROUND 12.00" 3.900mm SUPERSEAL 1.0 (-4)
24 1 +5V SENSOR SUPPLY M22759/16 20 AWG Orange6' 0" +5V SENSOR SUPPLY 12.00" 3.900mm SUPERSEAL 1.0 (-4)
25 3 +5V SENSOR SUPPLY extra M22759/16 20 AWG Orange6' 0" +5V SENSOR SUPPLY 2.00"
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙