M5 X600004

v2 · public
Owner wadzii22
Wires 6
Length 9'
Updated Jun 25, 2026

Project Description

Total
$11.21
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 VANOS INT1 M22759/16 20 AWG Red1' 6" 1 VVT-IN 1 GPO17 C3-J4 2.00" 5.000mm
2 1 VANOS EXH1 M22759/16 20 AWG Red1' 6" 2 VVT-EX 1 GPO18 C3-K4 2.00" 5.000mm
3 1 VANOS INT2 M22759/16 20 AWG Red1' 6" 3 VVT-IN 2 GPO19 C3-C4 2.00" 5.000mm
4 1 VANOS EX 2 M22759/16 20 AWG Red1' 6" 4 VVT-EX2 GPO20 C3-D4 2.00" 5.000mm
5 1 OIL PUMP M22759/16 20 AWG Red1' 6" 5 OIL PUMP GPO21 C3-E4 2.00" 5.000mm
6 1 OIL PUMP M22759/16 20 AWG Red1' 6" 6 OIL PUMP GPO22 C3-F4 2.00" 5.000mm
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙