Project: ECUMaster EMU Pro 16 Flying Lead Base (tefzel)

This project can be used as a template to build a custom ECUMaster EMU Pro 16 flying lead harness with tefzel M22759/16 wire.
  • All terminated wire lengths are set to 8 feet
  • 4 ft unterminated sensor power and ground wires are included for creating branches
  • Sync shielded wires are 3-conductor
  • Knock sensors are 2-conductor shielded wire
Just copy this project and make any edits as desired!

Warnings may impact the processing time or readability of marking on certain wires.
Please see details below.

  Lowercase characters are not recommended for optimal marking readability.
Wires: 76, 81
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 Injector 1 M22759/16 20 Gauge White8' 0" INJ 1SUPERSEAL 1.0 (-4)
2 1 Injector 2 M22759/16 20 Gauge White8' 0" INJ 2SUPERSEAL 1.0 (-4)
3 1 Injector 3 M22759/16 20 Gauge White8' 0" INJ 3SUPERSEAL 1.0 (-4)
4 1 Injector 4 M22759/16 20 Gauge White8' 0" INJ 4SUPERSEAL 1.0 (-4)
5 1 Injector 5 M22759/16 20 Gauge White8' 0" INJ 5SUPERSEAL 1.0 (-4)
6 1 Injector 6 M22759/16 20 Gauge White8' 0" INJ 6SUPERSEAL 1.0 (-4)
7 1 Injector 7 M22759/16 20 Gauge White8' 0" INJ 7SUPERSEAL 1.0 (-4)
8 1 Injector 8 M22759/16 20 Gauge White8' 0" INJ 8SUPERSEAL 1.0 (-4)
9 1 Ignition 1 M22759/16 20 Gauge Blue8' 0" IGN 1
10 1 Ignition 2 M22759/16 20 Gauge Blue8' 0" IGN 2
11 1 Ignition 3 M22759/16 20 Gauge Blue8' 0" IGN 3
12 1 Ignition 4 M22759/16 20 Gauge Blue8' 0" IGN 4
13 1 Ignition 5 M22759/16 20 Gauge Blue8' 0" IGN 5
14 1 Ignition 6 M22759/16 20 Gauge Blue8' 0" IGN 6
15 1 Ignition 7 M22759/16 20 Gauge White8' 0" IGN 7
16 1 Ignition 8 M22759/16 20 Gauge White8' 0" IGN 8
17 1 Aux Out 3 M22759/16 20 Gauge Yellow8' 0" AUX O3SUPERSEAL 1.0 (-4)
18 1 Aux Out 4 M22759/16 20 Gauge Yellow8' 0" AUX O4SUPERSEAL 1.0 (-4)
19 1 Aux Out 5 M22759/16 20 Gauge Yellow8' 0" AUX O5SUPERSEAL 1.0 (-4)
20 1 Aux Out 6 M22759/16 20 Gauge Yellow8' 0" AUX O6SUPERSEAL 1.0 (-4)
21 1 Aux Out 7 M22759/16 20 Gauge Yellow8' 0" AUX O7SUPERSEAL 1.0 (-4)
22 1 Aux Out 8 M22759/16 20 Gauge Yellow8' 0" AUX O8SUPERSEAL 1.0 (-4)
23 1 Aux Out 9 M22759/16 20 Gauge Yellow8' 0" AUX O9SUPERSEAL 1.0 (-4)
24 1 Aux Out 10 M22759/16 20 Gauge Yellow8' 0" AUX O10SUPERSEAL 1.0 (-4)
25 1 Aux Out 11 M22759/16 20 Gauge Yellow8' 0" AUX O11SUPERSEAL 1.0 (-4)
26 1 Aux Out 12 M22759/16 20 Gauge Yellow8' 0" AUX O12SUPERSEAL 1.0 (-4)
27 1 Analog In 1 M22759/16 22 Gauge Violet8' 0" ANALOG IN 1SUPERSEAL 1.0 (-4)
28 1 Analog In 2 M22759/16 22 Gauge Violet8' 0" ANALOG IN 2SUPERSEAL 1.0 (-4)
29 1 Analog In 3 M22759/16 22 Gauge Violet8' 0" ANALOG IN 3SUPERSEAL 1.0 (-4)
30 1 Analog In 4 M22759/16 22 Gauge Violet8' 0" ANALOG IN 4SUPERSEAL 1.0 (-4)
31 1 Analog In 5 M22759/16 22 Gauge Violet8' 0" ANALOG IN 5SUPERSEAL 1.0 (-4)
32 1 Analog In 6 M22759/16 22 Gauge Violet8' 0" ANALOG IN 6SUPERSEAL 1.0 (-4)
33 1 Analog In 7 M22759/16 22 Gauge Violet8' 0" ANALOG IN 7SUPERSEAL 1.0 (-4)
34 1 Analog In 8 M22759/16 22 Gauge Violet8' 0" ANALOG IN 8SUPERSEAL 1.0 (-4)
35 1 Analog In 9 M22759/16 22 Gauge Violet8' 0" ANALOG IN 9SUPERSEAL 1.0 (-4)
36 1 Analog In 10 M22759/16 22 Gauge Violet8' 0" ANALOG IN 10SUPERSEAL 1.0 (-4)
37 1 Analog In 11 M22759/16 22 Gauge Violet8' 0" ANALOG IN 11SUPERSEAL 1.0 (-4)
38 1 Analog In 12 M22759/16 22 Gauge Violet8' 0" ANALOG IN 12SUPERSEAL 1.0 (-4)
39 1 Analog In 13 M22759/16 22 Gauge Violet8' 0" ANALOG IN 13SUPERSEAL 1.0 (-4)
40 1 Analog In 14 M22759/16 22 Gauge Violet8' 0" ANALOG IN 14SUPERSEAL 1.0 (-4)
41 1 Analog In 15 M22759/16 22 Gauge Violet8' 0" ANALOG IN 15SUPERSEAL 1.0 (-4)
42 1 Analog In 16 M22759/16 22 Gauge Violet8' 0" ANALOG IN 16SUPERSEAL 1.0 (-4)
43 1 Precision Analog Input 1 M22759/16 22 Gauge Violet8' 0" PR ANALOG IN 1SUPERSEAL 1.0 (-4)
44 1 Precision Analog Input 2 M22759/16 22 Gauge Violet8' 0" PR ANALOG IN 2SUPERSEAL 1.0 (-4)
45 1 Precision Analog Input 3 M22759/16 22 Gauge Violet8' 0" PR ANALOG IN 3SUPERSEAL 1.0 (-4)
46 1 Precision Analog Input 4 M22759/16 22 Gauge Violet8' 0" PR ANALOG IN 4SUPERSEAL 1.0 (-4)
47 1 Knock Sensor 1 M22759/16 20 Gauge Blue8' 0" KNOCK 1SUPERSEAL 1.0 (-4)
48 1 Knock Sensor 2 M22759/16 20 Gauge Blue8' 0" KNOCK 2SUPERSEAL 1.0 (-4)
49 1 Vehicle Speed Sensor M22759/16 20 Gauge White8' 0" VSSSUPERSEAL 1.0 (-4)
50 1 Flex Fuel M22759/16 20 Gauge White8' 0" FLEX FUELSUPERSEAL 1.0 (-4)
51 1 Switched Input 1 M22759/16 20 Gauge White8' 0" SWITCHED IN 1SUPERSEAL 1.0 (-4)
52 1 Switched Input 2 M22759/16 20 Gauge White8' 0" SWITCHED IN 2SUPERSEAL 1.0 (-4)
53 1 Switched Input 3 M22759/16 20 Gauge White8' 0" SWITCHED IN 3SUPERSEAL 1.0 (-4)
54 2 Battery 12v M22759/16 16 Gauge Red8' 0" 12VSUPERSEAL 1.0 (-3)
55 1 Switched 12v M22759/16 20 Gauge Red8' 0" SW 12VSUPERSEAL 1.0 (-4)
56 1 H-Bridge 1A M22759/16 20 Gauge White8' 0" HBR 1ASUPERSEAL 1.0 (-4)
57 1 H-Bridge 1B M22759/16 20 Gauge White8' 0" HBR 1BSUPERSEAL 1.0 (-4)
58 1 H-Bridge 2A M22759/16 20 Gauge White8' 0" HBR 2ASUPERSEAL 1.0 (-4)
59 1 H-Bridge 2B M22759/16 20 Gauge White8' 0" HBR 2BSUPERSEAL 1.0 (-4)
60 1 H-Bridge 3A M22759/16 20 Gauge White8' 0" HBR 3ASUPERSEAL 1.0 (-4)
61 1 H-Bridge 3B M22759/16 20 Gauge White8' 0" HBR 3BSUPERSEAL 1.0 (-4)
62 1 Power Ground C30 M22759/16 18 Gauge Black8' 0" PWR GND C30SUPERSEAL 1.0 (-3)
63 1 Power Ground D18 M22759/16 18 Gauge Black8' 0" PWR GND D18SUPERSEAL 1.0 (-3)
64 1 Power Ground A11 M22759/16 18 Gauge Black8' 0" PWR GND A11SUPERSEAL 1.0 (-3)
65 1 Power Ground A19 M22759/16 18 Gauge Black8' 0" PWR GND A19SUPERSEAL 1.0 (-3)
66 1 Power Ground A17 M22759/16 16 Gauge Black8' 0" PWR GND A17SUPERSEAL 1.0 (-3)
67 1 Power Ground B19 M22759/16 16 Gauge Black8' 0" PWR GND B19SUPERSEAL 1.0 (-3)
68 1 Digital Input 4 M22759/16 22 Gauge Green8' 0" DIG IN 4SUPERSEAL 1.0 (-4)
69 1 Digital Input 5 M22759/16 22 Gauge Green8' 0" DIG IN 5SUPERSEAL 1.0 (-4)
70 1 Digital Input 6 M22759/16 22 Gauge Green8' 0" DIG IN 6SUPERSEAL 1.0 (-4)
71 1 Digital Input 7 M22759/16 22 Gauge Green8' 0" DIG IN 7SUPERSEAL 1.0 (-4)
72 1 Digital Input 8 M22759/16 22 Gauge Green8' 0" DIG IN 8SUPERSEAL 1.0 (-4)
73 1 AUX 1 / Wideband 1 Heater M22759/16 20 Gauge Gray8' 0" WB1 HTSUPERSEAL 1.0 (-4)
74 1 Wideband 1 Vs M22759/16 20 Gauge Gray8' 0" WB1 VSSUPERSEAL 1.0 (-4)
75 1 Wideband 1 Ip M22759/16 20 Gauge Gray8' 0" WB1 IPSUPERSEAL 1.0 (-4)
76 1 Wideband 1 Rcal M22759/16 20 Gauge Gray8' 0" WB1 RcalSUPERSEAL 1.0 (-4)
77 1 Wideband 1 VGND M22759/16 20 Gauge Gray8' 0" WB1 VGNDSUPERSEAL 1.0 (-4)
78 1 AUX 2 / Wideband 2 Heater M22759/16 20 Gauge Gray8' 0" WB2 HTSUPERSEAL 1.0 (-4)
79 1 Wideband 2 Vs M22759/16 20 Gauge Gray8' 0" WB2 VSSUPERSEAL 1.0 (-4)
80 1 Wideband 2 Ip M22759/16 20 Gauge Gray8' 0" WB2 IPSUPERSEAL 1.0 (-4)
81 1 Wideband 2 Rcal M22759/16 20 Gauge Gray8' 0" WB2 RcalSUPERSEAL 1.0 (-4)
82 1 Wideband 2 VGND M22759/16 20 Gauge Gray8' 0" WB2 VGNDSUPERSEAL 1.0 (-4)
83 1 CAN1 H M22759/16 22 Gauge Green8' 0" CAN1 HSUPERSEAL 1.0 (-4)
84 1 CAN1 L M22759/16 22 Gauge Green8' 0" CAN1 LSUPERSEAL 1.0 (-4)
85 1 CAN2 H M22759/16 22 Gauge Green8' 0" CAN2 HSUPERSEAL 1.0 (-4)
86 1 CAN2 L M22759/16 22 Gauge Green8' 0" CAN2 LSUPERSEAL 1.0 (-4)
87 1 LIN M22759/16 22 Gauge Green8' 0" LINSUPERSEAL 1.0 (-4)
88 1 Digital 1 / Crank position sensor Shielded Tefzel Cable (3 Conductor) 22 Gauge White8' 0" CPS
Crank position sensor-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Crank position sensor-2 Inner conductor: 2-BLUE
Crank position sensor-3 Inner conductor: 3-ORANGE
Digital 1 / Crank position sensor-4 Inner conductor: SHIELD
89 1 Digital 2 / Cam 1 position sensor Shielded Tefzel Cable (3 Conductor) 22 Gauge White8' 0" CAM 1 POS
Cam 1 position sensor-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Cam 1 position sensor-2 Inner conductor: 2-BLUE
Cam 1 position sensor-3 Inner conductor: 3-ORANGE
Digital 2 / Cam 1 position sensor-4 Inner conductor: SHIELD
90 1 Digital 3 / Cam 2 position sensor Shielded Tefzel Cable (3 Conductor) 22 Gauge White8' 0" CAM 2 POS
Cam 2 position sensor-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Cam 2 position sensor-2 Inner conductor: 2-BLUE
Cam 2 position sensor-3 Inner conductor: 3-ORANGE
Digital 3 / Cam 2 position sensor-4 Inner conductor: SHIELD
91 1 Digital Ground M22759/16 20 Gauge Black8' 0" DIGITAL GNDSUPERSEAL 1.0 (-4)
92 2 Analog Ground M22759/16 20 Gauge Black8' 0" ANALOG GNDSUPERSEAL 1.0 (-4)
93 1 5V Supply A M22759/16 20 Gauge Orange8' 0" 5V ASUPERSEAL 1.0 (-4)
94 2 5V Supply B M22759/16 20 Gauge Orange8' 0" 5V BSUPERSEAL 1.0 (-4)
95 2 Digital Ground (loose) M22759/16 20 Gauge Black4' 0" DIGITAL GND
96 2 Analog Ground (loose) M22759/16 20 Gauge Black4' 0" ANALOG GND
97 2 5V Supply A (loose) M22759/16 20 Gauge Orange4' 0" 5V A
98 2 5V Supply B (loose) M22759/16 20 Gauge Orange4' 0" 5V B
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙