Quick Laser 1

v2 · public
Owner farmersfriend
Wires 3
Length 66'
Updated Mar 19, 2024

Project Description

Total
$234.87
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 12 DATA 24IN 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White2' 0" DATA 24IN 2.00" 45.000mm 45.000mm
1-WHITE GND 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
2-BLUE A 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
3-ORANGE B 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
SHIELD DATA 24IN-4
2 6 DATA 36IN 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White3' 0" DATA 36IN 2.00" 45.000mm 45.000mm
1-WHITE GND 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
2-BLUE A 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
3-ORANGE B 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
SHIELD DATA 36IN-4
3 6 DATA 48IN 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White4' 0" DATA 48IN 2.00" 45.000mm 45.000mm
1-WHITE GND 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
2-BLUE A 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
3-ORANGE B 3.500mm Molex Micro-Fit 3.0 43030-0007 3.500mm Molex Micro-Fit 3.0 43030-0007
SHIELD DATA 48IN-4
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙