Project: MoTeC M130 Custom Flying Lead Template (tefzel)

This project is a template for a MoTeC M130 custom flying lead harness using tefzel M22759/16 wire.
  • All terminated wire lengths are set to 8 feet
  • 4 ft unterminated sensor power and ground wires are included for creating branches
  • Sync shielded wires are 3-conductor
  • Knock sensors are 2-conductor shielded wire
Copy it and make any changes needed!

Pricing Summary

Price Breakdown
Wire Price $324.48
Pin Price $25.86
Connector Price $0.00
Connector Assembly Price $0.00
Total Service Price $70.00
Total Price $420.35

Total Price Breakdown

Item Item Type QTY Price Total
Black 18 AWG M22759/16 Wire 16 $0.945 $15.12
Red 18 AWG M22759/16 Wire 8 $0.845 $6.76
White 18 AWG M22759/16 Wire 48 $0.842 $40.41
Red 20 AWG M22759/16 Wire 8 $0.548 $4.38
White 20 AWG M22759/16 Wire 144 $0.617 $88.91
White 22 AWG M22759/16 Wire 204 $0.41 $83.54
Green 22 AWG M22759/16 Wire 8 $0.41 $3.28
Yellow 22 AWG M22759/16 Wire 8 $0.41 $3.28
White 22 AWG Shielded Tefzel Cable (3 Conductor) Wire 24 $2.227 $53.46
White 22 AWG Shielded Tefzel Cable (2 Conductor) Wire 16 $1.584 $25.35
Stripping/Marking/Tinning Processing Fee 1 $25.00 $25.00
Crimping Processing Fee 1 $45.00 $45.00
SUPERSEAL 1.0 (-3) Pin 9 $0.55 $4.95
SUPERSEAL 1.0 (-4) Pin 49 $0.427 $20.91

Price Model Information

Qualifiers
Total wire count less than 130 wires
Maximum individual wire length of 30 feet
Discounts
Bulk discount of $27.99 applied to 72ft of M22759/16 18 AWG wire (Black, Red, White)
Bulk discount of $54.79 applied to 152ft of M22759/16 20 AWG wire (Red, White)
Bulk discount of $52.91 applied to 220ft of M22759/16 22 AWG wire (White, Green, Yellow)
Bulk discount of $3.90 applied to 24ft of Shielded Tefzel Cable (3 Conductor) 22 AWG wire (White)
Bulk discount of $1.85 applied to 16ft of Shielded Tefzel Cable (2 Conductor) 22 AWG wire (White)
Flat rate stripping, marking, and tinning for $25
Flat rate crimping for $45
Bulk pin pricing discount of $0.65 for SUPERSEAL 1.0 (-4)
Benefits
Bulk discounts for most wires and pins
$25 flat rate stripping/marking
$45 flat rate crimping
Bulk discount across wires for same type/gauge/color
Wire bulk discounts extended to groups of 4 colors of wires with same type/gauge
Connector assembly base rate of $0.10 per inserted position
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 Battery Negative - A10 M22759/16 18 AWG Black8' 0" A10 - BATT GNDSUPERSEAL 1.0 (-3)
2 1 Battery Negative - A11 M22759/16 18 AWG Black8' 0" A11 - BATT GNDSUPERSEAL 1.0 (-3)
3 1 Battery Positive - A26 M22759/16 18 AWG Red8' 0" A26 - 12V MAINSUPERSEAL 1.0 (-3)
4 1 Battery Backup - B12 M22759/16 20 AWG Red8' 0" B12 - 12V CONSTSUPERSEAL 1.0 (-4)
5 1 Low Side Ignition 1 - A03 M22759/16 20 AWG White8' 0" A03 - IGN 1SUPERSEAL 1.0 (-4)
6 1 Low Side Ignition 2 - A04 M22759/16 20 AWG White8' 0" A04 - IGN 2SUPERSEAL 1.0 (-4)
7 1 Low Side Ignition 3 - A05 M22759/16 20 AWG White8' 0" A05 - IGN 3SUPERSEAL 1.0 (-4)
8 1 Low Side Ignition 4 - A06 M22759/16 20 AWG White8' 0" A06 - IGN 4SUPERSEAL 1.0 (-4)
9 1 Low Side Ignition 5 - A07 M22759/16 20 AWG White8' 0" A07 - IGN 5SUPERSEAL 1.0 (-4)
10 1 Low Side Ignition 6 - A08 M22759/16 20 AWG White8' 0" A08 - IGN 6SUPERSEAL 1.0 (-4)
11 1 Low Side Ignition 7 - A12 M22759/16 20 AWG White8' 0" A12 - IGN 7SUPERSEAL 1.0 (-4)
12 1 Low Side Ignition 8 - A13 M22759/16 20 AWG White8' 0" A13 - IGN 8SUPERSEAL 1.0 (-4)
13 1 Sensor 5.0V A - A02 M22759/16 22 AWG White8' 0" A02 - 5V ASUPERSEAL 1.0 (-4)
14 1 Sensor 5.0V B - A09 M22759/16 22 AWG White8' 0" A09 - 5V BSUPERSEAL 1.0 (-4)
15 1 Sensor 6.3V - B19 M22759/16 22 AWG White8' 0" B19 - 6.3VSUPERSEAL 1.0 (-4)
16 1 Sensor 0V A - B15 M22759/16 22 AWG White8' 0" B15 - 0V ASUPERSEAL 1.0 (-4)
17 1 Sensor 0V B - B16 M22759/16 22 AWG White8' 0" B16 - 0V BSUPERSEAL 1.0 (-4)
18 1 Analogue Voltage Input 1 - A14 M22759/16 22 AWG White8' 0" A14 - ANALOG 1SUPERSEAL 1.0 (-4)
19 1 Analogue Voltage Input 2 - A15 M22759/16 22 AWG White8' 0" A15 - ANALOG 2SUPERSEAL 1.0 (-4)
20 1 Analogue Voltage Input 3 - A16 M22759/16 22 AWG White8' 0" A16 - ANALOG 3SUPERSEAL 1.0 (-4)
21 1 Analogue Voltage Input 4 - A17 M22759/16 22 AWG White8' 0" A17 - ANALOG 4SUPERSEAL 1.0 (-4)
22 1 Analogue Voltage Input 5 - A25 M22759/16 22 AWG White8' 0" A25 - ANALOG 5SUPERSEAL 1.0 (-4)
23 1 Analogue Voltage Input 6 - B20 M22759/16 22 AWG White8' 0" B20 - ANALOG 6SUPERSEAL 1.0 (-4)
24 1 Analogue Voltage Input 7 - B21 M22759/16 22 AWG White8' 0" B21 - ANALOG 7SUPERSEAL 1.0 (-4)
25 1 Analogue Voltage Input 8 - B22 M22759/16 22 AWG White8' 0" B22 - ANALOG 8SUPERSEAL 1.0 (-4)
26 1 Peak Hold Injector 1 - A19 M22759/16 20 AWG White8' 0" A19 - INEJCTOR 1SUPERSEAL 1.0 (-4)
27 1 Peak Hold Injector 2 - A20 M22759/16 20 AWG White8' 0" A20 - INEJCTOR 2SUPERSEAL 1.0 (-4)
28 1 Peak Hold Injector 3 - A21 M22759/16 20 AWG White8' 0" A21 - INEJCTOR 3SUPERSEAL 1.0 (-4)
29 1 Peak Hold Injector 4 - A22 M22759/16 20 AWG White8' 0" A22 - INEJCTOR 4SUPERSEAL 1.0 (-4)
30 1 Peak Hold Injector 5 - A27 M22759/16 20 AWG White8' 0" A27 - INEJCTOR 5SUPERSEAL 1.0 (-4)
31 1 Peak Hold Injector 6 - A28 M22759/16 20 AWG White8' 0" A28 - INEJCTOR 6SUPERSEAL 1.0 (-4)
32 1 Peak Hold Injector 7 - A29 M22759/16 20 AWG White8' 0" A29 - INEJCTOR 7SUPERSEAL 1.0 (-4)
33 1 Peak Hold Injector 8 - A30 M22759/16 20 AWG White8' 0" A30 - INEJCTOR 8SUPERSEAL 1.0 (-4)
34 1 Low Side Injector 1 - A23 M22759/16 20 AWG White8' 0" A23 - LOW SIDE INJECTOR 1SUPERSEAL 1.0 (-4)
35 1 Low Side Injector 2 - A24 M22759/16 20 AWG White8' 0" A24 - LOW SIDE INJECTOR 2SUPERSEAL 1.0 (-4)
36 1 Half Bridge Output 1 - A18 M22759/16 18 AWG White8' 0" A18 - HB01SUPERSEAL 1.0 (-3)
37 1 Half Bridge Output 2 - A01 M22759/16 18 AWG White8' 0" A01 - HB02SUPERSEAL 1.0 (-3)
38 1 Half Bridge Output 3 - A31 M22759/16 18 AWG White8' 0" A31 - HB03SUPERSEAL 1.0 (-3)
39 1 Half Bridge Output 4 - A32 M22759/16 18 AWG White8' 0" A32 - HB04SUPERSEAL 1.0 (-3)
40 1 Half Bridge Output 5 - A33 M22759/16 18 AWG White8' 0" A33 - HB05SUPERSEAL 1.0 (-3)
41 1 Half Bridge Output 6 - A34 M22759/16 18 AWG White8' 0" A34 - HB06SUPERSEAL 1.0 (-3)
42 1 Crank Pos - Universal Digital Input 1 - B01 Shielded Tefzel Cable (3 Conductor) 22 AWG White8' 0" B01 - CRANK POS
Universal Digital Input 1 - B01-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Universal Digital Input 1 - B01-2 Inner conductor: 2-BLUE
Universal Digital Input 1 - B01-3 Inner conductor: 3-ORANGE
Crank Pos - Universal Digital Input 1 - B01-4 Inner conductor: SHIELD
43 1 Cam 1 Pos - Universal Digital Input 2 - B02 Shielded Tefzel Cable (3 Conductor) 22 AWG White8' 0" B02 - CAM 1 POS
Universal Digital Input 2 - B02-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Universal Digital Input 2 - B02-2 Inner conductor: 2-BLUE
Universal Digital Input 2 - B02-3 Inner conductor: 3-ORANGE
Cam 1 Pos - Universal Digital Input 2 - B02-4 Inner conductor: SHIELD
44 1 Cam 2 Pos - Universal Digital Input 3 - B08 Shielded Tefzel Cable (3 Conductor) 22 AWG White8' 0" B08 - CAM 2 POS
Universal Digital Input 3 - B08-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Universal Digital Input 3 - B08-2 Inner conductor: 2-BLUE
Universal Digital Input 3 - B08-3 Inner conductor: 3-ORANGE
Cam 2 Pos - Universal Digital Input 3 - B08-4 Inner conductor: SHIELD
45 1 Universal Digital Input 4 - B09 M22759/16 22 AWG White8' 0" B09 - DIGITAL 4SUPERSEAL 1.0 (-4)
46 1 Universal Digital Input 5 - B10 M22759/16 22 AWG White8' 0" B10 - DIGITAL 5SUPERSEAL 1.0 (-4)
47 1 Universal Digital Input 6 - B11 M22759/16 22 AWG White8' 0" B11 - DIGITAL 6SUPERSEAL 1.0 (-4)
48 1 Universal Digital Input 7 - B14 M22759/16 22 AWG White8' 0" B14 - DIGITAL 7SUPERSEAL 1.0 (-4)
49 1 Analogue Temperature Input 1 - B03 M22759/16 22 AWG White8' 0" B03 - ANALOG TEMP 1SUPERSEAL 1.0 (-4)
50 1 Analogue Temperature Input 2 - B04 M22759/16 22 AWG White8' 0" B04 - ANALOG TEMP 2SUPERSEAL 1.0 (-4)
51 1 Analogue Temperature Input 3 - B05 M22759/16 22 AWG White8' 0" B05 - ANALOG TEMP 3SUPERSEAL 1.0 (-4)
52 1 Analogue Temperature Input 4 - B06 M22759/16 22 AWG White8' 0" B06 - ANALOG TEMP 4SUPERSEAL 1.0 (-4)
53 1 Knock Input 1 - B07 Shielded Tefzel Cable (2 Conductor) 22 AWG White8' 0" B07 - KNOCK 1
Knock 1 - SIG Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Knock 1 Inner conductor: 2-BLUE
Knock Input 1 - B07-3 Inner conductor: SHIELD
54 1 Knock Input 2 - B13 Shielded Tefzel Cable (2 Conductor) 22 AWG White8' 0" B13 - KNOCK 2
Knock 2 - SIG Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Knock 2 Inner conductor: 2-BLUE
Knock Input 2 - B13-3 Inner conductor: SHIELD
55 1 CAN Bus 1 High - B17 M22759/16 22 AWG Green8' 0" B17 - CANHSUPERSEAL 1.0 (-4)
56 1 CAN Bus 1 Low - B18 M22759/16 22 AWG Yellow8' 0" B18 - CANLSUPERSEAL 1.0 (-4)
57 2 Sensor 5.0V A - Branch M22759/16 22 AWG White4' 0" 5V ASUPERSEAL 1.0 (-4)
58 2 Sensor 5.0V B - Branch M22759/16 22 AWG White4' 0" 5V B
59 1 Sensor 6.3V - Branch M22759/16 22 AWG White4' 0" 6.3V
60 2 Sensor 0V A - Branch M22759/16 22 AWG White4' 0" 0V A
61 2 Sensor 0V B - Branch M22759/16 22 AWG White4' 0" 0V B
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙