MoTeC M130 Custom Flying Lead Template (Tefzel /16, Color)

v2 · public
Owner yourspec
Wires 61
Length 484'
Updated Aug 8, 2025

Project Description

This project is a template for a MoTeC M130 custom flying lead harness using tefzel M22759/16 wire.
  • All terminated wire lengths are set to 8 feet
  • 4 ft unterminated sensor power and ground wires are included for creating branches
  • Sync shielded wires are 3-conductor
  • Knock sensors are 2-conductor shielded wire
Copy it and make any changes needed!
Total
$469.11
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Battery Negative - A10 M22759/16 18 AWG Black8' 0" A10 - BATT GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
2 1 Battery Negative - A11 M22759/16 18 AWG Black8' 0" A11 - BATT GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
3 1 Battery Positive - A26 M22759/16 18 AWG Red8' 0" A26 - 12V MAIN 2.00" 3.900mm SUPERSEAL 1.0 (-3)
4 1 Battery Backup - B12 M22759/16 20 AWG Red8' 0" B12 - 12V CONST 2.00" 3.900mm SUPERSEAL 1.0 (-4)
5 1 Low Side Ignition 1 - A03 M22759/16 20 AWG White8' 0" A03 - IGN 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
6 1 Low Side Ignition 2 - A04 M22759/16 20 AWG White8' 0" A04 - IGN 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
7 1 Low Side Ignition 3 - A05 M22759/16 20 AWG White8' 0" A05 - IGN 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
8 1 Low Side Ignition 4 - A06 M22759/16 20 AWG White8' 0" A06 - IGN 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
9 1 Low Side Ignition 5 - A07 M22759/16 20 AWG White8' 0" A07 - IGN 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
10 1 Low Side Ignition 6 - A08 M22759/16 20 AWG White8' 0" A08 - IGN 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
11 1 Low Side Ignition 7 - A12 M22759/16 20 AWG White8' 0" A12 - IGN 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
12 1 Low Side Ignition 8 - A13 M22759/16 20 AWG White8' 0" A13 - IGN 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
13 1 Sensor 5.0V A - A02 M22759/16 22 AWG White8' 0" A02 - 5V A 2.00" 3.900mm SUPERSEAL 1.0 (-5)
14 1 Sensor 5.0V B - A09 M22759/16 22 AWG White8' 0" A09 - 5V B 2.00" 3.900mm SUPERSEAL 1.0 (-5)
15 1 Sensor 6.3V - B19 M22759/16 22 AWG White8' 0" B19 - 6.3V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
16 1 Sensor 0V A - B15 M22759/16 22 AWG White8' 0" B15 - 0V A 2.00" 3.900mm SUPERSEAL 1.0 (-5)
17 1 Sensor 0V B - B16 M22759/16 22 AWG White8' 0" B16 - 0V B 2.00" 3.900mm SUPERSEAL 1.0 (-5)
18 1 Analogue Voltage Input 1 - A14 M22759/16 22 AWG White8' 0" A14 - ANALOG 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
19 1 Analogue Voltage Input 2 - A15 M22759/16 22 AWG White8' 0" A15 - ANALOG 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
20 1 Analogue Voltage Input 3 - A16 M22759/16 22 AWG White8' 0" A16 - ANALOG 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
21 1 Analogue Voltage Input 4 - A17 M22759/16 22 AWG White8' 0" A17 - ANALOG 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
22 1 Analogue Voltage Input 5 - A25 M22759/16 22 AWG White8' 0" A25 - ANALOG 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
23 1 Analogue Voltage Input 6 - B20 M22759/16 22 AWG White8' 0" B20 - ANALOG 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
24 1 Analogue Voltage Input 7 - B21 M22759/16 22 AWG White8' 0" B21 - ANALOG 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
25 1 Analogue Voltage Input 8 - B22 M22759/16 22 AWG White8' 0" B22 - ANALOG 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
26 1 Peak Hold Injector 1 - A19 M22759/16 20 AWG White8' 0" A19 - INEJCTOR 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
27 1 Peak Hold Injector 2 - A20 M22759/16 20 AWG White8' 0" A20 - INEJCTOR 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
28 1 Peak Hold Injector 3 - A21 M22759/16 20 AWG White8' 0" A21 - INEJCTOR 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
29 1 Peak Hold Injector 4 - A22 M22759/16 20 AWG White8' 0" A22 - INEJCTOR 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
30 1 Peak Hold Injector 5 - A27 M22759/16 20 AWG White8' 0" A27 - INEJCTOR 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
31 1 Peak Hold Injector 6 - A28 M22759/16 20 AWG White8' 0" A28 - INEJCTOR 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
32 1 Peak Hold Injector 7 - A29 M22759/16 20 AWG White8' 0" A29 - INEJCTOR 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
33 1 Peak Hold Injector 8 - A30 M22759/16 20 AWG White8' 0" A30 - INEJCTOR 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
34 1 Low Side Injector 1 - A23 M22759/16 20 AWG White8' 0" A23 - LOW SIDE INJECTOR 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
35 1 Low Side Injector 2 - A24 M22759/16 20 AWG White8' 0" A24 - LOW SIDE INJECTOR 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
36 1 Half Bridge Output 1 - A18 M22759/16 18 AWG White8' 0" A18 - HB01 2.00" 3.900mm SUPERSEAL 1.0 (-3)
37 1 Half Bridge Output 2 - A01 M22759/16 18 AWG White8' 0" A01 - HB02 2.00" 3.900mm SUPERSEAL 1.0 (-3)
38 1 Half Bridge Output 3 - A31 M22759/16 18 AWG White8' 0" A31 - HB03 2.00" 3.900mm SUPERSEAL 1.0 (-3)
39 1 Half Bridge Output 4 - A32 M22759/16 18 AWG White8' 0" A32 - HB04 2.00" 3.900mm SUPERSEAL 1.0 (-3)
40 1 Half Bridge Output 5 - A33 M22759/16 18 AWG White8' 0" A33 - HB05 2.00" 3.900mm SUPERSEAL 1.0 (-3)
41 1 Half Bridge Output 6 - A34 M22759/16 18 AWG White8' 0" A34 - HB06 2.00" 3.900mm SUPERSEAL 1.0 (-3)
42 1 Crank Pos - Universal Digital Input 1 - B01 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" B01 - CRANK POS 2.00" 45.000mm
1-WHITE Universal Digital Input 1 - B01-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Universal Digital Input 1 - B01-2
3-ORANGE Universal Digital Input 1 - B01-3
SHIELD Crank Pos - Universal Digital Input 1 - B01-4
43 1 Cam 1 Pos - Universal Digital Input 2 - B02 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" B02 - CAM 1 POS 2.00" 45.000mm
1-WHITE Universal Digital Input 2 - B02-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Universal Digital Input 2 - B02-2
3-ORANGE Universal Digital Input 2 - B02-3
SHIELD Cam 1 Pos - Universal Digital Input 2 - B02-4
44 1 Cam 2 Pos - Universal Digital Input 3 - B08 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" B08 - CAM 2 POS 2.00" 45.000mm
1-WHITE Universal Digital Input 3 - B08-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Universal Digital Input 3 - B08-2
3-ORANGE Universal Digital Input 3 - B08-3
SHIELD Cam 2 Pos - Universal Digital Input 3 - B08-4
45 1 Universal Digital Input 4 - B09 M22759/16 22 AWG White8' 0" B09 - DIGITAL 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
46 1 Universal Digital Input 5 - B10 M22759/16 22 AWG White8' 0" B10 - DIGITAL 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
47 1 Universal Digital Input 6 - B11 M22759/16 22 AWG White8' 0" B11 - DIGITAL 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
48 1 Universal Digital Input 7 - B14 M22759/16 22 AWG White8' 0" B14 - DIGITAL 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
49 1 Analogue Temperature Input 1 - B03 M22759/16 22 AWG White8' 0" B03 - ANALOG TEMP 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
50 1 Analogue Temperature Input 2 - B04 M22759/16 22 AWG White8' 0" B04 - ANALOG TEMP 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
51 1 Analogue Temperature Input 3 - B05 M22759/16 22 AWG White8' 0" B05 - ANALOG TEMP 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
52 1 Analogue Temperature Input 4 - B06 M22759/16 22 AWG White8' 0" B06 - ANALOG TEMP 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
53 1 Knock Input 1 - B07 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" B07 - KNOCK 1 2.00" 45.000mm
1-WHITE Knock 1 - SIG 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock 1
SHIELD Knock Input 1 - B07-3
54 1 Knock Input 2 - B13 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" B13 - KNOCK 2 2.00" 45.000mm
1-WHITE Knock 2 - SIG 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock 2
SHIELD Knock Input 2 - B13-3
55 1 CAN Bus 1 High - B17 M22759/16 22 AWG Green8' 0" B17 - CANH 2.00" 3.900mm SUPERSEAL 1.0 (-5)
56 1 CAN Bus 1 Low - B18 M22759/16 22 AWG Yellow8' 0" B18 - CANL 2.00" 3.900mm SUPERSEAL 1.0 (-5)
57 2 Sensor 5.0V A - Branch M22759/16 22 AWG White4' 0" 5V A 2.00" 3.500mm 5.000mm
58 2 Sensor 5.0V B - Branch M22759/16 22 AWG White4' 0" 5V B 2.00" 5.000mm 5.000mm
59 1 Sensor 6.3V - Branch M22759/16 22 AWG White4' 0" 6.3V 2.00" 5.000mm 5.000mm
60 2 Sensor 0V A - Branch M22759/16 22 AWG White4' 0" 0V A 2.00" 5.000mm 5.000mm
61 2 Sensor 0V B - Branch M22759/16 22 AWG White4' 0" 0V B 2.00" 5.000mm 5.000mm
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙