Project: ECUMaster Black Flying Lead for E30 M20

E30 M20 ECUMasterBlack

LS Coil on Plug
  • Singal
  • Power
  • Ground
  • Sensor Ground


Pricing Summary

Price Breakdown
Wire Price $272.18
Pin Price $10.60
Connector Price $0.00
Connector Assembly Price $0.00
Total Service Price $70.00
Total Price $352.78

Total Price Breakdown

Item Item Type QTY Price Total
White 22 Gauge Shielded Tefzel Cable (3 Conductor) Wire 16 $2.23 $35.64
Orange 22 Gauge M22759/16 Wire 10 $0.45 $4.49
White 22 Gauge M22759/16 Wire 53 $0.45 $23.77
Green 22 Gauge M22759/16 Wire 3 $0.45 $1.35
Black 22 Gauge M22759/16 Wire 16 $0.50 $8.06
Yellow 22 Gauge M22759/16 Wire 16 $0.45 $7.18
Gray 22 Gauge M22759/16 Wire 50 $0.45 $22.43
Red 22 Gauge M22759/16 Wire 10 $0.54 $5.38
Green 18 Gauge M22759/16 Wire 48 $0.89 $42.89
Red 18 Gauge M22759/16 Wire 8 $0.85 $6.76
Black 18 Gauge M22759/16 Wire 9.67 $0.95 $9.14
Red 20 Gauge M22759/16 Wire 59 $0.55 $32.34
Blue 20 Gauge M22759/16 Wire 48 $0.60 $28.88
White 20 Gauge M22759/16 Wire 8 $0.62 $4.94
Black 20 Gauge M22759/16 Wire 8 $0.62 $4.94
Yellow 20 Gauge M22759/16 Wire 15 $0.84 $12.61
Red 16 Gauge M22759/16 Wire 8 $1.31 $10.49
Black 16 Gauge M22759/16 Wire 8 $1.36 $10.91
Stripping/Marking/Tinning Processing Fee 1 $25.00 $25.00
Crimping Processing Fee 1 $45.00 $45.00
SICMA 1.5 Pin 28 $0.19 $5.43
SICMA 2.8 Pin 11 $0.47 $5.17

Price Model Information

Qualifiers
Total wire count less than 130 wires
Maximum individual wire length of 30 feet
Discounts
Bulk discount of $2.60 applied to 16ft of Shielded Tefzel Cable (3 Conductor) 22 Gauge wire (White)
Bulk discount of $16.92 applied to 82ft of M22759/16 22 Gauge wire (Orange, White, Green, Black)
Bulk discount of $15.72 applied to 76ft of M22759/16 22 Gauge wire (Yellow, Gray, Red)
Bulk discount of $26.41 applied to 65ft of M22759/16 18 Gauge wire (Green, Red, Black)
Bulk discount of $41.75 applied to 123ft of M22759/16 20 Gauge wire (Red, Blue, White, Black)
Bulk discount of $1.72 applied to 15ft of M22759/16 20 Gauge wire (Yellow)
Bulk discount of $2.92 applied to 16ft of M22759/16 16 Gauge wire (Red, Black)
Flat rate stripping, marking, and tinning for $25
Flat rate crimping for $45
Bulk pin pricing discount of $0.17 for SICMA 1.5
Benefits
Bulk discounts for most wires and pins
$25 flat rate stripping/marking
$45 flat rate crimping
Bulk discount across wires for same type/gauge/color
Wire bulk discounts extended to groups of 4 colors of wires with same type/gauge
Connector assembly base rate of $0.10 per inserted position
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 Crank trigger Shielded Tefzel Cable (3 Conductor) 22 Gauge White8' 0" B08 - CRANK POS
Crank trigger-1 Inner conductor: 1-WHITESICMA 1.5
Crank trigger-2 Inner conductor: 2-BLUE
Crank trigger-3 Inner conductor: 3-ORANGE
Crank trigger-4 Inner conductor: SHIELD
2 1 Cam trigger Shielded Tefzel Cable (3 Conductor) 22 Gauge White8' 0" B21- CAM POS
Cam trigger-1 Inner conductor: 1-WHITESICMA 1.5
Cam trigger-2 Inner conductor: 2-BLUE
Cam trigger-3 Inner conductor: 3-ORANGE
Cam trigger-4 Inner conductor: SHIELD
3 1 +5v supply 1 M22759/16 22 Gauge Orange5' 0" B34 - 5V+ (1)SICMA 1.5
4 1 +5v supply 2 M22759/16 22 Gauge Orange5' 0" B26 - 5V+ (2)SICMA 1.5
5 1 Analog Input 1 M22759/16 22 Gauge White8' 0" B31 - ANALOG1SICMA 1.5
6 1 Analog Input 2 M22759/16 22 Gauge White8' 0" B04 - ANALOG2SICMA 1.5
7 1 Air temp sensor M22759/16 22 Gauge White8' 0" B32 - AIR TEMPSICMA 1.5
8 1 Coolant temp sensor M22759/16 22 Gauge White8' 0" B05 - CLTSICMA 1.5
9 1 Throttle position sensor M22759/16 22 Gauge White8' 0" B18 - TPSSICMA 1.5
10 1 CAN H M22759/16 22 Gauge White3' 0" B12 - CAN HSICMA 1.5
11 1 CAN L M22759/16 22 Gauge Green3' 0" B25- CAN LSICMA 1.5
12 1 Sensor GND M22759/16 22 Gauge Black8' 0" P29- SGNDSICMA 1.5
13 1 AUX4 M22759/16 22 Gauge Yellow8' 0" G20 - TACHSICMA 1.5
14 1 AUX3 M22759/16 22 Gauge Yellow8' 0" G05 - CELSICMA 1.5
15 1 Oil Level Sensor Static M22759/16 22 Gauge Gray10' 0" OIL LSS
16 1 Oil Pressure Light M22759/16 22 Gauge Gray10' 0" OIL PRESSURE
17 1 Temp Gauge Reading M22759/16 22 Gauge Gray10' 0" TEMP GAUGE R
18 1 Unloader relay M22759/16 22 Gauge Gray10' 0" UNLOADER
19 1 Start Signal M22759/16 22 Gauge Gray10' 0" START SIGNAL
20 1 Oil Level Sensor Dynamic M22759/16 22 Gauge White10' 0" OIL LSD
21 1 Oil Level Power M22759/16 22 Gauge Red10' 0" OIL POWER
22 1 Ignition SGND M22759/16 22 Gauge Black8' 0" B29 - SGNDSICMA 1.5
23 1 Ignition 1 M22759/16 18 Gauge Green8' 0" G08 - IGNITION 1SICMA 2.8
24 1 Ignition 2 M22759/16 18 Gauge Green8' 0" G16- IGNITION 2SICMA 2.8
25 1 Ignition 3 M22759/16 18 Gauge Green8' 0" G09 - IGNITION 3SICMA 2.8
26 1 Ignition 4 M22759/16 18 Gauge Green8' 0" B14 - IGNITION 4SICMA 2.8
27 1 Ignition 5 M22759/16 18 Gauge Green8' 0" B01 - IGNITION 5SICMA 2.8
28 1 Ignition 6 M22759/16 18 Gauge Green8' 0" G01 - IGNITION 6SICMA 2.8
29 1 Ignition Power M22759/16 18 Gauge Red8' 0" G18 IGN POWERSICMA 1.5
30 1 Ignition GND M22759/16 18 Gauge Black8' 0" G24 - IGN GNDSICMA 2.8
31 6 Injector Power M22759/16 20 Gauge Red8' 0" INJ POWER
32 1 Injector 1 M22759/16 20 Gauge Blue8' 0" G07 - INJECTOR 1SICMA 1.5
33 1 Injector 2 M22759/16 20 Gauge Blue8' 0" G15 - INJECTOR 2SICMA 1.5
34 1 Injector 3 M22759/16 20 Gauge Blue8' 0" G23 - INJECTOR 3SICMA 1.5
35 1 Injector 4 M22759/16 20 Gauge Blue8' 0" G06 - INJECTOR 4SICMA 1.5
36 1 Injector 5 M22759/16 20 Gauge Blue8' 0" G14 - INJECTOR 5SICMA 1.5
37 1 Injector 6 M22759/16 20 Gauge Blue8' 0" G22 - INJECTOR 6SICMA 1.5
38 1 AUX5 M22759/16 20 Gauge White8' 0" G12 - FUEL PUMP TRIGSICMA 1.5
39 1 Switched 12V ECR Relay M22759/16 20 Gauge Red8' 0" ECR SWITCHED
40 1 Signal GND (body) M22759/16 20 Gauge Black8' 0" SIG GND BDY
41 1 12V Power Input M22759/16 16 Gauge Red8' 0" B13 - 12V+SICMA 2.8
42 1 ECU GND M22759/16 16 Gauge Black8' 0" B28 - MAIN GNDSICMA 2.8
43 1 Power Ground M22759/16 18 Gauge Black0' 10" G17 - PGNDSICMA 2.8
44 1 Power Ground M22759/16 18 Gauge Black0' 10" B27 - PGNDSICMA 2.8
45 1 WBO Vs M22759/16 20 Gauge Yellow3' 0" B06 - WBO VSICMA 1.5
46 1 WBO IP M22759/16 20 Gauge Yellow3' 0" B19 - WBO IPSICMA 1.5
47 1 WBO VGND M22759/16 20 Gauge Yellow3' 0" B33 - WBO VGNDSICMA 1.5
48 1 WBO RCAL M22759/16 20 Gauge Yellow3' 0" B22 - WBO RCALSICMA 1.5
49 1 WBO HEATER M22759/16 20 Gauge Yellow3' 0" G19 - WBO HEATERSICMA 1.5
50 1 WBO HEATER + 12V M22759/16 20 Gauge Red3' 0" WBO HEATER + 12V
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙