FuelTech 550 Flying Lead Base /32

v4 · public
Owner hohokam337
Wires 54
Length 435'
Updated Apr 9, 2026

Project Description

This project can be used as a template to build a custom FuelTech 550 flying lead harness with M22759/32 wire.
  • All terminated wire lengths are set to 8 feet
  • 6 ft unterminated sensor power and ground wires are included for creating branches
Just copy this project and make any edits as desired!


Review FuelTech Datasheet for Pin Information
Fuel Tech Notes:
Connector "A"
1 - Outputs that can be used as “Tach output”: Blue #3, blue #6, gray #4 (FT450) 
2 - The blue output #6 can be used as the fifth ignition output (FT450) 
3 - In order to avoid backfeeding when using the blue outputs or gray output #4 to power relays or actuators, make sure the switched 12V that powers them is the same that powers the ECU. 
4 -  When using as an injector output a Peak and Hold driver must be used 
5 - The blue output #5 Can be used with PWM idle valve or VVT Controller (FT450);

Connector "B"
1 - In order to avoid backfeeding when using the blue outputs or gray output #4 to power relays or actuators, make sure the switched 12V that powers them is the same that powers the ECU. 
2 - When using as an injector output a Peak and Hold driver must be used
Total
$333.31
2 Notices
Connector has low stock. Order processing could be delayed.Connectors: Connector 1
Connector is out of stock. Order processing could be delayed.Connectors: Connector 2
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Blue Output #1 M22759/32 20 AWG Blue8' 0" A1 - BLUE OUTPUT #1 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-1
2 1 Blue Output #2 M22759/32 20 AWG Blue8' 0" A2 - BLUE OUTPUT #2 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-2
3 1 Blue Output #3 M22759/32 20 AWG Blue8' 0" A3 - BLUE OUTPUT #3 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-3
4 1 Blue Output #4 M22759/32 20 AWG Blue8' 0" A4 - BLUE OUTPUT #4 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-4
5 1 Blue Output #5 M22759/32 20 AWG Blue8' 0" A5 - BLUE OUTPUT #5 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-5
6 1 Blue Output #6 M22759/32 20 AWG Blue8' 0" A6 - BLUE OUTPUT #6 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-6
7 1 Power Ground Input M22759/32 18 AWG Brown8' 0" A7 - POWER GROUND IN 1.00" 3.900mm SUPERSEAL 1.0 (-3) Connector 1-7
8 1 Gray Output #1 M22759/32 20 AWG Gray8' 0" A8 - GRAY OUTPUT #1 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-8
9 1 Gray Output #2 M22759/32 20 AWG Gray8' 0" A9 - GRAY OUTPUT #2 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-9
10 1 Gray Output #3 M22759/32 20 AWG Gray8' 0" A10 - GRAY OUTPUT#3 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-10
11 1 Gray Output #4 M22759/32 20 AWG Gray8' 0" A11 - GRAY OUTPUT #4 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 1-11
12 1 Battery Neg Input M22759/32 18 AWG Brown8' 0" A12 -BATTERY NEG 1.00" 3.900mm SUPERSEAL 1.0 (-3) Connector 1-12
13 1 12V IN M22759/32 18 AWG Red8' 0" A13 - 12V+ FROM RELAY 1.00" 3.900mm SUPERSEAL 1.0 (-3) Connector 1-13
14 1 5V Output for Sensors M22759/32 22 AWG Violet8' 0" A14 - 5V+ INPUT 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-14
15 1 CAN A Low M22759/32 22 AWG Green8' 0" A15 - CAN A LOW 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-15
16 1 CAN A High M22759/32 22 AWG White8' 0" A16 - CAN A HIGH 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-16
17 1 SHIELDED Cable 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A17 - CAM SYNC 1.00" 45.000mm
1-WHITE CAM SIG 3.900mm SUPERSEAL 1.0 (-5) Connector 1-17
2-BLUE SHIELDED Cable-2
3-ORANGE SHIELDED Cable-3
SHIELD SHIELDED Cable-4
18 1 RPM Reference 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A18 - RPM REF 1.00" 45.000mm
1-WHITE RPM REF 3.900mm SUPERSEAL 1.0 (-5) Connector 1-18
2-BLUE
3-ORANGE
SHIELD Shield
19 1 RPM SIGNAL 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A19 - RPM SIG INPUT 1.00" 45.000mm
1-WHITE RPM SIG 3.900mm SUPERSEAL 1.0 (-5) Connector 1-19
2-BLUE
3-ORANGE
SHIELD Shield
20 1 White #1 M22759/32 22 AWG White8' 0" A20 - INPUT #1 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-20
21 1 White #2 M22759/32 22 AWG White8' 0" A21 - INPUT #2 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-21
22 1 White #3 M22759/32 22 AWG White8' 0" A22 - INPUT #3 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-22
23 1 White #4 M22759/32 22 AWG White8' 0" A23 - INPUT #4 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-23
24 1 White #5 M22759/32 22 AWG White8' 0" A24 - INPUT #5 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-24
25 1 White #6 M22759/32 22 AWG White8' 0" A25 - INPUT #6 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-25
26 1 White #7 M22759/32 22 AWG White8' 0" A26 - INPUT #7 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 1-26
27 1 Power Ground Inputs M22759/32 18 AWG Brown8' 0" B1 - POWER GROUND 1.00" 3.900mm SUPERSEAL 1.0 (-3) Connector 2-1
28 1 Power Ground Inputs M22759/32 18 AWG Brown8' 0" B2 - POWER GROUND 1.00" 3.900mm SUPERSEAL 1.0 (-3) Connector 2-2
29 1 CAN B LOW M22759/32 22 AWG Green8' 0" B3 - CAN B LOW 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-3
30 1 CAN B HIGH M22759/32 22 AWG White8' 0" B4 - CAN B HIGH 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-4
31 1 White #8 M22759/32 22 AWG White8' 0" B5 - INPUT #8 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-5
32 1 White #9 M22759/32 22 AWG White8' 0" B6 - INPUT #9 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-6
33 1 White #10 M22759/32 22 AWG White8' 0" B7 - INPUT #10 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-7
34 1 Blue #7 M22759/32 20 AWG Blue8' 0" B8 - BLUE OUTPUT #7 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 2-8
35 1 Blue #8 M22759/32 20 AWG Blue8' 0" B9 - BLUE OUTPUT #8 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 2-9
36 1 Gray #5 M22759/32 20 AWG Gray8' 0" B10 - GRAY OUTPUT #5 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 2-10
37 1 Gray #6 M22759/32 20 AWG Gray8' 0" B11 - GRAY OUTPUT #6 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 2-11
38 1 White #11 M22759/32 22 AWG White8' 0" B12 - INPUT #11 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-12
39 1 White #12 M22759/32 22 AWG White8' 0" B13 - INPUT #12 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-13
40 1 Blue #9 M22759/32 22 AWG Blue8' 0" B14 - BLUE OUTPUT #9 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-14
41 1 Blue #10 M22759/32 22 AWG Blue8' 0" B15 - BLUE OUTPUT #10 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-15
42 1 Gray #7 M22759/32 20 AWG Gray8' 0" B16 - GRAY OUTPUT #7 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 2-16
43 1 Gray #8 M22759/32 20 AWG Gray8' 0" B17 - GRAY OUTPUT #8 1.00" 3.900mm SUPERSEAL 1.0 (-4) Connector 2-17
44 1 White #13 M22759/32 22 AWG White8' 0" B18 - INPUT #13 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-18
45 1 White #14 M22759/32 22 AWG White8' 0" B19 - INPUT #14 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-19
46 1 Blue #11 M22759/32 22 AWG Blue8' 0" B20 - BLUE OUTPUT #11 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-20
47 1 Blue #12 M22759/32 22 AWG Blue8' 0" B21 - BLUE OUTPUT #12 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-21
48 1 Yellow #1 M22759/32 22 AWG Orange8' 0" B22 - YELLOW OUTPUT #1 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-22
49 1 Yellow #2 M22759/32 22 AWG Orange8' 0" B23 - YELLOW OUTPUT #2 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-23
50 1 Yellow #3 M22759/32 22 AWG Orange8' 0" B24 - YELLOW OUTPUT #3 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-24
51 1 Yellow #4 M22759/32 22 AWG Orange8' 0" B25 - YELLOW OUTPUT #4 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-25
52 1 Sensor Ground M22759/32 22 AWG Black3' 0" B26 - SENSOR GND 1.00" 3.900mm SUPERSEAL 1.0 (-5) Connector 2-26
53 3 5V EXTRA M22759/32 22 AWG Violet4' 0" 5V 1.00"
54 3 SENSOR GND M22759/32 22 AWG Black4' 0" SENSOR GND 1.00"
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙