Project: Viper Turbo Engine

Warnings may impact the processing time or readability of marking on certain wires.
Please see details below.

  Lowercase characters are not recommended for optimal marking readability.
Wires: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 G1 M22759/16 22 AWG White3' 0" G1 To B15
2 1 G2 M22759/16 22 AWG White3' 0" G2 To C23
3 1 G3 M22759/16 22 AWG White3' 0" G3 To C24
4 1 G5 M22759/16 22 AWG White3' 0" G5 To B9
5 1 G13 M22759/16 22 AWG White3' 0" G13 To B8
6 1 W1 M22759/16 22 AWG White2' 6" W1 To D3
7 1 W3 M22759/16 22 AWG White2' 6" W3 To A34 SPLICE
8 1 W5 M22759/16 22 AWG White2' 6" W5 To B20
9 1 W12 M22759/16 22 AWG White2' 6" W12 To C33
10 1 W19 M22759/16 22 AWG White2' 6" W19 To B25 SPLICE
11 1 W21 M22759/16 20 AWG Red2' 6" W21 To D12
12 1 W23 M22759/16 22 AWG White2' 6" W23 To D22
13 1 W24 M22759/16 22 AWG White2' 6" W24 To D4
14 1 W25 M22759/16 22 AWG White2' 6" W25 To D16 SPLICE
15 1 W26 M22759/16 22 AWG White2' 6" W26 To D13
16 1 W27 M22759/16 22 AWG White2' 6" W27 To D8
17 1 W28 M22759/16 22 AWG White2' 6" W28 To D9
18 1 W29 M22759/16 22 AWG White2' 6" W29 To GR1
19 1 W30 M22759/16 22 AWG White2' 6" W30 To GR1
20 1 W31 M22759/16 22 AWG White2' 6" W31 To GR1
21 1 W33 M22759/16 22 AWG White2' 6" W33 To D6
22 1 W34 M22759/16 22 AWG White2' 6" W34 To D7
23 1 W35 M22759/16 22 AWG White2' 6" W35 To D16 SPLICE
24 1 O1 M22759/16 18 AWG White3' 6" Coil 1
25 1 O2 M22759/16 18 AWG White3' 6" Coil 10
26 1 O3 M22759/16 18 AWG White3' 6" Coil 8
27 1 O4 M22759/16 22 AWG White2' 6" O4 To C28
28 1 O5 M22759/16 22 AWG White2' 6" O5 to C20
29 1 O6 M22759/16 22 AWG White2' 6" O6 to C1
30 1 O7 M22759/16 18 AWG White3' 6" Coil 6
31 1 O8 M22759/16 22 AWG White2' 6" O8 To C32
32 1 O9 M22759/16 18 AWG White3' 6" Coil 4
33 1 O10 M22759/16 18 AWG White3' 6" Coil 2
34 1 O11 M22759/16 22 AWG White2' 6" O11 To C19
35 1 O12 M22759/16 22 AWG White2' 6" O12 To B23
36 1 O13 M22759/16 22 AWG White2' 6" O13 To C30
37 1 O14 M22759/16 22 AWG White2' 6" O14 To C22
38 1 O15 M22759/16 22 AWG White2' 6" O15 To A34 SPLICE
39 1 O16 M22759/16 22 AWG White2' 6" O16 To C18
40 1 O17 M22759/16 22 AWG White2' 6" O17 To B25 SPLICE
41 1 O18 M22759/16 22 AWG White2' 6" O18 To C31
42 1 O20 M22759/16 22 AWG White2' 6" O20 To A34 SPLICE
43 1 O21 M22759/16 22 AWG White2' 6" O21 To D20
44 1 O22 M22759/16 22 AWG White2' 6" O22 To C25
45 1 O23 M22759/16 22 AWG White2' 6" O23 To C14
46 1 O24 M22759/16 22 AWG White2' 6" O24 To C17
47 1 O27 M22759/16 22 AWG White2' 6" O27 To GR1
48 1 O28 M22759/16 22 AWG White2' 6" O28 To GR1
49 1 O29 M22759/16 22 AWG White2' 6" O29 To B26 SPLICE
50 1 O30 M22759/16 22 AWG White2' 6" O30 To A34 SPLICE
51 1 O33 M22759/16 22 AWG White2' 6" O33 To C16
52 1 O34 M22759/16 22 AWG White2' 6" O34 To A34 SPLICE
53 1 BL1 M22759/16 18 AWG White3' 6" Coil 9
54 1 BL2 M22759/16 18 AWG White3' 6" Coil 7
55 1 BL3 M22759/16 18 AWG White3' 6" Coil 5
56 1 BL4 M22759/16 22 AWG White2' 3" BL4 To B22
57 1 BL5 M22759/16 22 AWG White2' 3" BL5 To C29
58 1 BL6 M22759/16 22 AWG White2' 3" BL6 To C27
59 1 BL7 M22759/16 22 AWG White2' 3" BL7 To C21
60 1 BL8 M22759/16 18 AWG White3' 6" Coil 3
61 1 BL12 M22759/16 22 AWG White3' 6" RLY Trigger
62 1 BL15 M22759/16 22 AWG White2' 3" BL15 To B10
63 1 BL16 M22759/16 22 AWG White2' 3" BL16 To D5
64 1 BL17 M22759/16 22 AWG White2' 3" BL17 To A34 SPLICE
65 1 BL18 M22759/16 22 AWG White2' 3" BL18 To A34 SPLICE
66 1 BL23 M22759/16 22 AWG White2' 3" BL23 To A34 SPLICE
67 1 B26 M22759/16 22 AWG White2' 3" BL27 To B26 SPLICE
68 1 BL32 M22759/16 22 AWG White2' 3" BL32 To D21
69 1 BL33 M22759/16 22 AWG White2' 3" BL33 To C15
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙