MaxxECU Race Gen2 Flying Lead (Tefzel /16, Color)

v2 · public
Owner yourspec
Wires 112
Length 906'
Updated Mar 1, 2026

Project Description

This is a fully populated flying lead harnesses for the MaxxECU Race Gen 2. All wire lengths are 8 feet and M22759/16 tefzel. No EGT connections are included.

Copy this project to make changes for your setup.
Total
$747.58
1 Notice
Projects with more than 150 total wires may need additional processing time.
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Ignition 1 M22759/16 20 AWG Yellow8' 0" A1 - IGN 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
2 1 Ignition 2 M22759/16 20 AWG Yellow8' 0" A2 - IGN 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
3 1 Ignition 3 M22759/16 20 AWG Yellow8' 0" A3 - IGN 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
4 1 Ignition 4 M22759/16 20 AWG Yellow8' 0" A4 - IGN 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
5 1 General output 1 M22759/16 20 AWG Violet8' 0" A5 - GPO 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
6 1 General output 2 M22759/16 20 AWG Violet8' 0" A6 - GPO 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
7 1 General output 3 M22759/16 20 AWG Violet8' 0" A7 - GPO 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
8 1 General output 4 M22759/16 20 AWG Violet8' 0" A8 - GPO 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
9 1 ECU Ground M22759/16 16 AWG Black8' 0" A9 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
10 1 Digital 1 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A10 11 12 - DIGITAL IN 1 2.00" 45.000mm
1-WHITE Digital 1 signal positive 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Digital 1 signal negative 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Digital 1 supply 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Digital 1 shield
11 1 Digital 1 shield GND M22759/16 22 AWG Black1' 0" A13 - DIG 1 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
12 1 Sensor ground M22759/16 22 AWG Black8' 0" A14 - SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
13 1 CAN 1 Low M22759/16 22 AWG Green8' 0" A15 - CAN 1 L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
14 1 CAN 1 High M22759/16 22 AWG White8' 0" A16 - CAN 1 H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
15 1 General output 5 M22759/16 20 AWG Violet8' 0" A17 - GPO 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
16 1 Digital 2 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A18 19 20 - DIGITAL IN 2 2.00" 45.000mm
1-WHITE Digital 1 signal positive 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Digital 1 signal negative 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Digital 1 supply 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Digital 1 shield
17 1 Digital 2 shield GND M22759/16 22 AWG Black1' 0" A21 - DIG 2 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
18 1 +5v supply M22759/16 22 AWG Orange8' 0" A22 - +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
19 1 Digital 3 M22759/16 22 AWG White8' 0" A23 - DIGITAL IN 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
20 1 Digital 4 M22759/16 22 AWG White8' 0" A24 - DIGITAL IN 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
21 1 +12v supply 1 M22759/16 16 AWG Red8' 0" A25 - +12V SUPPLY 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
22 1 Analog input 1 M22759/16 22 AWG White8' 0" A26 - ANALOG 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
23 1 Analog input 2 M22759/16 22 AWG White8' 0" A27 - ANALOG 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
24 1 Analog input 3 M22759/16 22 AWG White8' 0" A28 - ANALOG 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
25 1 Analog input 4 M22759/16 22 AWG White8' 0" A29 - ANALOG 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
26 1 Analog input 5 M22759/16 20 AWG White8' 0" A30 - ANALOG 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
27 1 Injector 1 M22759/16 20 AWG Blue8' 0" A31 - INJ 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
28 1 Injector 2 M22759/16 20 AWG Blue8' 0" A32 - INJ 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
29 1 Injector 3 M22759/16 20 AWG Blue8' 0" A33 - INJ 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
30 1 Injector 4 M22759/16 20 AWG Blue8' 0" A34 - INJ 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
31 1 Ignition 5 M22759/16 20 AWG Yellow8' 0" B1 - IGN 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
32 1 Ignition 6 M22759/16 20 AWG Yellow8' 0" B2 - IGN 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
33 1 General output 6 M22759/16 20 AWG Violet8' 0" B3 - GPO 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
34 1 Analog input 6 M22759/16 22 AWG White8' 0" B4 - ANALOG 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
35 1 Analog input 7 M22759/16 22 AWG White8' 0" B5 - ANALOG 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
36 1 Analog input 8 M22759/16 22 AWG White8' 0" B6 - ANALOG 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
37 1 HBridge 1 A M22759/16 18 AWG White8' 0" B7 - HB1A 2.00" 3.900mm SUPERSEAL 1.0 (-3)
38 1 HBridge 1 B M22759/16 18 AWG White8' 0" B8 - HB1B 2.00" 3.900mm SUPERSEAL 1.0 (-3)
39 1 ECU ground M22759/16 16 AWG Black8' 0" B9 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
40 1 WBO 1 Vs M22759/16 22 AWG Gray8' 0" B10 - WBO 1 VS 2.00" 3.900mm SUPERSEAL 1.0 (-5)
41 1 WBO 1 Vref M22759/16 22 AWG Gray8' 0" B11 - WBO 1 VREF 2.00" 3.900mm SUPERSEAL 1.0 (-5)
42 1 WBO 1 Heater Negative M22759/16 20 AWG Gray8' 0" B12 - WBO 1 HEATER NEG 2.00" 3.900mm SUPERSEAL 1.0 (-4)
43 1 Analog input 9 M22759/16 22 AWG White8' 0" B13 - ANALOG 9 2.00" 3.900mm SUPERSEAL 1.0 (-5)
44 1 Analog input 10 M22759/16 22 AWG White8' 0" B14 - ANALOG 10 2.00" 3.900mm SUPERSEAL 1.0 (-5)
45 1 Analog input 11 M22759/16 22 AWG White8' 0" B15 - ANALOG 11 2.00" 3.900mm SUPERSEAL 1.0 (-5)
46 1 Analog input 12 M22759/16 22 AWG White8' 0" B16 - ANALOG 12 2.00" 3.900mm SUPERSEAL 1.0 (-5)
47 1 Analog input 13 M22759/16 22 AWG White8' 0" B17 - ANALOG 13 2.00" 3.900mm SUPERSEAL 1.0 (-5)
48 1 WBO 1 Rcal M22759/16 22 AWG Gray8' 0" B18 - WBO 1 RCAL 2.00" 3.900mm SUPERSEAL 1.0 (-5)
49 1 WBO 1 IP M22759/16 22 AWG Gray8' 0" B19 - WBO 1 IP 2.00" 3.900mm SUPERSEAL 1.0 (-5)
50 1 WBO 1 Heater Supply M22759/16 20 AWG Gray8' 0" B20 - WBO 1 HEATER 12V 2.00" 3.900mm SUPERSEAL 1.0 (-4)
51 1 WBO 1 Shield M22759/16 22 AWG Black1' 0" B21 - WBO 1 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
52 1 Analog input 14 M22759/16 22 AWG White8' 0" B22 - ANALOG 14 2.00" 3.900mm SUPERSEAL 1.0 (-5)
53 1 Analog input 15 M22759/16 22 AWG White8' 0" B23 - ANALOG 15 2.00" 3.900mm SUPERSEAL 1.0 (-5)
54 1 +12v supply 3 M22759/16 16 AWG Red8' 0" B24 - +12V SUPPLY 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
55 1 +12v supply 2 M22759/16 16 AWG Red8' 0" B25 - +12V SUPPLY 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
56 1 Knock 1 shield GND M22759/16 22 AWG Black1' 0" B26 - KNOCK 1 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
57 1 Knock 1 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" B27 28 - KNOCK 1 2.00" 45.000mm
1-WHITE Knock 1 - 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock 1 + 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Knock 1 Shield
58 1 Knock 2 shield GND M22759/16 22 AWG Black1' 0" B29 - KNOCK 2 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
59 1 Knock 2 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" B30 31 - KNOCK 2 2.00" 45.000mm
1-WHITE Knock 2 + 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock 2 - 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Knock 2 shield
60 1 Analog input 16 M22759/16 22 AWG White8' 0" B32 - ANALOG 16 2.00" 3.900mm SUPERSEAL 1.0 (-5)
61 1 Injector 5 M22759/16 20 AWG Blue8' 0" B33 - INJ 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
62 1 Injector 6 M22759/16 20 AWG Blue8' 0" B34 - INJ 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
63 1 H Bridge 2A M22759/16 18 AWG White8' 0" C1 - HB2A 2.00" 3.900mm SUPERSEAL 1.0 (-3)
64 1 H Bridge 2B M22759/16 18 AWG White8' 0" C2 - HB2B 2.00" 3.900mm SUPERSEAL 1.0 (-3)
65 1 Ignition 7 M22759/16 20 AWG Yellow8' 0" C3 - IGN 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
66 1 Ignition 8 M22759/16 20 AWG Yellow8' 0" C4 - IGN 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
67 1 Ignition 9 M22759/16 20 AWG Yellow8' 0" C5 - IGN 9 2.00" 3.900mm SUPERSEAL 1.0 (-4)
68 1 Ignition 10 M22759/16 20 AWG Yellow8' 0" C6 - IGN 10 2.00" 3.900mm SUPERSEAL 1.0 (-4)
69 1 Ignition 11 M22759/16 20 AWG Yellow8' 0" C7 - IGN 11 2.00" 3.900mm SUPERSEAL 1.0 (-4)
70 1 Ignition 12 M22759/16 20 AWG Yellow8' 0" C8 - IGN 12 2.00" 3.900mm SUPERSEAL 1.0 (-4)
71 1 ECU Ground M22759/16 16 AWG Black8' 0" C9 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
72 1 WBO 2 Vs M22759/16 22 AWG Gray8' 0" C10 - WBO 2 VS 2.00" 3.900mm SUPERSEAL 1.0 (-5)
73 1 WBO 2 Vref M22759/16 22 AWG Gray8' 0" C11 - WBO 2 VREF 2.00" 3.900mm SUPERSEAL 1.0 (-5)
74 1 WBO 2 Heater Negative M22759/16 20 AWG Gray8' 0" C12 - WBO 2 HEATER NEG 2.00" 3.900mm SUPERSEAL 1.0 (-4)
75 1 WBO 2 Shield M22759/16 22 AWG Black1' 0" C13 - WBO 2 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
76 1 General output 9 (12V) M22759/16 20 AWG Violet8' 0" C14 - GPO 9 (12V) 2.00" 3.900mm SUPERSEAL 1.0 (-4)
77 1 General output 10 (12V) M22759/16 20 AWG Violet8' 0" C15 - GPO 10 (12V) 2.00" 3.900mm SUPERSEAL 1.0 (-4)
78 1 General output 11 (12V) M22759/16 20 AWG Violet8' 0" C16 - GPO 11 (12V) 2.00" 3.900mm SUPERSEAL 1.0 (-4)
79 1 General output 12 (12V) M22759/16 20 AWG Violet8' 0" C17 - GPO 12 (12V) 2.00" 3.900mm SUPERSEAL 1.0 (-4)
80 1 WBO 2 Rcal M22759/16 22 AWG Gray8' 0" C18 - WBO 2 RCAL 2.00" 3.900mm SUPERSEAL 1.0 (-5)
81 1 WBO 2 IP M22759/16 22 AWG Gray8' 0" C19 - WBO 2 IP 2.00" 3.900mm SUPERSEAL 1.0 (-5)
82 1 WBO 2 Heater Supply M22759/16 20 AWG Gray8' 0" C20 - WBO 2 HEATER 12V 2.00" 3.900mm SUPERSEAL 1.0 (-4)
83 1 Analog input 17 M22759/16 22 AWG White8' 0" C21 - ANALOG 17 2.00" 3.900mm SUPERSEAL 1.0 (-5)
84 1 Analog input 18 M22759/16 22 AWG White8' 0" C22 - ANALOG 18 2.00" 3.900mm SUPERSEAL 1.0 (-5)
85 1 Analog input 19 M22759/16 22 AWG White8' 0" C23 - ANALOG 19 2.00" 3.900mm SUPERSEAL 1.0 (-5)
86 1 Analog input 20 M22759/16 22 AWG White8' 0" C24 - ANALOG 20 2.00" 3.900mm SUPERSEAL 1.0 (-5)
87 1 Analog input 21 M22759/16 22 AWG White8' 0" C25 - ANALOG 21 2.00" 3.900mm SUPERSEAL 1.0 (-5)
88 1 Analog input 22 M22759/16 22 AWG White8' 0" C26 - ANALOG 22 2.00" 3.900mm SUPERSEAL 1.0 (-5)
89 1 Analog input 23 M22759/16 22 AWG White8' 0" C27 - ANALOG 23 2.00" 3.900mm SUPERSEAL 1.0 (-5)
90 1 Analog input 24 M22759/16 22 AWG White8' 0" C28 - ANALOG 24 2.00" 3.900mm SUPERSEAL 1.0 (-5)
91 1 Injector 7 M22759/16 20 AWG Blue8' 0" C29 - INJ 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
92 1 Injector 8 M22759/16 20 AWG Blue8' 0" C30 - INJ 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
93 1 Injector 9 M22759/16 20 AWG Blue8' 0" C31 - INJ 9 2.00" 3.900mm SUPERSEAL 1.0 (-4)
94 1 Injector 10 M22759/16 20 AWG Blue8' 0" C32 - INJ 10 2.00" 3.900mm SUPERSEAL 1.0 (-4)
95 1 Injector 11 M22759/16 20 AWG Blue8' 0" C33 - INJ 11 2.00" 3.900mm SUPERSEAL 1.0 (-4)
96 1 Injector 12 M22759/16 20 AWG Blue8' 0" C34 - INJ 12 2.00" 3.900mm SUPERSEAL 1.0 (-4)
97 1 Digital 5 shield GND M22759/16 22 AWG Black1' 0" D1 - DIGITAL 5 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
98 1 Digital 5 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" D2 D3 - DIGITAL 5 2.00" 45.000mm
1-WHITE Digital 5 + 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Digital 5 - 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Digital 5 other
SHIELD Digital 5 shield
99 1 Digital 6 shield GND M22759/16 22 AWG Black1' 0" D4 - DIGITAL 6 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
100 1 Digital 6 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" D5 D6 - DIGITAL 6 2.00" 45.000mm
1-WHITE Digital 6 + 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Digital 6 - 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Digital 6 other
SHIELD Digital 6 shield
101 1 Digital 7 shield GND M22759/16 22 AWG Black1' 0" D7 - DIGITAL 7 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
102 1 Digital 7 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" D8 D9 - DIGITAL 7 2.00" 45.000mm
1-WHITE Digital 7 + 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Digital 7 - 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Digital 7 other
SHIELD Digital 7 shield
103 1 Digital 8 shield GND M22759/16 22 AWG Black1' 0" D26 - DIGITAL 8 SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
104 1 Digital 8 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" D27 D28 - DIGITAL 8 2.00" 45.000mm
1-WHITE Digital 8 + 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Digital 8 - 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Digital 8 other
SHIELD Digital 8 shield
105 1 CAN 2 Low M22759/16 22 AWG Violet8' 0" D29 - CAN 2 L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
106 1 CAN 2 High M22759/16 22 AWG White8' 0" D30 - CAN 2 H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
107 1 Injector 13 M22759/16 20 AWG Blue8' 0" D31 - INJ 13 2.00" 3.900mm SUPERSEAL 1.0 (-4)
108 1 Injector 14 M22759/16 20 AWG Blue8' 0" D32 - INJ 14 2.00" 3.900mm SUPERSEAL 1.0 (-4)
109 1 Injector 15 M22759/16 20 AWG Blue8' 0" D33 - INJ 15 2.00" 3.900mm SUPERSEAL 1.0 (-4)
110 1 Injector 16 M22759/16 20 AWG Blue8' 0" D34 - INJ 16 2.00" 3.900mm SUPERSEAL 1.0 (-4)
111 6 +5v supply (for branches) M22759/16 22 AWG Orange8' 0" +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
112 6 Sensor ground (for branches) M22759/16 22 AWG Black8' 0" SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙