Project: Haltech Nexus R5 Flying Lead Base (tefzel)

This project can be used as a template to build a custom Haltech Nexus R5 flying lead harness with tefzel M22759/16 wire.
  • All terminated wire lengths are set to 8 feet
  • 6 ft unterminated sensor power and ground wires are included for creating branches
Just copy this project and make any edits as desired!

Pricing Summary

Price Breakdown
Wire Price $646.41
Pin Price $56.57
Connector Price $0.00
Marking Price $24.00
Stripping Price $9.42
Tinning Price $0.00
Crimping Price $69.45
Connector Assembly Price $0.00
Total Price $805.86

Total Price Breakdown

Item Item Type QTY Price Total
Blue 18 AWG M22759/16 Wire 144 $0.816 $117.48
Violet 20 AWG M22759/16 Wire 96 $0.60 $57.63
Gray 20 AWG M22759/16 Wire 48 $0.713 $34.24
White 22 AWG M22759/16 Wire 208 $0.41 $85.18
Blue 22 AWG M22759/16 Wire 24 $0.572 $13.73
Blue 20 AWG M22759/16 Wire 16 $0.84 $13.45
Green 20 AWG M22759/16 Wire 96 $0.60 $57.63
Gray 22 AWG M22759/16 Wire 144 $0.41 $58.97
White 22 AWG Shielded Tefzel Cable (4 Conductor) Wire 16 $3.187 $51.00
Black 22 AWG M22759/16 Wire 64 $0.504 $32.24
White 22 AWG Shielded Tefzel Cable (2 Conductor) Wire 16 $1.584 $25.35
Orange 22 AWG M22759/16 Wire 48 $0.533 $25.58
Red 18 AWG M22759/16 Wire 9.17 $1.225 $11.23
Red 14 AWG M22759/16 Wire 32 $1.96 $62.71
SUPERSEAL 1.0 (-3) Pin 29 $0.534 $15.47
SUPERSEAL 1.0 (-4) Pin 90 $0.418 $37.62
Deutsch - Size 12 Female Pin 4 $0.87 $3.48
Wire Type Base Marking Cost Processing Fee 14 $1.00 $14.00
Wire Length Marking Cost Processing Fee 962 $0.01 $10.00
End Stripping Processing Fee 157 $0.06 $9.42
Crimp Pin Type Base Cost Processing Fee 3 $5.00 $15.00
Crimp Pin Cost Processing Fee 121 $0.45 $54.45

Price Model Information

Qualifiers
All projects!
Discounts
Bulk discount of $69.00 applied to 144ft of M22759/16 18 AWG wire (Blue)
Bulk discount of $25.89 applied to 96ft of M22759/16 20 AWG wire (Violet)
Bulk discount of $7.52 applied to 48ft of M22759/16 20 AWG wire (Gray)
Bulk discount of $50.02 applied to 208ft of M22759/16 22 AWG wire (White)
Bulk discount of $1.87 applied to 24ft of M22759/16 22 AWG wire (Blue)
Bulk discount of $1.83 applied to 16ft of M22759/16 20 AWG wire (Blue)
Bulk discount of $25.89 applied to 96ft of M22759/16 20 AWG wire (Green)
Bulk discount of $34.63 applied to 144ft of M22759/16 22 AWG wire (Gray)
Bulk discount of $3.72 applied to 16ft of Shielded Tefzel Cable (4 Conductor) 22 AWG wire (White)
Bulk discount of $14.48 applied to 64ft of M22759/16 22 AWG wire (Black)
Bulk discount of $1.85 applied to 16ft of Shielded Tefzel Cable (2 Conductor) 22 AWG wire (White)
Bulk discount of $5.62 applied to 48ft of M22759/16 22 AWG wire (Orange)
Bulk discount of $13.77 applied to 32ft of M22759/16 14 AWG wire (Red)
Bulk pin pricing discount of $0.48 for SUPERSEAL 1.0 (-3)
Bulk pin pricing discount of $1.98 for SUPERSEAL 1.0 (-4)
Benefits
Bulk discounts for most wires and pins
Bulk discount extended across wires for same type/gauge/color
Marking base rate of $1.00 per unique wire type, gauge, and color
Marking rate of $0.01 to $0.05 per foot depending on interval selected
Stripping single conductor base rate of $0.06 per strip
Multi conductor wire end processing fee $0.50
Crimping base rate of $5.00 per pin type and $0.45 per crimp
Tinning base rate of $0.10 per tinned end
Connector assembly base rate of $0.10 per inserted position
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 Injector 1 M22759/16 18 AWG Blue8' 0" INJECTOR 1SUPERSEAL 1.0 (-3)
2 1 Injector 2 M22759/16 18 AWG Blue8' 0" INJECTOR 2SUPERSEAL 1.0 (-3)
3 1 Injector 3 M22759/16 18 AWG Blue8' 0" INJECTOR 3SUPERSEAL 1.0 (-3)
4 1 Injector 4 M22759/16 18 AWG Blue8' 0" INJECTOR 4SUPERSEAL 1.0 (-3)
5 1 Injector 5 M22759/16 18 AWG Blue8' 0" INJECTOR 5SUPERSEAL 1.0 (-3)
6 1 Injector 6 M22759/16 18 AWG Blue8' 0" INJECTOR 6SUPERSEAL 1.0 (-3)
7 1 Injector 7 M22759/16 18 AWG Blue8' 0" INJECTOR 7SUPERSEAL 1.0 (-3)
8 1 Injector 8 M22759/16 18 AWG Blue8' 0" INJECTOR 8SUPERSEAL 1.0 (-3)
9 1 Digital out 1 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 1SUPERSEAL 1.0 (-4)
10 1 Digital out 2 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 2SUPERSEAL 1.0 (-4)
11 1 Digital out 3 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 3SUPERSEAL 1.0 (-4)
12 1 Digital out 4 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 4SUPERSEAL 1.0 (-4)
13 1 Digital out 5 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 5SUPERSEAL 1.0 (-4)
14 1 Digital out 6 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 6SUPERSEAL 1.0 (-4)
15 1 Digital out 7 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 7SUPERSEAL 1.0 (-4)
16 1 Digital out 8 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 8SUPERSEAL 1.0 (-4)
17 1 Ignition switch M22759/16 20 AWG Gray8' 0" +12V IGNSUPERSEAL 1.0 (-4)
18 1 12v low current out M22759/16 20 AWG Gray8' 0" +12V LOW CURR OUTSUPERSEAL 1.0 (-4)
19 1 Half bridge out 1 M22759/16 20 AWG Violet8' 0" HBO 1SUPERSEAL 1.0 (-4)
20 1 Half bridge out 2 M22759/16 20 AWG Violet8' 0" HBO 2SUPERSEAL 1.0 (-4)
21 1 Half bridge out 3 M22759/16 20 AWG Violet8' 0" HBO 3SUPERSEAL 1.0 (-4)
22 1 Half bridge out 4 M22759/16 20 AWG Violet8' 0" HBO 4SUPERSEAL 1.0 (-4)
23 1 CAN 1 H M22759/16 22 AWG White8' 0" CAN 1 HSUPERSEAL 1.0 (-4)
24 1 CAN 1 L M22759/16 22 AWG Blue8' 0" CAN 1 LSUPERSEAL 1.0 (-4)
25 2 Battery ground out M22759/16 20 AWG Blue8' 0" BATT GND OUTSUPERSEAL 1.0 (-4)
26 1 Ignition 1 M22759/16 20 AWG Green8' 0" IGNITION 1SUPERSEAL 1.0 (-4)
27 1 Ignition 2 M22759/16 20 AWG Green8' 0" IGNITION 2SUPERSEAL 1.0 (-4)
28 1 Ignition 3 M22759/16 20 AWG Green8' 0" IGNITION 3SUPERSEAL 1.0 (-4)
29 1 Ignition 4 M22759/16 20 AWG Green8' 0" IGNITION 4SUPERSEAL 1.0 (-4)
30 1 Ignition 5 M22759/16 20 AWG Green8' 0" IGNITION 5SUPERSEAL 1.0 (-4)
31 1 Ignition 6 M22759/16 20 AWG Green8' 0" IGNITION 7SUPERSEAL 1.0 (-4)
32 1 Ignition 7 M22759/16 20 AWG Green8' 0" IGNITION 7SUPERSEAL 1.0 (-4)
33 1 Ignition 8 M22759/16 20 AWG Green8' 0" IGNITION 8SUPERSEAL 1.0 (-4)
34 1 Injector 9 M22759/16 18 AWG Blue8' 0" INJECTOR 9SUPERSEAL 1.0 (-3)
35 1 Injector 10 M22759/16 18 AWG Blue8' 0" INJECTOR 10SUPERSEAL 1.0 (-3)
36 1 Injector 11 M22759/16 18 AWG Blue8' 0" INJECTOR 11SUPERSEAL 1.0 (-3)
37 1 Injector 12 M22759/16 18 AWG Blue8' 0" INJECTOR 12SUPERSEAL 1.0 (-3)
38 1 Injector 13 M22759/16 18 AWG Blue8' 0" INJECTOR 13SUPERSEAL 1.0 (-3)
39 1 Injector 14 M22759/16 18 AWG Blue8' 0" INJECTOR 14SUPERSEAL 1.0 (-3)
40 1 Injector 15 M22759/16 18 AWG Blue8' 0" INJECTOR 15SUPERSEAL 1.0 (-3)
41 1 Injector 16 M22759/16 18 AWG Blue8' 0" INJECTOR 16SUPERSEAL 1.0 (-3)
42 1 Injector 17 M22759/16 18 AWG Blue8' 0" INJECTOR 17SUPERSEAL 1.0 (-3)
43 1 Injector 18 M22759/16 18 AWG Blue8' 0" INJECTOR 18SUPERSEAL 1.0 (-3)
44 1 Synchronized pulsed input 7 M22759/16 22 AWG Gray8' 0" SPULSE 7SUPERSEAL 1.0 (-4)
45 1 Synchronized pulsed input 8 M22759/16 22 AWG Gray8' 0" SPULSE 8SUPERSEAL 1.0 (-4)
46 1 Synchronized pulsed input 9 M22759/16 22 AWG Gray8' 0" SPULSE 9SUPERSEAL 1.0 (-4)
47 1 Synchronized pulsed input 10 M22759/16 22 AWG Gray8' 0" SPULSE 10SUPERSEAL 1.0 (-4)
48 1 CAN 3 H M22759/16 22 AWG White8' 0" CAN 3 HSUPERSEAL 1.0 (-4)
49 1 CAN 3 L M22759/16 22 AWG Blue8' 0" CAN 3 LSUPERSEAL 1.0 (-4)
50 1 Ignition 9 M22759/16 20 AWG Green8' 0" IGNITION 9SUPERSEAL 1.0 (-4)
51 1 Ignition 10 M22759/16 20 AWG Green8' 0" IGNITION 10SUPERSEAL 1.0 (-4)
52 1 Ignition 11 M22759/16 20 AWG Green8' 0" IGNITION 11SUPERSEAL 1.0 (-4)
53 1 Ignition 12 M22759/16 20 AWG Green8' 0" IGNITION 12SUPERSEAL 1.0 (-4)
54 1 Wideband 2 (HTR+) M22759/16 20 AWG Gray8' 0" WB2 HTR+SUPERSEAL 1.0 (-4)
55 1 Wideband 2 (INPUT) M22759/16 22 AWG Gray8' 0" WB2 INPUTSUPERSEAL 1.0 (-4)
56 1 Wideband 2 (PUMP) M22759/16 22 AWG Gray8' 0" WB2 PUMPSUPERSEAL 1.0 (-4)
57 1 Wideband 2 (NERNST) M22759/16 22 AWG Gray8' 0" WB2 NERNSTSUPERSEAL 1.0 (-4)
58 1 Wideband 2 (HTR-) M22759/16 20 AWG Gray8' 0" WB2 HTR-SUPERSEAL 1.0 (-4)
59 1 Wideband 2 (CAL) M22759/16 22 AWG Gray8' 0" WB2 CALSUPERSEAL 1.0 (-4)
60 1 Crank trigger Shielded Tefzel Cable (4 Conductor) 22 AWG White8' 0" CRANK POS
Crank trigger-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Crank trigger-2 Inner conductor: 2-BLUESUPERSEAL 1.0 (-4)
Crank trigger-3 Inner conductor: 3-ORANGE
Crank trigger-4 Inner conductor: 4-GREEN
Crank trigger-5 Inner conductor: SHIELD
61 1 Cam trigger Shielded Tefzel Cable (4 Conductor) 22 AWG White8' 0" CAM POS
Cam trigger-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Cam trigger-2 Inner conductor: 2-BLUESUPERSEAL 1.0 (-4)
Cam trigger-3 Inner conductor: 3-ORANGE
Cam trigger-4 Inner conductor: 4-GREEN
Cam trigger-5 Inner conductor: SHIELD
62 1 Synchronized pulsed input 1 M22759/16 22 AWG Gray8' 0" SPULSE 1SUPERSEAL 1.0 (-4)
63 1 Synchronized pulsed input 2 M22759/16 22 AWG Gray8' 0" SPULSE 2SUPERSEAL 1.0 (-4)
64 1 Synchronized pulsed input 3 M22759/16 22 AWG Gray8' 0" SPULSE 3SUPERSEAL 1.0 (-4)
65 1 Synchronized pulsed input 4 M22759/16 22 AWG Gray8' 0" SPULSE 4SUPERSEAL 1.0 (-4)
66 1 Synchronized pulsed input 5 M22759/16 22 AWG Gray8' 0" SPULSE 5SUPERSEAL 1.0 (-4)
67 1 Synchronized pulsed input 6 M22759/16 22 AWG Gray8' 0" SPULSE 6SUPERSEAL 1.0 (-4)
68 1 Signal GND M22759/16 22 AWG Black8' 0" SIG GNDSUPERSEAL 1.0 (-4)
69 1 Knock sensor 1 Shielded Tefzel Cable (2 Conductor) 22 AWG White8' 0" KNOCK 1
Knock sensor 1-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Knock sensor 1-2 Inner conductor: 2-BLUE
Knock sensor 1-3 Inner conductor: SHIELD
70 1 Knock sensor 2 Shielded Tefzel Cable (2 Conductor) 22 AWG White8' 0" KNOCK 2
Knock sensor 2-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Knock sensor 2-2 Inner conductor: 2-BLUE
Knock sensor 2-3 Inner conductor: SHIELD
71 1 Analog Input 1 M22759/16 22 AWG White8' 0" ANALOG IN 1SUPERSEAL 1.0 (-4)
72 1 Analog Input 2 M22759/16 22 AWG White8' 0" ANALOG IN 2SUPERSEAL 1.0 (-4)
73 1 Analog Input 3 M22759/16 22 AWG White8' 0" ANALOG IN 3SUPERSEAL 1.0 (-4)
74 1 Analog Input 4 M22759/16 22 AWG White8' 0" ANALOG IN 4SUPERSEAL 1.0 (-4)
75 1 Analog Input 5 M22759/16 22 AWG White8' 0" ANALOG IN 5SUPERSEAL 1.0 (-4)
76 1 Analog Input 6 M22759/16 22 AWG White8' 0" ANALOG IN 6SUPERSEAL 1.0 (-4)
77 1 Analog Input 7 M22759/16 22 AWG White8' 0" ANALOG IN 7SUPERSEAL 1.0 (-4)
78 1 Analog Input 8 M22759/16 22 AWG White8' 0" ANALOG IN 8SUPERSEAL 1.0 (-4)
79 1 Analog Input 9 M22759/16 22 AWG White8' 0" ANALOG IN 9SUPERSEAL 1.0 (-4)
80 1 Analog Input 10 M22759/16 22 AWG White8' 0" ANALOG IN 10SUPERSEAL 1.0 (-4)
81 1 Analog Input 11 M22759/16 22 AWG White8' 0" ANALOG IN 11SUPERSEAL 1.0 (-4)
82 1 CAN 2 H M22759/16 22 AWG White8' 0" CAN 2 HSUPERSEAL 1.0 (-4)
83 1 CAN 2 L M22759/16 22 AWG Blue8' 0" CAN 2 LSUPERSEAL 1.0 (-4)
84 1 +8v supply M22759/16 22 AWG Orange8' 0" +8VSUPERSEAL 1.0 (-4)
85 1 +5v supply M22759/16 22 AWG Orange8' 0" +5VSUPERSEAL 1.0 (-4)
86 4 +5v supply (loose for building sub branches) M22759/16 22 AWG Orange6' 0" +5V
87 8 Signal GND (loose for building sub branches) M22759/16 22 AWG Black6' 0" SIG GND
88 1 Wideband 1 (HTR+) M22759/16 20 AWG Gray8' 0" WB1 HTR+SUPERSEAL 1.0 (-4)
89 1 Wideband 1 (INPUT) M22759/16 22 AWG Gray8' 0" WB1 INPUTSUPERSEAL 1.0 (-4)
90 1 Wideband 1 (PUMP) M22759/16 22 AWG Gray8' 0" WB1 PUMPSUPERSEAL 1.0 (-4)
91 1 Wideband 1 (NERNST) M22759/16 22 AWG Gray8' 0" WB1 NERNSTSUPERSEAL 1.0 (-4)
92 1 Wideband 1 (HTR-) M22759/16 20 AWG Gray8' 0" WB1 HTR-SUPERSEAL 1.0 (-4)
93 1 Wideband 1 (CAL) M22759/16 22 AWG Gray8' 0" WB1 CALSUPERSEAL 1.0 (-4)
94 1 8A HCO 1 M22759/16 18 AWG Red0' 10" 8A HCO 1SUPERSEAL 1.0 (-3)
95 1 8A HCO 2 M22759/16 18 AWG Red0' 10" 8A HCO 2SUPERSEAL 1.0 (-3)
96 1 8A HCO 3 M22759/16 18 AWG Red0' 10" 8A HCO 3SUPERSEAL 1.0 (-3)
97 1 8A HCO 4 M22759/16 18 AWG Red0' 10" 8A HCO 4SUPERSEAL 1.0 (-3)
98 1 8A HCO 5 M22759/16 18 AWG Red0' 10" 8A HCO 5SUPERSEAL 1.0 (-3)
99 1 8A HCO 6 M22759/16 18 AWG Red0' 10" 8A HCO 6SUPERSEAL 1.0 (-3)
100 1 8A HCO 7 M22759/16 18 AWG Red0' 10" 8A HCO 7SUPERSEAL 1.0 (-3)
101 1 8A HCO 8 M22759/16 18 AWG Red0' 10" 8A HCO 8SUPERSEAL 1.0 (-3)
102 1 8A HCO 9 M22759/16 18 AWG Red0' 10" 8A HCO 9SUPERSEAL 1.0 (-3)
103 1 8A HCO 10 M22759/16 18 AWG Red0' 10" 8A HCO 10SUPERSEAL 1.0 (-3)
104 1 8A HCO 11 M22759/16 18 AWG Red0' 10" 8A HCO 11SUPERSEAL 1.0 (-3)
105 1 +5v supply M22759/16 22 AWG Orange8' 0" +5VSUPERSEAL 1.0 (-4)
106 1 Signal GND M22759/16 22 AWG Black8' 0" SIG GNDSUPERSEAL 1.0 (-4)
107 1 Analog Input 12 M22759/16 22 AWG White8' 0" ANALOG IN 12SUPERSEAL 1.0 (-4)
108 1 Analog Input 13 M22759/16 22 AWG White8' 0" ANALOG IN 13SUPERSEAL 1.0 (-4)
109 1 Analog Input 14 M22759/16 22 AWG White8' 0" ANALOG IN 14SUPERSEAL 1.0 (-4)
110 1 Analog Input 15 M22759/16 22 AWG White8' 0" ANALOG IN 15SUPERSEAL 1.0 (-4)
111 1 Analog Input 16 M22759/16 22 AWG White8' 0" ANALOG IN 16SUPERSEAL 1.0 (-4)
112 1 Analog Input 17 M22759/16 22 AWG White8' 0" ANALOG IN 17SUPERSEAL 1.0 (-4)
113 1 Analog Input 18 M22759/16 22 AWG White8' 0" ANALOG IN 18SUPERSEAL 1.0 (-4)
114 1 Analog Input 19 M22759/16 22 AWG White8' 0" ANALOG IN 19SUPERSEAL 1.0 (-4)
115 1 Analog Input 20 M22759/16 22 AWG White8' 0" ANALOG IN 20SUPERSEAL 1.0 (-4)
116 1 Analog Input 21 M22759/16 22 AWG White8' 0" ANALOG IN 21SUPERSEAL 1.0 (-4)
117 1 Analog Input 22 M22759/16 22 AWG White8' 0" ANALOG IN 22SUPERSEAL 1.0 (-4)
118 1 Analog Input 23 M22759/16 22 AWG White8' 0" ANALOG IN 23SUPERSEAL 1.0 (-4)
119 1 25A High current out 1 M22759/16 14 AWG Red8' 0" HCO 1Deutsch - Size 12 Female
120 1 25A High current out 2 M22759/16 14 AWG Red8' 0" HCO 2Deutsch - Size 12 Female
121 1 25A High current out 3 M22759/16 14 AWG Red8' 0" HCO 3Deutsch - Size 12 Female
122 1 25A High current out 4 M22759/16 14 AWG Red8' 0" HCO 4Deutsch - Size 12 Female
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙