Project: Haltech Nexus R3 Flying Lead Base (tefzel)

This project can be used as a template to build a custom Haltech Nexus R3 flying lead harness with tefzel M22759/16 wire.
  • All terminated wire lengths are set to 8 feet
  • 6 ft unterminated sensor power and ground wires are included for creating branches
Just copy this project and make any edits as desired!

Pricing Summary

Price Breakdown
Wire Price $399.08
Pin Price $32.96
Connector Price $0.00
Connector Assembly Price $0.00
Total Service Price $70.00
Total Price $502.04

Total Price Breakdown

Item Item Type QTY Price Total
Blue 18 AWG M22759/16 Wire 64 $0.894 $57.19
Violet 20 AWG M22759/16 Wire 96 $0.548 $52.62
Gray 20 AWG M22759/16 Wire 32 $0.548 $17.54
Blue 20 AWG M22759/16 Wire 16 $0.602 $9.63
Green 20 AWG M22759/16 Wire 64 $0.548 $35.08
White 22 AWG M22759/16 Wire 104 $0.254 $26.36
Blue 22 AWG M22759/16 Wire 16 $0.254 $4.06
Gray 22 AWG M22759/16 Wire 80 $0.254 $20.28
Black 22 AWG M22759/16 Wire 56 $0.285 $15.94
Orange 22 AWG M22759/16 Wire 40 $0.533 $21.32
Red 14 AWG M22759/16 Wire 32 $1.96 $62.71
White 22 AWG Shielded Tefzel Cable (4 Conductor) Wire 16 $3.187 $51.00
White 22 AWG Shielded Tefzel Cable (2 Conductor) Wire 16 $1.584 $25.35
Stripping/Marking/Tinning Processing Fee 1 $25.00 $25.00
Crimping Processing Fee 1 $45.00 $45.00
SUPERSEAL 1.0 (-3) Pin 8 $0.55 $4.40
SUPERSEAL 1.0 (-4) Pin 60 $0.418 $25.08
Deutsch - Size 12 Female Pin 4 $0.87 $3.48

Price Model Information

Qualifiers
Total wire count less than 130 wires
Maximum individual wire length of 30 feet
Discounts
Bulk discount of $25.69 applied to 64ft of M22759/16 18 AWG wire (Blue)
Bulk discount of $67.46 applied to 208ft of M22759/16 20 AWG wire (Violet, Gray, Blue, Green)
Bulk discount of $104.24 applied to 256ft of M22759/16 22 AWG wire (White, Blue, Gray, Black)
Bulk discount of $4.68 applied to 40ft of M22759/16 22 AWG wire (Orange)
Bulk discount of $13.77 applied to 32ft of M22759/16 14 AWG wire (Red)
Bulk discount of $3.72 applied to 16ft of Shielded Tefzel Cable (4 Conductor) 22 AWG wire (White)
Bulk discount of $1.85 applied to 16ft of Shielded Tefzel Cable (2 Conductor) 22 AWG wire (White)
Flat rate stripping, marking, and tinning for $25
Flat rate crimping for $45
Bulk pin pricing discount of $1.32 for SUPERSEAL 1.0 (-4)
Benefits
Bulk discounts for most wires and pins
$25 flat rate stripping/marking
$45 flat rate crimping
Bulk discount across wires for same type/gauge/color
Wire bulk discounts extended to groups of 4 colors of wires with same type/gauge
Connector assembly base rate of $0.10 per inserted position
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 Injector 1 M22759/16 18 AWG Blue8' 0" INJECTOR 1SUPERSEAL 1.0 (-3)
2 1 Injector 2 M22759/16 18 AWG Blue8' 0" INJECTOR 2SUPERSEAL 1.0 (-3)
3 1 Injector 3 M22759/16 18 AWG Blue8' 0" INJECTOR 3SUPERSEAL 1.0 (-3)
4 1 Injector 4 M22759/16 18 AWG Blue8' 0" INJECTOR 4SUPERSEAL 1.0 (-3)
5 1 Injector 5 M22759/16 18 AWG Blue8' 0" INJECTOR 5SUPERSEAL 1.0 (-3)
6 1 Injector 6 M22759/16 18 AWG Blue8' 0" INJECTOR 6SUPERSEAL 1.0 (-3)
7 1 Injector 7 M22759/16 18 AWG Blue8' 0" INJECTOR 7SUPERSEAL 1.0 (-3)
8 1 Injector 8 M22759/16 18 AWG Blue8' 0" INJECTOR 8SUPERSEAL 1.0 (-3)
9 1 Digital out 1 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 1SUPERSEAL 1.0 (-4)
10 1 Digital out 2 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 2SUPERSEAL 1.0 (-4)
11 1 Digital out 3 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 3SUPERSEAL 1.0 (-4)
12 1 Digital out 4 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 4SUPERSEAL 1.0 (-4)
13 1 Digital out 5 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 5SUPERSEAL 1.0 (-4)
14 1 Digital out 6 M22759/16 20 AWG Violet8' 0" DIGITAL OUT 6SUPERSEAL 1.0 (-4)
15 1 Ignition switch M22759/16 20 AWG Gray8' 0" +12V IGNSUPERSEAL 1.0 (-4)
16 1 12v low current out M22759/16 20 AWG Gray8' 0" +12V LOW CURR OUTSUPERSEAL 1.0 (-4)
17 1 Half bridge out 1 M22759/16 20 AWG Violet8' 0" HBO 1SUPERSEAL 1.0 (-4)
18 1 Half bridge out 2 M22759/16 20 AWG Violet8' 0" HBO 2SUPERSEAL 1.0 (-4)
19 1 Half bridge out 3 M22759/16 20 AWG Violet8' 0" HBO 3SUPERSEAL 1.0 (-4)
20 1 Half bridge out 4 M22759/16 20 AWG Violet8' 0" HBO 4SUPERSEAL 1.0 (-4)
21 1 Half bridge out 5 M22759/16 20 AWG Violet8' 0" HBO 5SUPERSEAL 1.0 (-4)
22 1 Half bridge out 6 M22759/16 20 AWG Violet8' 0" HBO 6SUPERSEAL 1.0 (-4)
23 1 CAN 1 H M22759/16 22 AWG White8' 0" CAN 1 HSUPERSEAL 1.0 (-4)
24 1 CAN 1 L M22759/16 22 AWG Blue8' 0" CAN 1 LSUPERSEAL 1.0 (-4)
25 2 Battery ground out M22759/16 20 AWG Blue8' 0" BATT GND OUTSUPERSEAL 1.0 (-4)
26 1 Ignition 1 M22759/16 20 AWG Green8' 0" IGNITION 1SUPERSEAL 1.0 (-4)
27 1 Ignition 2 M22759/16 20 AWG Green8' 0" IGNITION 2SUPERSEAL 1.0 (-4)
28 1 Ignition 3 M22759/16 20 AWG Green8' 0" IGNITION 3SUPERSEAL 1.0 (-4)
29 1 Ignition 4 M22759/16 20 AWG Green8' 0" IGNITION 4SUPERSEAL 1.0 (-4)
30 1 Ignition 5 M22759/16 20 AWG Green8' 0" IGNITION 5SUPERSEAL 1.0 (-4)
31 1 Ignition 6 M22759/16 20 AWG Green8' 0" IGNITION 7SUPERSEAL 1.0 (-4)
32 1 Ignition 7 M22759/16 20 AWG Green8' 0" IGNITION 7SUPERSEAL 1.0 (-4)
33 1 Ignition 8 M22759/16 20 AWG Green8' 0" IGNITION 8SUPERSEAL 1.0 (-4)
34 1 Crank trigger Shielded Tefzel Cable (4 Conductor) 22 AWG White8' 0" CRANK POS
Crank trigger-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Crank trigger-2 Inner conductor: 2-BLUESUPERSEAL 1.0 (-4)
Crank trigger-3 Inner conductor: 3-ORANGE
Crank trigger-4 Inner conductor: 4-GREEN
Crank trigger-5 Inner conductor: SHIELD
35 1 Cam trigger Shielded Tefzel Cable (4 Conductor) 22 AWG White8' 0" CAM POS
Cam trigger-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Cam trigger-2 Inner conductor: 2-BLUESUPERSEAL 1.0 (-4)
Cam trigger-3 Inner conductor: 3-ORANGE
Cam trigger-4 Inner conductor: 4-GREEN
Cam trigger-5 Inner conductor: SHIELD
36 1 Synchronized pulsed input 1 M22759/16 22 AWG Gray8' 0" SPULSE 1SUPERSEAL 1.0 (-4)
37 1 Synchronized pulsed input 2 M22759/16 22 AWG Gray8' 0" SPULSE 2SUPERSEAL 1.0 (-4)
38 1 Synchronized pulsed input 3 M22759/16 22 AWG Gray8' 0" SPULSE 3SUPERSEAL 1.0 (-4)
39 1 Synchronized pulsed input 4 M22759/16 22 AWG Gray8' 0" SPULSE 4SUPERSEAL 1.0 (-4)
40 1 Synchronized pulsed input 5 M22759/16 22 AWG Gray8' 0" SPULSE 5SUPERSEAL 1.0 (-4)
41 1 Synchronized pulsed input 6 M22759/16 22 AWG Gray8' 0" SPULSE 6SUPERSEAL 1.0 (-4)
42 1 Signal GND M22759/16 22 AWG Black8' 0" SIG GNDSUPERSEAL 1.0 (-4)
43 1 Knock sensor 1 Shielded Tefzel Cable (2 Conductor) 22 AWG White8' 0" KNOCK 1
Knock sensor 1-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Knock sensor 1-2 Inner conductor: 2-BLUE
Knock sensor 1-3 Inner conductor: SHIELD
44 1 Knock sensor 2 Shielded Tefzel Cable (2 Conductor) 22 AWG White8' 0" KNOCK 2
Knock sensor 2-1 Inner conductor: 1-WHITESUPERSEAL 1.0 (-4)
Knock sensor 2-2 Inner conductor: 2-BLUE
Knock sensor 2-3 Inner conductor: SHIELD
45 1 Analog Input 1 M22759/16 22 AWG White8' 0" ANALOG IN 1SUPERSEAL 1.0 (-4)
46 1 Analog Input 2 M22759/16 22 AWG White8' 0" ANALOG IN 2SUPERSEAL 1.0 (-4)
47 1 Analog Input 3 M22759/16 22 AWG White8' 0" ANALOG IN 3SUPERSEAL 1.0 (-4)
48 1 Analog Input 4 M22759/16 22 AWG White8' 0" ANALOG IN 4SUPERSEAL 1.0 (-4)
49 1 Analog Input 5 M22759/16 22 AWG White8' 0" ANALOG IN 5SUPERSEAL 1.0 (-4)
50 1 Analog Input 6 M22759/16 22 AWG White8' 0" ANALOG IN 6SUPERSEAL 1.0 (-4)
51 1 Analog Input 7 M22759/16 22 AWG White8' 0" ANALOG IN 7SUPERSEAL 1.0 (-4)
52 1 Analog Input 8 M22759/16 22 AWG White8' 0" ANALOG IN 8SUPERSEAL 1.0 (-4)
53 1 Analog Input 9 M22759/16 22 AWG White8' 0" ANALOG IN 9SUPERSEAL 1.0 (-4)
54 1 Analog Input 10 M22759/16 22 AWG White8' 0" ANALOG IN 10SUPERSEAL 1.0 (-4)
55 1 Analog Input 11 M22759/16 22 AWG White8' 0" ANALOG IN 11SUPERSEAL 1.0 (-4)
56 1 CAN 2 H M22759/16 22 AWG White8' 0" CAN 2 HSUPERSEAL 1.0 (-4)
57 1 CAN 2 L M22759/16 22 AWG Blue8' 0" CAN 2 LSUPERSEAL 1.0 (-4)
58 1 +5v supply M22759/16 22 AWG Orange8' 0" +5VSUPERSEAL 1.0 (-4)
59 1 +8v supply M22759/16 22 AWG Orange8' 0" +8VSUPERSEAL 1.0 (-4)
60 4 +5v supply (loose for building sub branches) M22759/16 22 AWG Orange6' 0" +5V
61 8 Signal GND (loose for building sub branches) M22759/16 22 AWG Black6' 0" SIG GND
62 1 Wideband 1 (HTR+) M22759/16 20 AWG Gray8' 0" WB1 HTR+SUPERSEAL 1.0 (-4)
63 1 Wideband 1 (INPUT) M22759/16 22 AWG Gray8' 0" WB1 INPUTSUPERSEAL 1.0 (-4)
64 1 Wideband 1 (PUMP) M22759/16 22 AWG Gray8' 0" WB1 PUMPSUPERSEAL 1.0 (-4)
65 1 Wideband 1 (NERNST) M22759/16 22 AWG Gray8' 0" WB1 NERNSTSUPERSEAL 1.0 (-4)
66 1 Wideband 1 (HTR-) M22759/16 20 AWG Gray8' 0" WB1 HTR-SUPERSEAL 1.0 (-4)
67 1 Wideband 1 (CAL) M22759/16 22 AWG Gray8' 0" WB1 CALSUPERSEAL 1.0 (-4)
68 1 25A High current out 1 M22759/16 14 AWG Red8' 0" HCO 1Deutsch - Size 12 Female
69 1 25A High current out 2 M22759/16 14 AWG Red8' 0" HCO 2Deutsch - Size 12 Female
70 1 25A High current out 3 M22759/16 14 AWG Red8' 0" HCO 3Deutsch - Size 12 Female
71 1 25A High current out 4 M22759/16 14 AWG Red8' 0" HCO 4Deutsch - Size 12 Female
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙