Haltech Nexus R3 Flying Lead Base (Tefzel /16, Color)

v5 · public
Owner yourspec
Wires 72
Length 616'
Updated Aug 10, 2025

Project Description

This project can be used as a template to build a custom Haltech Nexus R3 flying lead harness with tefzel M22759/16 wire.
  • All terminated wire lengths are set to 12 feet
  • 6 ft unterminated sensor power and ground wires are included for creating branches
Just copy this project and make any edits as desired!
Total
$574.04
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Injector 1 M22759/16 20 AWG Blue8' 0" A1 - INJECTOR 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
2 1 Injector 2 M22759/16 20 AWG Blue8' 0" A2 - INJECTOR 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
3 1 Injector 3 M22759/16 20 AWG Blue8' 0" A3 - INJECTOR 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
4 1 Injector 4 M22759/16 20 AWG Blue8' 0" A4 - INJECTOR 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
5 1 Injector 5 M22759/16 20 AWG Blue8' 0" A5 - INJECTOR 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
6 1 Injector 6 M22759/16 20 AWG Blue8' 0" A6 - INJECTOR 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
7 1 Injector 7 M22759/16 20 AWG Blue8' 0" A7 - INJECTOR 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
8 1 Injector 8 M22759/16 20 AWG Blue8' 0" A8 - INJECTOR 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
9 1 Digital out 1 M22759/16 22 AWG Violet8' 0" A9 - DIGITAL OUT 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
10 1 Digital out 2 M22759/16 22 AWG Violet8' 0" A12 - DIGITAL OUT 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
11 1 Digital out 3 M22759/16 22 AWG Violet8' 0" A14 - DIGITAL OUT 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
12 1 Digital out 4 M22759/16 22 AWG Violet8' 0" A15 - DIGITAL OUT 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
13 1 Digital out 5 M22759/16 22 AWG Violet8' 0" A16 - DIGITAL OUT 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
14 1 Digital out 6 M22759/16 22 AWG Violet8' 0" A17 - DIGITAL OUT 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
15 1 Ignition switch M22759/16 20 AWG Red8' 0" A13 - +12V IGN 2.00" 3.900mm SUPERSEAL 1.0 (-4)
16 1 12v low current out M22759/16 20 AWG Red8' 0" A26 - +12V LOW CURR OUT 2.00" 3.900mm SUPERSEAL 1.0 (-4)
17 1 Half bridge out 1 M22759/16 20 AWG Violet8' 0" A19 - HBO 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
18 1 Half bridge out 2 M22759/16 20 AWG Violet8' 0" A20 - HBO 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
19 1 Half bridge out 3 M22759/16 20 AWG Violet8' 0" A21 - HBO 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
20 1 Half bridge out 4 M22759/16 20 AWG Violet8' 0" A22 - HBO 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
21 1 Half bridge out 5 M22759/16 20 AWG Violet8' 0" A18 - HBO 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
22 1 Half bridge out 6 M22759/16 20 AWG Violet8' 0" A25 - HBO 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
23 1 CAN 1 H M22759/16 22 AWG White8' 0" A23 - CAN 1 H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
24 1 CAN 1 L M22759/16 22 AWG Blue8' 0" A24 - CAN 1 L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
25 1 Battery ground out A10 M22759/16 20 AWG Blue8' 0" A10 - BATT GND OUT 2.00" 3.900mm SUPERSEAL 1.0 (-4)
26 2 Battery ground out A11 M22759/16 20 AWG Blue8' 0" A11 - BATT GND OUT 2.00" 3.900mm SUPERSEAL 1.0 (-4)
27 1 Ignition 1 M22759/16 20 AWG Yellow8' 0" A27 - IGNITION 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
28 1 Ignition 2 M22759/16 20 AWG Yellow8' 0" A28 - IGNITION 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
29 1 Ignition 3 M22759/16 20 AWG Yellow8' 0" A29 - GNITION 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
30 1 Ignition 4 M22759/16 20 AWG Yellow8' 0" A30 - IGNITION 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
31 1 Ignition 5 M22759/16 20 AWG Yellow8' 0" A31 - IGNITION 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
32 1 Ignition 6 M22759/16 20 AWG Yellow8' 0" A32 - IGNITION 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
33 1 Ignition 7 M22759/16 20 AWG Yellow8' 0" A33- IGNITION 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
34 1 Ignition 8 M22759/16 20 AWG Yellow8' 0" A34 - IGNITION 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
35 1 Crank trigger 4 Conductor Shielded Tefzel (M27500-22TG4T14) 22 AWG White8' 0" C1 C2 - CRANK POS 2.00" 45.000mm
1-WHITE Crank trigger-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Crank trigger-2 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Crank trigger-3
4-GREEN Crank trigger-4
SHIELD Crank trigger-5
36 1 Cam trigger 4 Conductor Shielded Tefzel (M27500-22TG4T14) 22 AWG White8' 0" C3 C4 - CAM POS 2.00" 45.000mm
1-WHITE Cam trigger-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Cam trigger-2 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Cam trigger-3
4-GREEN Cam trigger-4
SHIELD Cam trigger-5
37 1 Synchronized pulsed input 1 M22759/16 22 AWG Gray8' 0" C5 - SPULSE 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
38 1 Synchronized pulsed input 2 M22759/16 22 AWG Gray8' 0" C6 - SPULSE 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
39 1 Synchronized pulsed input 3 M22759/16 22 AWG Gray8' 0" C7 - SPULSE 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
40 1 Synchronized pulsed input 4 M22759/16 22 AWG Gray8' 0" C8 - SPULSE 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
41 1 Synchronized pulsed input 5 M22759/16 22 AWG Gray8' 0" C19 - SPULSE 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
42 1 Synchronized pulsed input 6 M22759/16 22 AWG Gray8' 0" C20 - SPULSE 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
43 1 Signal GND M22759/16 22 AWG Black8' 0" C26 - SIG GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
44 1 Knock sensor 1 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" C23 - KNOCK 1 2.00" 45.000mm
1-WHITE Knock sensor 1-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock sensor 1-2
SHIELD Knock sensor 1-3
45 1 Knock sensor 2 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" C24 - KNOCK 2 2.00" 45.000mm
1-WHITE Knock sensor 2-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock sensor 2-2
SHIELD Knock sensor 2-3
46 1 Analog Input 1 M22759/16 22 AWG White8' 0" C10 - ANALOG IN 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
47 1 Analog Input 2 M22759/16 22 AWG White8' 0" C11 - ANALOG IN 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
48 1 Analog Input 3 M22759/16 22 AWG White8' 0" C12 - ANALOG IN 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
49 1 Analog Input 4 M22759/16 22 AWG White8' 0" C13 - ANALOG IN 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
50 1 Analog Input 5 M22759/16 22 AWG White8' 0" C14 - ANALOG IN 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
51 1 Analog Input 6 M22759/16 22 AWG White8' 0" C15 - ANALOG IN 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
52 1 Analog Input 7 M22759/16 22 AWG White8' 0" C16 - ANALOG IN 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
53 1 Analog Input 8 M22759/16 22 AWG White8' 0" C17 - ANALOG IN 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
54 1 Analog Input 9 M22759/16 22 AWG White8' 0" C18 - ANALOG IN 9 2.00" 3.900mm SUPERSEAL 1.0 (-5)
55 1 Analog Input 10 M22759/16 22 AWG White8' 0" C27 - ANALOG IN 10 2.00" 3.900mm SUPERSEAL 1.0 (-5)
56 1 Analog Input 11 M22759/16 22 AWG White8' 0" C28 - ANALOG IN 11 2.00" 3.900mm SUPERSEAL 1.0 (-5)
57 1 CAN 2 H M22759/16 22 AWG White8' 0" C21 - CAN 2 H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
58 1 CAN 2 L M22759/16 22 AWG Blue8' 0" C22 - CAN 2 L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
59 1 +5v supply M22759/16 22 AWG Orange8' 0" C25 - +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
60 1 +8v supply M22759/16 22 AWG Orange8' 0" C9 - +8V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
61 1 Wideband 1 (HTR+) M22759/16 20 AWG Gray8' 0" C29 - WB1 HTR+ 2.00" 3.900mm SUPERSEAL 1.0 (-4)
62 1 Wideband 1 (INPUT) M22759/16 22 AWG Gray8' 0" C30 - WB1 INPUT 2.00" 3.900mm SUPERSEAL 1.0 (-5)
63 1 Wideband 1 (PUMP) M22759/16 22 AWG Gray8' 0" C31 - WB1 PUMP 2.00" 3.900mm SUPERSEAL 1.0 (-5)
64 1 Wideband 1 (NERNST) M22759/16 22 AWG Gray8' 0" C32 - WB1 NERNST 2.00" 3.900mm SUPERSEAL 1.0 (-5)
65 1 Wideband 1 (HTR-) M22759/16 20 AWG Gray8' 0" C33 - WB1 HTR- 2.00" 3.900mm SUPERSEAL 1.0 (-4)
66 1 Wideband 1 (CAL) M22759/16 22 AWG Gray8' 0" C34 - WB1 CAL 2.00" 3.900mm SUPERSEAL 1.0 (-5)
67 1 25A High current out 1 M22759/16 14 AWG Red8' 0" E1 - HCO 1 2.00" 6.000mm Deutsch 12 Female (Nickel, Closed Barrel)
68 1 25A High current out 2 M22759/16 14 AWG Red8' 0" E2 - HCO 2 2.00" 6.000mm Deutsch 12 Female (Nickel, Closed Barrel)
69 1 25A High current out 3 M22759/16 14 AWG Red8' 0" E3 - HCO 3 2.00" 6.000mm Deutsch 12 Female (Nickel, Closed Barrel)
70 1 25A High current out 4 M22759/16 14 AWG Red8' 0" E4 - HCO 4 2.00" 6.000mm Deutsch 12 Female (Nickel, Closed Barrel)
71 4 +5v supply (loose for building sub branches) M22759/16 22 AWG Orange8' 0" +5V 2.00"
72 4 Signal GND (loose for building sub branches) M22759/16 22 AWG Black8' 0" SIG GND 2.00"
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙