Haltech Elite 2500 Flying Lead Base (TXL, Color)

v5 · public
Owner yourspec
Wires 60
Length 512'
Updated Aug 9, 2025

Project Description

This project can be used as a template to build a custom Haltech Elite 2500 flying lead harness with TXL wire.
  • All terminated wire lengths are set to 8 feet
  • 6 ft unterminated sensor power and ground wires are included for creating branches
Just copy this project and make any edits as desired!
Total
$275.72
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Throttle position sensor (analog input 10) TXL 22 AWG White8' 0" A14 - TPS SIG 2.00" 3.900mm SUPERSEAL 1.0 (-5)
2 1 MAP sensor (analog input 9) TXL 22 AWG Orange8' 0" A15 - MAP SIG 2.00" 3.900mm SUPERSEAL 1.0 (-5)
3 1 Analog Input 2 TXL 22 AWG Orange8' 0" A16 - ANALOG IN 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
4 1 Analog Input 3 TXL 22 AWG Orange8' 0" A17 - ANALOG IN 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
5 1 Analog Input 4 TXL 22 AWG Orange8' 0" A2 - ANALOG IN 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
6 1 Digital out 1 TXL 20 AWG Violet8' 0" A18 - DIGITAL OUT 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
7 1 Digital out 2 TXL 20 AWG Violet8' 0" A1 - DIGITAL OUT 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
8 1 Digital out 3 TXL 20 AWG Violet8' 0" A23 - DIGITAL OUT 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
9 1 Stepper 1-1 / Digital Out TXL 20 AWG Violet8' 0" A31 - STEPPER 1-1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
10 1 Stepper 1-2 / Digital Out TXL 20 AWG Violet8' 0" A32 - STEPPER 1-2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
11 1 Stepper 1-3 / Digital Out TXL 20 AWG Violet8' 0" A33 - STEPPER 1-3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
12 1 Stepper 1-4 / Digital Out TXL 20 AWG Violet8' 0" A34 - STEPPER 1-4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
13 1 +5v supply TXL 22 AWG Orange8' 0" A9 - +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
14 1 +8v supply TXL 20 AWG Orange8' 0" A12 - +8V 2.00" 3.900mm SUPERSEAL 1.0 (-4)
15 1 Injector 1 TXL 18 AWG Blue8' 0" A19 - INJECTOR 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
16 1 Injector 2 TXL 18 AWG Blue8' 0" A20 - INJECTOR 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
17 1 Injector 3 TXL 18 AWG Blue8' 0" A21 - INJECTOR 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
18 1 Injector 4 TXL 18 AWG Blue8' 0" A22 - INJECTOR 4 2.00" 3.900mm SUPERSEAL 1.0 (-3)
19 1 Injector 5 TXL 18 AWG Blue8' 0" A27 - INJECTOR 5 2.00" 3.900mm SUPERSEAL 1.0 (-3)
20 1 Injector 6 TXL 18 AWG Blue8' 0" A28 - INJECTOR 6 2.00" 3.900mm SUPERSEAL 1.0 (-3)
21 1 Injector 7 TXL 18 AWG Blue8' 0" A29 - INJECTOR 7 2.00" 3.900mm SUPERSEAL 1.0 (-3)
22 1 Injector 8 TXL 18 AWG Blue8' 0" A30 - INJECTOR 8 2.00" 3.900mm SUPERSEAL 1.0 (-3)
23 1 Fuel injector power input TXL 16 AWG Red8' 0" A26 - INJ POWER IN 2.00" 3.900mm SUPERSEAL 1.0 (-3)
24 1 Engine control relay out TXL 20 AWG Orange8' 0" A25 - ENGINE RELAY OUT (DPO6) 2.00" 3.900mm SUPERSEAL 1.0 (-4)
25 1 Ignition 1 TXL 20 AWG Green8' 0" A3 - IGNITION 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
26 1 Ignition 2 TXL 20 AWG Green8' 0" A4 - IGNITION 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
27 1 Ignition 3 TXL 20 AWG Green8' 0" A5 - IGNITION 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
28 1 Ignition 4 TXL 20 AWG Green8' 0" A6 - IGNITION 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
29 1 Ignition 5 TXL 20 AWG Green8' 0" A7 - IGNITION 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
30 1 Ignition 6 TXL 20 AWG Green8' 0" A8 - IGNITION 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
31 1 Fuel pump trigger TXL 20 AWG Orange8' 0" A24 - FUEL RELAY OUT 2.00" 3.900mm SUPERSEAL 1.0 (-4)
32 1 Main GND A10 TXL 16 AWG Black8' 0" A10 - MAIN GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
33 1 Main GND A11 TXL 16 AWG Black8' 0" A11 - MAIN GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
34 1 Ignition switch TXL 20 AWG Gray8' 0" A13 - +12V IGN 2.00" 3.900mm SUPERSEAL 1.0 (-4)
35 1 Ignition 7 TXL 20 AWG Green8' 0" B17 - IGNITION 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
36 1 Ignition 8 TXL 20 AWG Green8' 0" B18 - IGNITION 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
37 1 Digital out 4 TXL 20 AWG Violet8' 0" B19 - DIGITAL OUT 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
38 1 Crank trigger 4 Conductor Shielded Tefzel (M27500-22SB4T23) 22 AWG White8' 0" B1 B5 - CRANK POS 2.00" 45.000mm
1-WHITE Crank trigger-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Crank trigger-2 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Crank trigger-3
4-GREEN Crank trigger-4
SHIELD Crank trigger-4
39 1 Cam trigger 4 Conductor Shielded Tefzel (M27500-22SB4T23) 22 AWG White8' 0" B2 B6 - CAM POS 2.00" 45.000mm
1-WHITE Cam trigger-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Cam trigger-2 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Cam trigger-3
4-GREEN Cam trigger-4
SHIELD Cam trigger-4
40 1 CAN H TXL 22 AWG White8' 0" B23 - CAN H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
41 1 CAN L TXL 22 AWG Blue8' 0" B24 - CAN L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
42 1 Intake air temperature (Analog input 7) TXL 22 AWG Orange8' 0" B3 - IAT 2.00" 3.900mm SUPERSEAL 1.0 (-5)
43 1 Coolant temp sensor (Analog input 8) TXL 22 AWG Orange8' 0" B4 - CLT 2.00" 3.900mm SUPERSEAL 1.0 (-5)
44 1 DBW 1 / Digital Out TXL 20 AWG Violet8' 0" B25 - DBW 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
45 1 DBW 2 / Digital Out (2) TXL 20 AWG Violet8' 0" B26 - DBW 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
46 1 Analog Input 5 TXL 22 AWG Orange8' 0" B20 - ANALOG IN 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
47 1 Analog in 6 1 Conductor Shielded Tefzel (M27500-22SB1T23) 22 AWG White8' 0" B12 - ANALOG IN 6 2.00" 45.000mm
1-WHITE Analog in 6-1 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Analog in 6-2
48 1 Analog in 7 1 Conductor Shielded Tefzel (M27500-22SB1T23) 22 AWG White8' 0" B13 - ANALOG IN 7 2.00" 45.000mm
1-WHITE Analog in 7-1 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Analog in 7-2
49 1 Synchronized pulse input 1 1 Conductor Shielded Tefzel (M27500-22SB1T23) 22 AWG White8' 0" B8 - SPULSE 1 2.00" 45.000mm
1-WHITE Synchronized pulse input 1-1 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Synchronized pulse input 1-2
50 1 Synchronized pulse input 2 1 Conductor Shielded Tefzel (M27500-22SB1T23) 22 AWG White8' 0" B9 - SPULSE 2 2.00" 45.000mm
1-WHITE Synchronized pulse input 2-1 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Synchronized pulse input 2-2
51 1 Synchronized pulse input 3 1 Conductor Shielded Tefzel (M27500-22SB1T23) 22 AWG White8' 0" B10 - SPULSE 3 2.00" 45.000mm
1-WHITE Synchronized pulse input 3-1 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Synchronized pulse input 3-2
52 1 Synchronized pulse input 1 1 Conductor Shielded Tefzel (M27500-22SB1T23) 22 AWG White8' 0" B7 - SPULSE 4 2.00" 45.000mm
1-WHITE Synchronized pulse input 1-1 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Synchronized pulse input 1-2
53 1 Knock sensor 1 1 Conductor Shielded Tefzel (M27500-22SB1T23) 22 AWG White8' 0" B21 - KNOCK 1 2.00" 45.000mm
1-WHITE Knock sensor 1-1 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Knock sensor 1-2
54 1 Knock sensor 2 1 Conductor Shielded Tefzel (M27500-22SB1T23) 22 AWG White8' 0" B22 - KNOCK 2 2.00" 45.000mm
1-WHITE Knock sensor 2-1 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Knock sensor 2-2
55 1 12V Power Input TXL 16 AWG Red8' 0" B11 - SWITCHED +12V 2.00" 3.900mm SUPERSEAL 1.0 (-3)
56 1 Signal GND B14 TXL 22 AWG Black8' 0" B14 - SIG GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
57 1 Signal GND B15 TXL 22 AWG Black8' 0" B15 - SIG GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
58 1 Signal GND B16 TXL 22 AWG Black8' 0" B16 - SIG GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
59 2 +5v supply (loose for building sub branches) TXL 22 AWG Orange8' 0" +5V 2.00" 5.000mm
60 6 Signal GND (loose for building sub branches) TXL 22 AWG Black8' 0" SIG GND 2.00" 5.000mm
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙