Emtron SL4 Flying Lead Template (TXL, White)

v2 · public
Owner yourspec
Wires 53
Length 332'
Updated Jan 9, 2026

Project Description

This project can be used as a template to build a custom Emtron SL4 flying lead harness with TXL wire.
  • All terminated wire lengths are set to 8 feet
  • 4 ft unterminated sensor power and ground wires are included for creating branches
  • Sync shielded wires are 3-conductor
  • Knock sensors are 2-conductor shielded wire
Total
$206.39
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Injector 1 TXL 18 AWG White8' 0" A1 - INJ 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
2 1 Injector 2 TXL 18 AWG White8' 0" A2 - INJ 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
3 1 Injector 3 TXL 18 AWG White8' 0" A3 - INJ 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
4 1 Injector 4 TXL 18 AWG White8' 0" A4 - INJ 4 2.00" 3.900mm SUPERSEAL 1.0 (-3)
5 1 8V supply TXL 22 AWG White8' 0" A9 - 8V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
6 1 Aux out 1 TXL 20 AWG White8' 0" A10 - AUX 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
7 1 Aux out 2 TXL 20 AWG White8' 0" A11 - AUX 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
8 1 Aux out 3 TXL 20 AWG White8' 0" A12 - AUX 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
9 1 Aux out 4 TXL 20 AWG White8' 0" A13 - AUX 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
10 1 Aux out 5 TXL 20 AWG White8' 0" A14 - AUX 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
11 1 Aux out 6 TXL 20 AWG White8' 0" A15 - AUX 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
12 1 Aux out 7 TXL 20 AWG White8' 0" A16 - AUX 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
13 1 Aux out 8 TXL 20 AWG White8' 0" A17 - AUX 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
14 1 Aux out 9 TXL 20 AWG White8' 0" A18 - AUX 9 2.00" 3.900mm SUPERSEAL 1.0 (-4)
15 1 Aux out 10 TXL 20 AWG White8' 0" A19 - AUX 10 2.00" 3.900mm SUPERSEAL 1.0 (-4)
16 1 Digital in 1 TXL 22 AWG White8' 0" A20 - DIGITAL 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
17 1 Digital in 2 TXL 22 AWG White8' 0" A21 - DIGITAL 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
18 1 Digital in 3 TXL 22 AWG White8' 0" A22 - DIGITAL 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
19 1 Digital in 4 TXL 22 AWG White8' 0" A23 - DIGITAL 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
20 1 Digital in 5 TXL 22 AWG White8' 0" A24 - DIGITAL 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
21 1 Digital in 6 TXL 22 AWG White8' 0" A25 - DIGITAL 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
22 1 Ignition 1 TXL 18 AWG White8' 0" A26 - IGN 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
23 1 Ignition 2 TXL 18 AWG White8' 0" A27 - IGN 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
24 1 Ignition 3 TXL 18 AWG White8' 0" A28 - IGN 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
25 1 Ignition 4 TXL 18 AWG White8' 0" A29 - IGN 4 2.00" 3.900mm SUPERSEAL 1.0 (-3)
26 1 Aux supply +12v TXL 16 AWG White8' 0" A34 - ECU AUX +12V 2.00" 3.900mm SUPERSEAL 1.0 (-3)
27 1 ECU +12v input TXL 16 AWG White8' 0" B1 - ECU +12V 2.00" 3.900mm SUPERSEAL 1.0 (-3)
28 1 Sensor 5v supply TXL 22 AWG White8' 0" B2 - SENSOR +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
29 1 EFI Relay trigger GND TXL 22 AWG White8' 0" B3 - EFI RELAY TRIG 2.00" 3.900mm SUPERSEAL 1.0 (-5)
30 1 IGN switch input TXL 22 AWG White8' 0" B4 - IGN +12V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
31 1 Wire 29 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" B5 B6 - CRANK 2.00" 45.000mm
1-WHITE Wire 29-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Wire 29-2 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Wire 29-3
SHIELD Wire 29-5
32 1 Wire 30 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" B7 B8 - SYNC 2.00" 45.000mm
1-WHITE Wire 30-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Wire 30-2 3.900mm SUPERSEAL 1.0 (-5)
3-ORANGE Wire 30-3
SHIELD Wire 30-5
33 1 Shield ground TXL 22 AWG White2' 0" B9 - SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
34 1 Sensor 0v reference TXL 22 AWG White8' 0" B10 - SENSOR 0V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
35 1 Analog input 1 TXL 22 AWG White8' 0" B11 - ANALOG 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
36 1 Analog input 2 TXL 22 AWG White8' 0" B12 - ANALOG 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
37 1 Analog input 3 TXL 22 AWG White8' 0" B13 - ANALOG 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
38 1 Analog input 4 TXL 22 AWG White8' 0" B14 - ANALOG 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
39 1 Analog input 5 TXL 22 AWG White8' 0" B15 - ANALOG 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
40 1 Knock 1 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" B16 B17 - KNOCK 1 2.00" 45.000mm
1-WHITE Knock 1-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock 1-2 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Knock 1-3
41 1 ECU Ground TXL 16 AWG White8' 0" B18 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
42 1 Analog input 6 TXL 22 AWG White8' 0" B19 - ANALOG 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
43 1 Analog input 7 TXL 22 AWG White8' 0" B20 - ANALOG 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
44 1 Analog input 8 TXL 22 AWG White8' 0" B21 - ANALOG 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
45 1 Analog input 9 TXL 22 AWG White8' 0" B22 - ANALOG 9 2.00" 3.900mm SUPERSEAL 1.0 (-5)
46 1 Analog input 10 TXL 22 AWG White8' 0" B23 - ANALOG 10 2.00" 3.900mm SUPERSEAL 1.0 (-5)
47 1 Knock 2 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" B24 B25 - KNOCK 2 2.00" 45.000mm
1-WHITE Knock 2-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock 2-2 3.900mm SUPERSEAL 1.0 (-5)
SHIELD Knock 2-3
48 1 ECU Ground 2 TXL 16 AWG White8' 0" B26 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
49 1 CAN High TXL 22 AWG White8' 0" B27 - CAN H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
50 1 CAN Low TXL 22 AWG White8' 0" B28 - CAN L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
51 1 8V supply (for branches) TXL 22 AWG White4' 0" A9 - 8V 2.00"
52 4 Sensor 5v supply (for branches) TXL 22 AWG White4' 0" B2 - SENSOR +5V 2.00"
53 4 Sensor 0v reference (for branches) TXL 22 AWG White4' 0" B10 - SENSOR 0V 2.00"
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙