Project: IC7

IC7 Dash Connector

Warnings may impact the processing time or readability of marking on certain wires.
Please see details below.

  Lowercase characters are not recommended for optimal marking readability.
Wires: 1
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark TextStripPin Crimped Connector StripPin Crimped Connector
1 1 +12v Switched M22759/16 22 AWG Red1' 0" +12V SwitchedSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
2 1 Battery Ground M22759/16 22 AWG Black1' 0" BATTERY GROUNDSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
3 1 CAN HIGH + M22759/16 22 AWG Yellow1' 0" CAN HIGH +SUPERSEAL 1.0 (-4) Deustch - Size 20 Female
4 1 CAN LOW - M22759/16 22 AWG White1' 0" CAN LOW -SUPERSEAL 1.0 (-4) Deustch - Size 20 Female
5 1 5V SUPPLY M22759/16 22 AWG Red1' 0" 5V SUPPLYSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
6 1 AVI 1 M22759/16 22 AWG Violet1' 0" AVI 1SUPERSEAL 1.0 (-4) Deustch - Size 20 Female
7 1 AVI 2 M22759/16 22 AWG Violet1' 0" AVI 2SUPERSEAL 1.0 (-4) Deustch - Size 20 Female
8 1 AVI 3 M22759/16 22 AWG Violet1' 0" AVI 3SUPERSEAL 1.0 (-4) Deustch - Size 20 Female
9 1 AVI 4 M22759/16 22 AWG Violet1' 0" AVI 4SUPERSEAL 1.0 (-4) Deustch - Size 20 Female
10 1 GROUD OUTPUT M22759/16 22 AWG Black1' 0" GROUD OUTPUTSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
11 1 VECHICLE SPEED M22759/16 22 AWG Blue1' 0" VECHICLE SPEEDSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
12 1 TACH INPUT M22759/16 22 AWG Blue1' 0" TACH INPUTSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
13 1 LEFT TURN M22759/16 22 AWG Orange1' 0" LEFT TURNSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
14 1 RIGHT TURN M22759/16 22 AWG Orange1' 0" RIGHT TURNSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
15 1 HANDBRAKE M22759/16 22 AWG Green1' 0" HANDBRAKESUPERSEAL 1.0 (-4) Deustch - Size 20 Female
16 1 PARKING LIGHTS M22759/16 22 AWG Green1' 0" PARKING LIGHTSSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
17 1 HIGH BEAM M22759/16 22 AWG Green1' 0" HIGH BEAMSUPERSEAL 1.0 (-4) Deustch - Size 20 Female
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙