IC7

v1 · public
Owner bbkpits
Wires 17
Length 17'
Updated Feb 14, 2024

Project Description

IC7 Dash Connector
Total
$74.56
1 Notice
Lowercase characters are not recommended for optimal marking readability.Wires: 1
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 +12v Switched M22759/16 22 AWG Red1' 0" +12V Switched 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
2 1 Battery Ground M22759/16 22 AWG Black1' 0" BATTERY GROUND 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
3 1 CAN HIGH + M22759/16 22 AWG Yellow1' 0" CAN HIGH + 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
4 1 CAN LOW - M22759/16 22 AWG White1' 0" CAN LOW - 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
5 1 5V SUPPLY M22759/16 22 AWG Red1' 0" 5V SUPPLY 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
6 1 AVI 1 M22759/16 22 AWG Violet1' 0" AVI 1 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
7 1 AVI 2 M22759/16 22 AWG Violet1' 0" AVI 2 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
8 1 AVI 3 M22759/16 22 AWG Violet1' 0" AVI 3 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
9 1 AVI 4 M22759/16 22 AWG Violet1' 0" AVI 4 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
10 1 GROUD OUTPUT M22759/16 22 AWG Black1' 0" GROUD OUTPUT 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
11 1 VECHICLE SPEED M22759/16 22 AWG Blue1' 0" VECHICLE SPEED 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
12 1 TACH INPUT M22759/16 22 AWG Blue1' 0" TACH INPUT 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
13 1 LEFT TURN M22759/16 22 AWG Orange1' 0" LEFT TURN 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
14 1 RIGHT TURN M22759/16 22 AWG Orange1' 0" RIGHT TURN 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
15 1 HANDBRAKE M22759/16 22 AWG Green1' 0" HANDBRAKE 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
16 1 PARKING LIGHTS M22759/16 22 AWG Green1' 0" PARKING LIGHTS 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
17 1 HIGH BEAM M22759/16 22 AWG Green1' 0" HIGH BEAM 2.00" 3.500mm SUPERSEAL 1.0 (-5) 4.300mm Deutsch 20 Female (Gold, Closed Barrel)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙