MoTeC M150 Flying Lead (/32 Tefzel, Color)

v2 · public
Owner yourspec
Wires 121
Length 798'
Updated Aug 15, 2025

Project Description

This is a flying lead for the MoTeC M150 ECU. All wire lengths are 8 feet and M22759/32. All pins are utilized besides the ethernet pins. 

Crank / cam sensors are set to UDIG 1 - 3. 

You can copy this project to make changes for your build!
Total
$565.28
3 Notices
Projects with more than 150 total wires may need additional processing time.
Wire marking contrast may be poor. See service guide for samples.Wires: 6, 7, 8, 9, 62, 63, 64, 65, 66, 67, 71, 72
Wire is out of stock. Order processing could be delayed.Wires: 47, 53, 85, 105
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Analog temperature sensor 5 M22759/32 22 AWG White8' 0" A1 - TEMP 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2 1 Analog temperature sensor 6 M22759/32 22 AWG White8' 0" A2 - TEMP 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
3 1 Analog voltage sensor 15 M22759/32 22 AWG White8' 0" A3 - ANALOG 15 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
4 1 Analog voltage sensor 16 M22759/32 22 AWG White8' 0" A4 - ANALOG 16 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
5 1 Analog voltage sensor 17 M22759/32 22 AWG White8' 0" A5 - ANALOG 17 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
6 1 Low side ignition 9 M22759/32 20 AWG Yellow8' 0" A6 - IGN 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
7 1 Low side ignition 10 M22759/32 20 AWG Yellow8' 0" A7 - IGN 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
8 1 Low side ignition 11 M22759/32 20 AWG Yellow8' 0" A8 - IGN 11 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
9 1 Low side ignition 11 M22759/32 20 AWG Yellow8' 0" A9 - IGN 12 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
10 1 Sensor +5v bus C M22759/32 22 AWG Orange8' 0" A10 - +5V C 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
11 1 Narrowband O2 1 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" A11 - NARROWBAND 1 2.00" 45.000mm — — — — — — — — —
1-WHITE Narrowband O2 1-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Narrowband O2 1-2 — — — — — — — — — —
SHIELD Narrowband O2 1-3 — — — — — — — — — —
12 1 Narrowband O2 2 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" A12 - NARROWBAND 2 2.00" 45.000mm — — — — — — — — —
1-WHITE Narrowband O2 2-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Narrowband O2 2-2 — — — — — — — — — —
SHIELD Narrowband O2 2-3 — — — — — — — — — —
13 1 Knock sensor 3 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" A13 - KNOCK 3 2.00" 45.000mm — — — — — — — — —
1-WHITE Knock sensor 3-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Knock sensor 3-2 — — — — — — — — — —
SHIELD Knock sensor 3-3 — — — — — — — — — —
14 1 Knock sensor 4 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" A14 - KNOCK 4 2.00" 45.000mm — — — — — — — — —
1-WHITE Knock sensor 4-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Knock sensor 4-2 — — — — — — — — — —
SHIELD Knock sensor 4-3 — — — — — — — — — —
15 1 Digital input 2 M22759/32 22 AWG Green8' 0" A15 - DIGITAL 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
16 1 Digital input 3 M22759/32 22 AWG Green8' 0" A16 - DIGITAL 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
17 1 Digital input 4 M22759/32 22 AWG Green8' 0" A17 - DIGITAL 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
18 1 +5v sensor bus C M22759/32 22 AWG Orange8' 0" A18 - +5V C 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
19 1 +5v sensor bus B M22759/32 22 AWG Orange8' 0" A19 - +5V B 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
20 1 LIN M22759/32 22 AWG White8' 0" A20 - LIN 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
21 1 RS232 Receive M22759/32 22 AWG White8' 0" A21 - RS232 RX 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
22 1 RS232 Transmit M22759/32 22 AWG White8' 0" A22 - RS232 TX 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
23 1 Digital input 1 M22759/32 22 AWG Green8' 0" A23 - DIGITAL 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
24 1 ECU battery ground M22759/32 16 AWG Black8' 0" A24 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
25 1 ECU battery ground M22759/32 16 AWG Black8' 0" A25 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
26 1 Sensor ground C M22759/32 22 AWG Black8' 0" A26 - SENSOR GND C 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
27 1 Sensor ground C M22759/32 22 AWG Black8' 0" A27 - SENSOR GND C 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
28 1 CAN 3 High M22759/32 22 AWG White8' 0" A28 - CAN 3 H 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
29 1 CAN 3 Low M22759/32 22 AWG Orange8' 0" A29 - CAN 3 L 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
30 1 CAN 2 High M22759/32 22 AWG White8' 0" A30 - CAN 2 H 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
31 1 CAN 2 Low M22759/32 22 AWG Violet8' 0" A31 - CAN 2 L 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
32 1 ECU battery ground M22759/32 16 AWG Black8' 0" A32 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
33 1 Sensor ground B M22759/32 22 AWG Black8' 0" A33 - SENSOR GND B 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
34 1 Sensor ground A M22759/32 22 AWG Black8' 0" A34 - SENSOR GND A 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
35 1 Half bridge output 9 M22759/32 20 AWG Violet8' 0" B1 - HBO 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
36 1 Half bridge output 10 M22759/32 22 AWG Violet8' 0" B2 - HBO 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
37 1 Universal digital input 8 M22759/32 22 AWG Green8' 0" B3 - UDIGITAL 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
38 1 Universal digital input 9 M22759/32 22 AWG Green8' 0" B4 - UDIGITAL 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
39 1 Universal digital input 10 M22759/32 22 AWG Green8' 0" B5 - UDIGITAL 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
40 1 Universal digital input 11 M22759/32 22 AWG Green8' 0" B6 - UDIGITAL 11 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
41 1 Universal digital input 12 M22759/32 22 AWG Green8' 0" B7 - UDIGITAL 12 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
42 1 Low side injector 5 M22759/32 20 AWG Blue8' 0" B8 - INJ 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
43 1 Low side injector 3 M22759/32 20 AWG Blue8' 0" B9 - INJ 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
44 1 Analog voltage input 9 M22759/32 22 AWG White8' 0" B10 - ANALOG 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
45 1 Analog voltage input 10 M22759/32 22 AWG White8' 0" B11 - ANALOG 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
46 1 Analog voltage input 11 M22759/32 22 AWG White8' 0" B12 - ANALOG 11 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
47 1 ECU +12V constant M22759/32 16 AWG Red8' 0" B13 - +12V BAT 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
48 1 Low side injector 6 M22759/32 20 AWG Blue8' 0" B14 - INJ 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
49 1 Low side injector 4 M22759/32 20 AWG Blue8' 0" B15 - INJ 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
50 1 Analog voltage input 12 M22759/32 22 AWG White8' 0" B16 - ANALOG 12 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
51 1 Analog voltage input 13 M22759/32 22 AWG White8' 0" B17 - ANALOG 13 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
52 1 Analog voltage input 14 M22759/32 22 AWG White8' 0" B18 - ANALOG 14 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
53 1 ECU +12V constant M22759/32 16 AWG Red8' 0" B19 - +12V BAT 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
54 1 Half bridge output 7 M22759/32 20 AWG Violet8' 0" B20 - HBO 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
55 1 Half bridge output 8 M22759/32 20 AWG Violet8' 0" B21 - HBO 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
56 1 Peak hold injector 9 M22759/32 20 AWG Blue8' 0" B22 - PEAK HOLD 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
57 1 Peak hold injector 10 M22759/32 20 AWG Blue8' 0" B23 - PEAK HOLD 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
58 1 Peak hold injector 11 M22759/32 20 AWG Blue8' 0" B24 - PEAK HOLD 11 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
59 1 Peak hold injector 12 M22759/32 20 AWG Blue8' 0" B25 - PEAK HOLD 12 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
60 1 Half bridge output 2 M22759/32 20 AWG Violet8' 0" C1 - HBO 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
61 1 +5v sensor bus A M22759/32 22 AWG Orange8' 0" C2 - +5V A 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
62 1 Low side ignition 1 M22759/32 20 AWG Yellow8' 0" C3 - IGN 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
63 1 Low side ignition 2 M22759/32 20 AWG Yellow8' 0" C4 - IGN 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
64 1 Low side ignition 3 M22759/32 20 AWG Yellow8' 0" C5 - IGN 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
65 1 Low side ignition 4 M22759/32 20 AWG Yellow8' 0" C6 - IGN 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
66 1 Low side ignition 5 M22759/32 20 AWG Yellow8' 0" C7 - IGN 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
67 1 Low side ignition 6 M22759/32 20 AWG Yellow8' 0" C8 - IGN 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
68 1 +5v sensor bus B M22759/32 22 AWG Orange8' 0" C9 - +5V B 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
69 1 ECU battery ground M22759/32 16 AWG Black8' 0" C10 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
70 1 ECU battery ground M22759/32 16 AWG Black8' 0" C11 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
71 1 Low side ignition 7 M22759/32 20 AWG Yellow8' 0" C12 - IGN 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
72 1 Low side ignition 8 M22759/32 20 AWG Yellow8' 0" C13 - IGN 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
73 1 Analog voltage input 1 M22759/32 22 AWG White8' 0" C14 - ANALOG 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
74 1 Analog voltage input 2 M22759/32 22 AWG White8' 0" C15 - ANALOG 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
75 1 Analog voltage input 3 M22759/32 22 AWG White8' 0" C16 - ANALOG 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
76 1 Analog voltage input 5 M22759/32 22 AWG White8' 0" C17 - ANALOG 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
77 1 Half bridge output 1 M22759/32 20 AWG Violet8' 0" C18 - HBO 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
78 1 Peak hold injector 1 M22759/32 20 AWG Blue8' 0" C19 - PEAK HOLD 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
79 1 Peak hold injector 2 M22759/32 20 AWG Blue8' 0" C20 - PEAK HOLD 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
80 1 Peak hold injector 3 M22759/32 20 AWG Blue8' 0" C21 - PEAK HOLD 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
81 1 Peak hold injector 4 M22759/32 20 AWG Blue8' 0" C22 - PEAK HOLD 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
82 1 Low side injector 1 M22759/32 20 AWG Blue8' 0" C23 - INJ 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
83 1 Low side injector 2 M22759/32 20 AWG Blue8' 0" C24 - INJ 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
84 1 Analog voltage input 5 M22759/32 22 AWG White8' 0" C25 - ANALOG 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
85 1 ECU +12V constant M22759/32 16 AWG Red8' 0" C26 - +12V BAT 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
86 1 Peak hold injector 5 M22759/32 20 AWG Blue8' 0" C27 - PEAK HOLD 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
87 1 Peak hold injector 6 M22759/32 20 AWG Blue8' 0" C28 - PEAK HOLD 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
88 1 Peak hold injector 7 M22759/32 20 AWG Blue8' 0" C29 - PEAK HOLD 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
89 1 Peak hold injector 8 M22759/32 20 AWG Blue8' 0" C30 - PEAK HOLD 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
90 1 Half bridge output 3 M22759/32 20 AWG Violet8' 0" C31 - HBO 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
91 1 Half bridge output 4 M22759/32 20 AWG Violet8' 0" C32 - HBO 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
92 1 Half bridge output 5 M22759/32 20 AWG Violet8' 0" C33 - HBO 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
93 1 Half bridge output 6 M22759/32 20 AWG Violet8' 0" C34 - HBO 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
94 1 Universal digital input 1 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" D1 - CRANK 2.00" 45.000mm — — — — — — — — —
1-WHITE Universal digital input 1-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Universal digital input 1-2 — — — — — — — — — —
3-ORANGE Universal digital input 1-3 — — — — — — — — — —
SHIELD Universal digital input 1-5 — — — — — — — — — —
95 1 Universal digital input 2 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" D2 - CAM 1 2.00" 45.000mm — — — — — — — — —
1-WHITE Universal digital input 2-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Universal digital input 2-2 — — — — — — — — — —
3-ORANGE Universal digital input 2-3 — — — — — — — — — —
SHIELD Universal digital input 2-5 — — — — — — — — — —
96 1 Analog temperature sensor 1 M22759/32 22 AWG White8' 0" D3 - TEMP 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
97 1 Analog temperature sensor 2 M22759/32 22 AWG White8' 0" D4 - TEMP 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
98 1 Analog temperature sensor 3 M22759/32 22 AWG White8' 0" D5 - TEMP 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
99 1 Analog temperature sensor 4 M22759/32 22 AWG White8' 0" D6 - TEMP 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
100 1 Knock sensor 1 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" D7 - KNOCK 1 2.00" 45.000mm — — — — — — — — —
1-WHITE Knock sensor 1-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Knock sensor 1-2 — — — — — — — — — —
SHIELD Knock sensor 1-3 — — — — — — — — — —
101 1 Universal digital input 3 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" D8 - CAM 2 2.00" 45.000mm — — — — — — — — —
1-WHITE Universal digital input 3-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Universal digital input 3-2 — — — — — — — — — —
3-ORANGE Universal digital input 3-3 — — — — — — — — — —
SHIELD Universal digital input 3-5 — — — — — — — — — —
102 1 Universal digital input 4 M22759/32 22 AWG Green8' 0" D9 - UDIGITAL 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
103 1 Universal digital input 5 M22759/32 22 AWG Green8' 0" D10 - UDIGITAL 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
104 1 Universal digital input 6 M22759/32 22 AWG Green8' 0" D11 - UDIGITAL 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
105 1 +12V Battery backup M22759/32 16 AWG Red8' 0" D12 - +12V BACKUP 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
106 1 Knock sensor 2 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" D13 - KNOCK 2 2.00" 45.000mm — — — — — — — — —
1-WHITE Knock sensor 2-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Knock sensor 2-2 — — — — — — — — — —
SHIELD Knock sensor 2-3 — — — — — — — — — —
107 1 Universal digital input 7 M22759/32 22 AWG Green8' 0" D14 - UDIGITAL 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
108 1 Sensor ground A M22759/32 22 AWG Black8' 0" D15 - SENSOR GND A 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
109 1 Sensor ground B M22759/32 22 AWG Black8' 0" D16 - SENSOR GND B 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
110 1 CAN 1 High M22759/32 22 AWG White8' 0" D17 - CAN 1 H 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
111 1 CAN 1 Low M22759/32 22 AWG Green8' 0" D18 - CAN 1 L 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
112 1 +6.3V sensor bus M22759/32 22 AWG Orange8' 0" D19 - +6.3V 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
113 1 Analog voltage input 6 M22759/32 22 AWG White8' 0" D20 - ANALOG 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
114 1 Analog voltage input 7 M22759/32 22 AWG White8' 0" D21 - ANALOG 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
115 1 Analog voltage input 8 M22759/32 22 AWG White8' 0" D22 - ANALOG 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
116 3 Sensor +5v bus A (for branches) M22759/32 22 AWG Orange8' 0" +5V A 2.00" — — — — — — — — — —
117 3 Sensor +5v bus B (for branches) M22759/32 22 AWG Orange8' 0" +5V B 2.00" — — — — — — — — — —
118 3 Sensor +5v bus C (for branches) M22759/32 22 AWG Orange8' 0" +5V C 2.00" — — — — — — — — — —
119 3 Sensor ground A (for branches) M22759/32 22 AWG Black8' 0" SENSOR GND A 2.00" — — — — — — — — — —
120 3 Sensor ground B (for branches) M22759/32 22 AWG Black8' 0" SENSOR GND B 2.00" — — — — — — — — — —
121 3 Sensor ground C (for branches) M22759/32 22 AWG Black8' 0" SENSOR GND C 2.00" — — — — — — — — — —
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙