Megasquirt MS3 Pro Mini Flying Lead (Tefzel /16, Color)

v1 · public
Owner yourspec
Wires 33
Length 198'
Updated Aug 14, 2025

Project Description

This project is a flying lead harness for the Megasquirt MS3 Pro Mini. All wires are 8 feet in length and M22759/16 tefzel. 

You can copy this project and make changes to fit your build!
Total
$273.00
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 +12 power M22759/16 16 AWG Red8' 0" A1 - +12V PWR 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
2 1 +5v sensor out M22759/16 22 AWG Orange8' 0" A2 - +5V 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
3 1 PWM/idle out M22759/16 20 AWG Violet8' 0" A3 - PWM OUT 1 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
4 1 Fuel pump relay trigger M22759/16 20 AWG Violet8' 0" A4 - FUEL PUMP 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
5 1 Injector A M22759/16 20 AWG Blue8' 0" A5 - INJECTOR A 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
6 1 Injector B M22759/16 20 AWG Blue8' 0" A6 - INJECTOR B 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
7 1 Injector C M22759/16 20 AWG Blue8' 0" A7 - INJECTOR C 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
8 1 Injector D M22759/16 20 AWG Blue8' 0" A8 - INJECTOR D 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
9 1 Injector E M22759/16 20 AWG Blue8' 0" A9 - INJECTOR E 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
10 1 Injector F M22759/16 20 AWG Blue8' 0" A10 - INJECTOR F 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
11 1 Injector G M22759/16 20 AWG Blue8' 0" A11 - INJECTOR G 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
12 1 Injector H M22759/16 20 AWG Blue8' 0" A12 - INJECTOR H 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
13 1 Analog input 1 M22759/16 22 AWG White8' 0" A13 - ANALOG 1 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
14 1 Analog input 2 M22759/16 22 AWG White8' 0" A14 - ANALOG 2 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
15 1 Analog input 3 M22759/16 22 AWG White8' 0" A15 - ANALOG 3 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
16 1 Analog input 4 M22759/16 22 AWG White8' 0" A16 - ANALOG 4 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
17 1 Ignition A M22759/16 20 AWG Yellow8' 0" A17 - IGN A 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
18 1 Ignition B M22759/16 20 AWG Yellow8' 0" A18 - IGN B 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
19 1 Ignition C M22759/16 20 AWG Yellow8' 0" A19 - IGN C 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
20 1 Ignition D M22759/16 20 AWG Yellow8' 0" A20 - IGN D 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
21 1 Sensor ground M22759/16 22 AWG Black8' 0" A21 - SENSOR GND 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
22 1 ECU ground M22759/16 16 AWG Black8' 0" A22 - ECU GROUND 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
23 1 ECU ground M22759/16 16 AWG Black8' 0" A23 - ECU GROUND 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
24 1 CAN L M22759/16 22 AWG Green8' 0" A24 - CAN L 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
25 1 CAN H M22759/16 22 AWG White8' 0" A25 - CAN H 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
26 1 Coolant temp sensor M22759/16 22 AWG White8' 0" A26 - CLT 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
27 1 Intake air temp sensor M22759/16 22 AWG White8' 0" A27 - IAT 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
28 1 Throttle position sensor M22759/16 22 AWG White8' 0" A28 - TPS 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
29 1 Flex fuel sensor M22759/16 22 AWG White8' 0" A29 - FLEX FUEL 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
30 1 Primary trigger 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A30 A31 - PRIMARY TRIG 2.00" 45.000mm
1-WHITE Wire 29-1 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
2-BLUE Wire 29-2 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
3-ORANGE Wire 29-3
SHIELD Wire 29-4
31 1 Secondary trigger 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A32 A33 - SECONDARY TRIG 2.00" 45.000mm
1-WHITE Wire 30-1 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
2-BLUE Wire 30-2 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
3-ORANGE Wire 30-3
SHIELD Wire 30-4
32 1 Digital input 1 M22759/16 22 AWG Green8' 0" A24 - DIGITAL IN 1 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
33 1 Digital input 2 M22759/16 22 AWG Green8' 0" A25 - DIGITAL IN 2 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙