MegaSquirt MicroSquirt 3.0 Flying Lead (/32 Tefzel, White)

v2 · public
Owner yourspec
Wires 33
Length 198'
Updated Aug 14, 2025

Project Description

This is a flying lead harness for the default Megasquirt Microsquirt 3.0 pinout. All wires are 8 feet of length and M22759/32 tefzel.

You can copy this project and make changes to fit your project!
Total
$141.92
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 +12v power M22759/32 16 AWG White8' 0" A1 - ECU +12V PWR 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
2 1 CAN H M22759/32 22 AWG White8' 0" A2 - CAN H 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
3 1 CAN L M22759/32 22 AWG White8' 0" A3 - CAN L 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
4 1 Secondary trigger VR2 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" A4 - SECONDARY TRIGGER 2.00" 45.000mm
1-WHITE Secondary trigger VR2-1 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
2-BLUE Secondary trigger VR2-2
3-ORANGE Secondary trigger VR2-3
SHIELD Secondary trigger VR2-5
5 1 ADC 7 M22759/32 22 AWG White8' 0" A5 - ADC7 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
6 1 Flex fuel sensor M22759/32 22 AWG White8' 0" A6 - FLEX FUEL 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
7 1 Fast / PWM idle M22759/32 20 AWG White8' 0" A7 - FIDLE 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
8 1 Fuel pump relay trigger M22759/32 22 AWG White8' 0" A8 - FUEL PUMP 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
9 1 Injector bank 1 M22759/32 18 AWG White8' 0" A9 - INJ 1 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
10 1 Injector bank 2 M22759/32 18 AWG White8' 0" A10 - INJ 2 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
11 1 Ignition bank 1 M22759/32 18 AWG White8' 0" A11 - IGN 2 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
12 1 Ignition bank 2 M22759/32 18 AWG White8' 0" A12 - IGN 1 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
13 1 Serial Rx M22759/32 22 AWG White8' 0" A13 - SERIAL RX 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
14 1 Serial Tx M22759/32 22 AWG White8' 0" A14 - SERIAL TX 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
15 1 Bootloader switch M22759/32 22 AWG White8' 0" A15 - BOOTLOADER 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
16 1 Acceleration LED M22759/32 22 AWG White8' 0" A16 - ACCEL LED 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
17 1 Warmup LED M22759/32 22 AWG White8' 0" A17 - WARM LED 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
18 1 Serial ground M22759/32 22 AWG White8' 0" A19 - SERIAL GND 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
19 1 Sensor ground M22759/32 22 AWG White8' 0" A20 - SENSOR GND 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
20 1 ECU Ground M22759/32 18 AWG White8' 0" A21 - GND 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
21 1 ECU Ground M22759/32 18 AWG White8' 0" A22 - GND 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
22 1 ECU Ground M22759/32 18 AWG White8' 0" A23 - GND 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
23 1 MAP sensor M22759/32 22 AWG White8' 0" A24 - MAP 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
24 1 Coolant temperature sensor M22759/32 22 AWG White8' 0" A25 - CLT 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
25 1 Intake air temp sensor M22759/32 22 AWG White8' 0" A26 - IAT 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
26 1 Throttle position sensor M22759/32 22 AWG White8' 0" A27 - TPS 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
27 1 +5V sensor supply M22759/32 22 AWG White8' 0" A28 - +5V 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
28 1 Spare analog input M22759/32 22 AWG White8' 0" A29 - SPARE ADC 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
29 1 Square wave primary trigger 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" A30 A31 - OPTO IN 2.00" 45.000mm
1-WHITE Square wave primary trigger-1 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
2-BLUE Square wave primary trigger-2 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
SHIELD Square wave primary trigger-3
30 1 VR primary trigger 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" A32 - PRIMARY TRIGGER 2.00" 45.000mm
1-WHITE VR primary trigger-1 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
2-BLUE VR primary trigger-2
3-ORANGE VR primary trigger-3
SHIELD VR primary trigger-5
31 1 VR primary trigger negative M22759/32 22 AWG White8' 0" A33 - PRIMARY TRIGGER - 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
32 1 WBO signal input M22759/32 22 AWG White8' 0" A34 - WBO 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
33 1 Tach signal output M22759/32 22 AWG White8' 0" A35 - TACH 2.00" 5.100mm AMPSEAL 1.3 (Tin, 770854-1)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙