MaxxECU PDM20 Flying Lead (/16 Tefzel, Color)

v1 · public
Owner yourspec
Wires 60
Length 480'
Updated Aug 13, 2025

Project Description

This is a flying lead for the MaxxECU PDM20. All wires are 12 feet long and M22759/16 tefzel. Connector one is labeled as A and connector two B. 

Copy this project and make changes to customize for your project! 
Total
$481.97
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Output 1 M22759/16 16 AWG Red12' 0" A1 - OUT 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
2 1 Output 2 M22759/16 16 AWG Red12' 0" A2 - OUT 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
3 1 Output 3 M22759/16 16 AWG Red12' 0" A3 - OUT 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
4 1 Output 4 M22759/16 16 AWG Red12' 0" A4 - OUT 4 2.00" 3.900mm SUPERSEAL 1.0 (-3)
5 1 Output 5 M22759/16 16 AWG Red12' 0" A5 - OUT 5 2.00" 3.900mm SUPERSEAL 1.0 (-3)
6 1 Output 6 M22759/16 16 AWG Red12' 0" A6 - OUT 6 2.00" 3.900mm SUPERSEAL 1.0 (-3)
7 1 Output 7 M22759/16 16 AWG Red12' 0" A7 - OUT 7 2.00" 3.900mm SUPERSEAL 1.0 (-3)
8 1 Output 8 M22759/16 16 AWG Red12' 0" A8 - OUT 8 2.00" 3.900mm SUPERSEAL 1.0 (-3)
9 1 Output 19 M22759/16 16 AWG Red12' 0" A9 - OUT 19 2.00" 3.900mm SUPERSEAL 1.0 (-3)
10 1 Output 1 M22759/16 16 AWG Red12' 0" A10 - OUT 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
11 1 Output 2 M22759/16 16 AWG Red12' 0" A11 - OUT 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
12 1 Output 3 M22759/16 16 AWG Red12' 0" A12 - OUT 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
13 1 Output 4 M22759/16 16 AWG Red12' 0" A13 - OUT 4 2.00" 3.900mm SUPERSEAL 1.0 (-3)
14 1 Output 5 M22759/16 16 AWG Red12' 0" A14 - OUT 5 2.00" 3.900mm SUPERSEAL 1.0 (-3)
15 1 Output 6 M22759/16 16 AWG Red12' 0" A15 - OUT 6 2.00" 3.900mm SUPERSEAL 1.0 (-3)
16 1 Output 7 M22759/16 16 AWG Red12' 0" A16 - OUT 7 2.00" 3.900mm SUPERSEAL 1.0 (-3)
17 1 Output 8 M22759/16 16 AWG Red12' 0" A17 - OUT 8 2.00" 3.900mm SUPERSEAL 1.0 (-3)
18 1 Output 1 M22759/16 16 AWG Red12' 0" A18 - OUT 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
19 1 Output 2 M22759/16 16 AWG Red12' 0" A19 - OUT 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
20 1 Output 3 M22759/16 16 AWG Red12' 0" A20 - OUT 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
21 1 Output 4 M22759/16 16 AWG Red12' 0" A21 - OUT 4 2.00" 3.900mm SUPERSEAL 1.0 (-3)
22 1 Output 5 M22759/16 16 AWG Red12' 0" A22 - OUT 5 2.00" 3.900mm SUPERSEAL 1.0 (-3)
23 1 Output 6 M22759/16 16 AWG Red12' 0" A23 - OUT 6 2.00" 3.900mm SUPERSEAL 1.0 (-3)
24 1 Output 7 M22759/16 16 AWG Red12' 0" A24 - OUT 7 2.00" 3.900mm SUPERSEAL 1.0 (-3)
25 1 Output 8 M22759/16 16 AWG Red12' 0" A25 - OUT 8 2.00" 3.900mm SUPERSEAL 1.0 (-3)
26 1 Chassis ground M22759/16 16 AWG White12' 0" A26 - CH GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
27 1 Chassis ground M22759/16 16 AWG White12' 0" A27 - CH GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
28 1 Chassis ground M22759/16 16 AWG White12' 0" A28 - CH GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
29 1 Chassis ground M22759/16 16 AWG White12' 0" A29 - CH GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
30 1 Chassis ground M22759/16 16 AWG White12' 0" A30 - CH GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
31 1 Output 20 M22759/16 16 AWG Red12' 0" A31 - OUT 20 2.00" 3.900mm SUPERSEAL 1.0 (-3)
32 1 Output 20 M22759/16 16 AWG Red12' 0" A32 - OUT 20 2.00" 3.900mm SUPERSEAL 1.0 (-3)
33 1 Output 18 M22759/16 16 AWG Red12' 0" A33 - OUT 18 2.00" 3.900mm SUPERSEAL 1.0 (-3)
34 1 Output 18 M22759/16 16 AWG Red12' 0" A34 - OUT 18 2.00" 3.900mm SUPERSEAL 1.0 (-3)
35 1 Output 9 M22759/16 16 AWG Red12' 0" B1 - OUT 9 2.00" 3.900mm SUPERSEAL 1.0 (-3)
36 1 Output 10 M22759/16 16 AWG Red12' 0" B2 - OUT 10 2.00" 3.900mm SUPERSEAL 1.0 (-3)
37 1 Output 11 M22759/16 16 AWG Red12' 0" B3 - OUT 11 2.00" 3.900mm SUPERSEAL 1.0 (-3)
38 1 Output 12 M22759/16 16 AWG Red12' 0" B4 - OUT 12 2.00" 3.900mm SUPERSEAL 1.0 (-3)
39 1 Output 13 M22759/16 16 AWG Red12' 0" B5 - OUT 13 2.00" 3.900mm SUPERSEAL 1.0 (-3)
40 1 Output 14 M22759/16 16 AWG Red12' 0" B6 - OUT 14 2.00" 3.900mm SUPERSEAL 1.0 (-3)
41 1 Output 15 M22759/16 16 AWG Red12' 0" B7 - OUT 15 2.00" 3.900mm SUPERSEAL 1.0 (-3)
42 1 Output 9 M22759/16 16 AWG Red12' 0" B8 - OUT 9 2.00" 3.900mm SUPERSEAL 1.0 (-3)
43 1 Output 10 M22759/16 16 AWG Red12' 0" B9 - OUT 10 2.00" 3.900mm SUPERSEAL 1.0 (-3)
44 1 Output 11 M22759/16 16 AWG Red12' 0" B10 - OUT 11 2.00" 3.900mm SUPERSEAL 1.0 (-3)
45 1 Output 12 M22759/16 16 AWG Red12' 0" B11 - OUT 12 2.00" 3.900mm SUPERSEAL 1.0 (-3)
46 1 Output 13 M22759/16 16 AWG Red12' 0" B12 - OUT 13 2.00" 3.900mm SUPERSEAL 1.0 (-3)
47 1 Output 14 M22759/16 16 AWG Red12' 0" B13 - OUT 14 2.00" 3.900mm SUPERSEAL 1.0 (-3)
48 1 Analog input 1 M22759/16 22 AWG White12' 0" B14 - ANALOG 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
49 1 Analog input 2 M22759/16 22 AWG White12' 0" B15 - ANALOG 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
50 1 Analog input 3 M22759/16 22 AWG White12' 0" B16 - ANALOG 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
51 1 Analog input 4 M22759/16 22 AWG White12' 0" B17 - ANALOG 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
52 1 CAN L M22759/16 22 AWG Green12' 0" B18 - CAN L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
53 1 Output 19 M22759/16 16 AWG Red12' 0" B19 - OUT 19 2.00" 3.900mm SUPERSEAL 1.0 (-3)
54 1 Analog 5 M22759/16 22 AWG White12' 0" B20 - ANALOG 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
55 1 Analog 6 M22759/16 22 AWG White12' 0" B21 - ANALOG 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
56 1 Analog 7 M22759/16 22 AWG White12' 0" B22 - ANALOG 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
57 1 +5V sensor supply M22759/16 22 AWG Orange12' 0" B23 - +5V SUPPLY 2.00" 3.900mm SUPERSEAL 1.0 (-5)
58 1 Sensor ground M22759/16 22 AWG Black12' 0" B24 - SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
59 1 CAN H M22759/16 22 AWG White12' 0" B25 - CAN H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
60 1 Output 17 M22759/16 16 AWG Red12' 0" B26 - OUT 17 2.00" 3.900mm SUPERSEAL 1.0 (-3)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙