MaxxECU Pro Flying Lead (/32 Tefzel, White)

v2 · public
Owner yourspec
Wires 135
Length 888'
Updated Aug 13, 2025

Project Description

This is a fully populated flying lead harnesses for the MaxxECU Pro. All wire lengths are 8 feet and M22759/32 tefzel. Pin positions are numbered as (Connector)-(Column)(Row). No EGT connections are included.

Copy this project to make changes for your setup.
Total
$413.59
3 Notices
Projects with more than 150 total wires may need additional processing time.
End one pin is out of stock. Order processing could be delayed.Wires: 2, 3, 6, 7, 10, 11, 13, 14, 15, 37, 38, 72, 76, 77, 78, 80, 81, 82, 84, 88, 89, 90
End one pin has low stock. Order processing could be delayed.Wires: 44, 48, 49, 50, 51, 95, 99
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 General output 4 M22759/32 22 AWG White8' 0" 1-A1 - GPO 5 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
2 1 Ignition 1 M22759/32 20 AWG White8' 0" 1-A2 - IGN 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
3 1 Ignition 2 M22759/32 20 AWG White8' 0" 1-A3 - IGN 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
4 1 General output 8 (tach) M22759/32 22 AWG White8' 0" 1-A4 - GPO 8 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
5 1 General output 5 M22759/32 22 AWG White8' 0" 1-B1 - GPO 6 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
6 1 Ignition 3 M22759/32 20 AWG White8' 0" 1-B2 - IGN 3 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
7 1 Ignition 4 M22759/32 20 AWG White8' 0" 1-B3 - IGN 4 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
8 1 General output 1 M22759/32 22 AWG White8' 0" 1-B4 - GPO 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
9 1 General output 7 M22759/32 22 AWG White8' 0" 1-C1 - GPO 7 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
10 1 Ignition 5 M22759/32 20 AWG White8' 0" 1-C2 - IGN 5 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
11 1 Ignition 6 M22759/32 20 AWG White8' 0" 1-C3 - IGN 6 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
12 1 General output 2 M22759/32 22 AWG White8' 0" 1-C4 - GPO 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
13 1 WBO Heater Negative M22759/32 20 AWG White8' 0" 1-D1 - WBO HEATER 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
14 1 Ignition 7 M22759/32 20 AWG White8' 0" 1-D2 - IGN 7 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
15 1 Ignition 8 M22759/32 20 AWG White8' 0" 1-D3 - IGN 8 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
16 1 General output 3 M22759/32 22 AWG White8' 0" 1-D4 - GPO 3 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
17 1 CAN High M22759/32 22 AWG White8' 0" 1-E1 - CAN H 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
18 1 CAN Low M22759/32 22 AWG White8' 0" 1-E2 - CAN L 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
19 1 Shield ground M22759/32 22 AWG White8' 0" 1-E3 - SHIELD GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
20 1 General output 4 M22759/32 22 AWG White8' 0" 1-E4 - GPO 4 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
21 1 Coolant temperature M22759/32 22 AWG White8' 0" 1-F1 - CLT 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
22 1 Intake air temperature M22759/32 22 AWG White8' 0" 1-F2 - IAT 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
23 1 WBO Vref M22759/32 22 AWG White8' 0" 1-F3 - WBO VREF 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
24 1 WBO Vs M22759/32 22 AWG White8' 0" 1-F4 - WBO VS 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
25 1 +5v supply M22759/32 22 AWG White8' 0" 1-G1 - +5V 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
26 1 TPS M22759/32 22 AWG White8' 0" 1-G2 - TPS 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
27 1 WBO IP M22759/32 22 AWG White8' 0" 1-G3 - WBO IP 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
28 1 WBO Rcal M22759/32 22 AWG White8' 0" 1-G4 - WBO RCAL 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
29 1 Sensor ground M22759/32 22 AWG White8' 0" 1-H1 - SENSOR GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
30 1 Trigger ground M22759/32 22 AWG White8' 0" 1-H2 - TRIGGER GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
31 1 Primary trigger 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" 1-H3 - TRIGGER 2.00" 45.000mm
1-WHITE Primary trigger-1 3.300mm Molex CMC CP 0.6x0.6 64322-1019
2-BLUE Primary trigger-2
3-ORANGE Primary trigger-3
SHIELD Primary trigger-5
32 1 Home 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" 1-H4 - HOME 2.00" 45.000mm
1-WHITE Home-1 3.300mm Molex CMC CP 0.6x0.6 64322-1019
2-BLUE Home-2
3-ORANGE Home-3
SHIELD Home-5
33 1 Analog input 1 (temperature) M22759/32 22 AWG White8' 0" 1-J1 - ANALOG 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
34 1 Analog input 2 (temperature) M22759/32 22 AWG White8' 0" 1-J2 - ANALOG 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
35 1 Analog input 3 M22759/32 22 AWG White8' 0" 1-J3 - ANALOG 3 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
36 1 Analog input 4 M22759/32 22 AWG White8' 0" 1-J4 - ANALOG 4 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
37 1 Injector 1 M22759/32 20 AWG White8' 0" 1-K1 - INJ 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
38 1 Injector 2 M22759/32 20 AWG White8' 0" 1-K2 - INJ 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
39 1 Digital input 1 M22759/32 22 AWG White8' 0" 1-K3 - DIN 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
40 1 Digital input 2 M22759/32 22 AWG White8' 0" 1-K4 - DIN 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
41 1 Injector 8 M22759/32 20 AWG White8' 0" 1-L1 - INJ 8 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
42 1 Injector 7 M22759/32 20 AWG White8' 0" 1-L2 - INJ 7 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
43 1 Injector 6 M22759/32 20 AWG White8' 0" 1-L3 - INJ 6 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
44 1 ECU Ground M22759/32 16 AWG White8' 0" 1-L4 - ECU GND 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
45 1 Injector 3 M22759/32 20 AWG White8' 0" 1-M1 - INJ 3 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
46 1 Injector 4 M22759/32 20 AWG White8' 0" 1-M2 - INJ 4 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
47 1 Injector 5 M22759/32 20 AWG White8' 0" 1-M3 - INJ 5 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
48 1 +12v supply M22759/32 16 AWG White8' 0" 1-M4 - +12V SUPPLY 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
49 1 ECU Ground 2-H1 M22759/32 16 AWG White8' 0" 2-H1 ECU GND 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
50 1 ECU Ground 2-H2 M22759/32 16 AWG White8' 0" 2-H2 ECU GND 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
51 1 ECU Ground 2-H3 M22759/32 16 AWG White8' 0" 2-H3 ECU GND 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
52 1 Digital input 4 (VR) M22759/32 22 AWG White8' 0" 3-A1 - DIN 4 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
53 1 Digital input 5 (VR) M22759/32 22 AWG White8' 0" 3-A2 - DIN 5 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
54 1 Digital input 6 M22759/32 22 AWG White8' 0" 3-A3 - DIN 6 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
55 1 Digital input 7 M22759/32 22 AWG White8' 0" 3-A4 - DIN 7 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
56 1 WBO 2 Rcal M22759/32 22 AWG White8' 0" 3-B1 - WBO 2 RCAL 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
57 1 WBO 2 IP M22759/32 22 AWG White8' 0" 3-B2 - WBO 2 IP 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
58 1 WBO 2 VS M22759/32 22 AWG White8' 0" 3-B3 - WBO 2 VS 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
59 1 WBO 2 COM M22759/32 22 AWG White8' 0" 3-B4 - WBO 2 COM 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
60 1 WBO 2 Shield M22759/32 22 AWG White8' 0" 3-C1 - WBO 2 SHIELD 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
61 1 +5v supply 2 M22759/32 22 AWG White8' 0" 3-C2 - +5V 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
62 1 Analog input 5 M22759/32 22 AWG White8' 0" 3-C3 - ANALOG 5 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
63 1 General output 19 M22759/32 22 AWG White8' 0" 3-C4 - GPO 19 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
64 1 Analog input 6 M22759/32 22 AWG White8' 0" 3-D1 - ANALOG 6 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
65 1 Analog input 7 M22759/32 22 AWG White8' 0" 3-D2 - ANALOG 7 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
66 1 Analog input 8 M22759/32 22 AWG White8' 0" 3-D3 - ANALOG 8 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
67 1 General output 22 M22759/32 22 AWG White8' 0" 3-D4 - GPO 22 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
68 1 WBO 2 Heater M22759/32 22 AWG White8' 0" 3-E1 - WBO 2 HEATER 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
69 1 Analog input 9 M22759/32 22 AWG White8' 0" 3-E2 - ANALOG 9 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
70 1 Analog input 10 M22759/32 22 AWG White8' 0" 3-E3 - ANALOG 10 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
71 1 General output 21 M22759/32 22 AWG White8' 0" 3-E4 - GPO 21 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
72 1 Injector 15 M22759/32 20 AWG White8' 0" 3-F1 - INJ 15 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
73 1 Analog 11 M22759/32 22 AWG White8' 0" 3-F2 - ANALOG 11 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
74 1 Analog 12 M22759/32 22 AWG White8' 0" 3-F3 - ANALOG 12 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
75 1 Genera output 22 M22759/32 22 AWG White8' 0" 3-F4 - GPO 22 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
76 1 Injector 14 M22759/32 20 AWG White8' 0" 3-G1 - INJ 14 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
77 1 Injector 11 M22759/32 20 AWG White8' 0" 3-G2 - INJ 11 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
78 1 Injector 9 M22759/32 20 AWG White8' 0" 3-G3 - INJ 9 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
79 1 General output 15 M22759/32 22 AWG White8' 0" 3-G4 - GPO 15 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
80 1 Injector 13 M22759/32 20 AWG White8' 0" 3-H1 - INJ 13 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
81 1 Injector 12 M22759/32 20 AWG White8' 0" 3-H2 - INJ 12 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
82 1 Injector 10 M22759/32 20 AWG White8' 0" 3-H3 - INJ 10 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
83 1 General output 16 M22759/32 22 AWG White8' 0" 3-H4 - GPO 16 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
84 1 Injector 16 M22759/32 20 AWG White8' 0" 3-J1 - INJ 16 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
85 1 Sensor ground M22759/32 22 AWG White8' 0" 3-J2 - SENSOR GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
86 1 Sensor ground M22759/32 22 AWG White8' 0" 3-J3 - SENSOR GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
87 1 General output 17 M22759/32 22 AWG White8' 0" 3-J4 - GPO 17 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
88 1 Injector 10 M22759/32 20 AWG White8' 0" 3-K1 - INJ 10 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
89 1 Injector 9 M22759/32 20 AWG White8' 0" 3-K2 - INJ 9 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
90 1 Switched ignition +12v M22759/32 20 AWG White8' 0" 3-K3 - IGN +12V 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
91 1 General output 18 M22759/32 22 AWG White8' 0" 3-K4 - GPO 18 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
92 1 Injector 11 M22759/32 20 AWG White8' 0" 3-L1 - INJ 11 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
93 1 Motor 1+ M22759/32 20 AWG White8' 0" 3-L2 - MOTOR 1+ 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
94 1 Motor 1- M22759/32 20 AWG White8' 0" 3-L3 - MOTOR 1- 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
95 1 ECU Ground M22759/32 16 AWG White8' 0" 3-L4 - ECU GND 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
96 1 Injector 12 M22759/32 20 AWG White8' 0" 3-M1 - INJ 12 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
97 1 Motor 2 + M22759/32 20 AWG White8' 0" 3-M2 - MOTOR 2+ 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
98 1 Motor 2 - M22759/32 20 AWG White8' 0" 3-M3 - MOTOR 2- 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
99 1 12V ECU Power M22759/32 16 AWG White8' 0" 3-M4 - +12V SUPPLY 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
100 1 CAN 2 High M22759/32 22 AWG White8' 0" 4-A1 - CAN 2 H 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
101 1 CAN 2 Low M22759/32 22 AWG White8' 0" 4-A2 - CAN 2 L 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
102 1 Analog voltage out 1 M22759/32 22 AWG White8' 0" 4-A3 - ANALOG OUT 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
103 1 Analog voltage out 2 M22759/32 22 AWG White8' 0" 4-A4 - ANALOG OUT 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
104 1 Analog input 18 M22759/32 22 AWG White8' 0" 4-B1 - ANALOG 18 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
105 1 Analog input 17 M22759/32 22 AWG White8' 0" 4-B2 - ANALOG 17 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
106 1 Analog input 16 M22759/32 22 AWG White8' 0" 4-B3 - ANALOG 16 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
107 1 Analog input 15 M22759/32 22 AWG White8' 0" 4-B4 - ANALOG 15 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
108 1 Analog input 14 M22759/32 22 AWG White8' 0" 4-C1 - ANALOG 14 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
109 1 Analog input 13 M22759/32 22 AWG White8' 0" 4-C2 - ANALOG 13 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
110 1 Analog input 19 M22759/32 22 AWG White8' 0" 4-C3 - ANALOG 19 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
111 1 Analog input 20 M22759/32 22 AWG White8' 0" 4-C4 - ANALOG 20 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
112 1 Analog input 21 M22759/32 22 AWG White8' 0" 4-D1 - ANALOG 21 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
113 1 Analog input 22 M22759/32 22 AWG White8' 0" 4-D2 - ANALOG 22 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
114 1 Digital input 8 M22759/32 22 AWG White8' 0" 4-D3 - DIN 8 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
115 1 Digital input 9 M22759/32 22 AWG White8' 0" 4-D4 - DIN 9 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
116 1 Digital input 10 M22759/32 22 AWG White8' 0" 4-E1 - DIN 10 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
117 1 Digital input 11 M22759/32 22 AWG White8' 0" 4-E2 - DIN 11 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
118 1 5V supply 3 M22759/32 22 AWG White8' 0" 4-E3 - +5V 3 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
119 1 5-10V output M22759/32 22 AWG White8' 0" 4-E4 - +10V 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
120 1 GPO flyback M22759/32 22 AWG White8' 0" 4-F1 - GPO FLYBACK 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
121 1 Knock sensor 1 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" 4-F2 - KNOCK 1 2.00" 45.000mm
1-WHITE Knock sensor 1-1 3.300mm Molex CMC CP 0.6x0.6 64322-1019
2-BLUE Knock sensor 1-2
SHIELD Knock sensor 1-3
122 1 Knock sensor 2 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" 4-F3 - KNOCK 2 2.00" 45.000mm
1-WHITE Knock sensor 2-1 3.300mm Molex CMC CP 0.6x0.6 64322-1019
2-BLUE Knock sensor 2-2
SHIELD Knock sensor 2-3
123 1 Knock sensor ground M22759/32 22 AWG White8' 0" 4-F4 - KNOCK GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
124 1 General output 23 M22759/32 20 AWG White8' 0" 4-G1 - GPO 23 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
125 1 General output 24 M22759/32 20 AWG White8' 0" 4-G2 - GPO 24 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
126 1 General output 25 M22759/32 20 AWG White8' 0" 4-G3 - GPO 25 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
127 1 General output 26 M22759/32 20 AWG White8' 0" 4-G4 - GPO 26 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
128 1 General output 27 M22759/32 20 AWG White8' 0" 4-H1 - GPO 27 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
129 1 General output 28 M22759/32 20 AWG White8' 0" 4-H2 - GPO 28 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
130 1 General output 29 M22759/32 20 AWG White8' 0" 4-H3 - GPO 29 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
131 1 General output 30 M22759/32 20 AWG White8' 0" 4-H4 - GPO 30 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
132 3 +5v supply 1 (for branches) M22759/32 22 AWG White8' 0" 1-G1 - +5V 1 2.00"
133 3 +5v supply 2 (for branches) M22759/32 22 AWG White8' 0" 3-C2 - +5V 2 2.00"
134 3 5V supply 3 (for branches) M22759/32 22 AWG White8' 0" 4-E3 - +5V 3 2.00"
135 8 Sensor ground (for branches) M22759/32 22 AWG White8' 0" SENSOR GND 2.00"
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙