MaxxECU MINI Flying Lead (Tefzel /16, White)

v2 · public
Owner yourspec
Wires 29
Length 174'
Updated Aug 12, 2025

Project Description

This is a fully populated flying lead harnesses for the MaxxECU Mini. All wire lengths are 8 feet and M22759/16 tefzel. 

Copy this project to make changes for your setup! 
Total
$207.08
2 Notices
End one pin is out of stock. Order processing could be delayed.Wires: 18, 19, 20, 21
End one pin has low stock. Order processing could be delayed.Wires: 25, 29
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Primary Trigger 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" A1 A2 - TRIGGER 2.00" 45.000mm
1-WHITE Wire 0-1 3.300mm Molex CMC CP 0.6x0.6 64322-1019
2-BLUE Wire 0-2 3.300mm Molex CMC CP 0.6x0.6 64322-1019
SHIELD Wire 0-3
2 1 Digital Input 1 M22759/16 22 AWG White8' 0" B1 - DIN 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
3 1 Digital Input 2 M22759/16 22 AWG White8' 0" B2 - DIN 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
4 1 Sensor GND M22759/16 22 AWG White8' 0" B3 - SENSOR GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
5 1 Sensor GND M22759/16 22 AWG White8' 0" B4 - SENSOR GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
6 1 Coolant temp sensor M22759/16 22 AWG White8' 0" C1 - CLT 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
7 1 Intake air temp sensor M22759/16 22 AWG White8' 0" C2 - IAT 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
8 1 Analog input 3 M22759/16 22 AWG White8' 0" C3 - ANALOG 3 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
9 1 Analog input 2 M22759/16 22 AWG White8' 0" C4 - ANALOG 4 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
10 1 General output 8 M22759/16 22 AWG White8' 0" D1 - GPO 8 (TACH) 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
11 1 Throttle position sensor M22759/16 22 AWG White8' 0" D2 - TPS 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
12 1 Shield ground M22759/16 22 AWG White8' 0" D3 - SHIELD GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
13 1 Sensor Ground M22759/16 22 AWG White8' 0" D4 - SENSOR GND 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
14 1 General output 3 M22759/16 22 AWG White8' 0" E1 - GPO 3 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
15 1 +5v sensor supply M22759/16 22 AWG White8' 0" E2 - +5V 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
16 1 CAN Low M22759/16 22 AWG White8' 0" E3 - CAN L 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
17 1 CAN High M22759/16 22 AWG White8' 0" E4 - CAN H 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1019
18 1 Ignition 1 M22759/16 20 AWG White8' 0" F1 - IGN 1 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
19 1 Ignition 2 M22759/16 20 AWG White8' 0" F2 - IGN 2 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
20 1 Ignition 3 M22759/16 20 AWG White8' 0" F3 - IGN 3 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
21 1 Ignition 4 M22759/16 20 AWG White8' 0" F4 - IGN 4 2.00" 3.300mm Molex CMC CP 0.6x0.6 64322-1039
22 1 General output 2 M22759/16 20 AWG White8' 0" G1 - GPO 2 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
23 1 General output 1 M22759/16 20 AWG White8' 0" G2 - GPO 1 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
24 1 Injector 1 M22759/16 20 AWG White8' 0" G3 - INJ 1 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
25 1 ECU ground M22759/16 16 AWG White8' 0" G4 - ECU GND 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
26 1 Injector 2 M22759/16 20 AWG White8' 0" H1 - INJ 2 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
27 1 Injector 3 M22759/16 20 AWG White8' 0" H2 - INJ 3 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
28 1 Injector 4 M22759/16 20 AWG White8' 0" H3 - INJ 4 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1029
29 1 +12V Power M22759/16 16 AWG White8' 0" H4 - +12V ECU PWR 2.00" 4.500mm Molex CMC CP 1.5x0.8 64323-1039
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙