Link G5 Voodoo Pro Flying Lead Harness (Tefzel /16, Color)

v2 · public
Owner yourspec
Wires 96
Length 624'
Updated Aug 12, 2025

Project Description

This is a flying lead harness for the Link G5 Voodoo Pro ECU. All wires are 8 feet in length and M22759/16 tefzel. 

You can copy this project and make changes for your specific setup! 
Total
$646.50
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Injector 4 M22759/16 20 AWG Blue8' 0" A1 - INJ 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
2 1 Injector 3 M22759/16 20 AWG Blue8' 0" A2 - INJ 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
3 1 Injector 2 M22759/16 20 AWG Blue8' 0" A3 - INJ 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
4 1 Injector 1 M22759/16 20 AWG Blue8' 0" A4 - INJ 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
5 1 +12v system power M22759/16 16 AWG Red8' 0" A5 - +12V POWER 2.00" 3.900mm SUPERSEAL 1.0 (-3)
6 1 Ignition Switch +12v M22759/16 20 AWG Red8' 0" A6 - +12V IGNITION 2.00" 3.900mm SUPERSEAL 1.0 (-4)
7 1 Shield ground M22759/16 22 AWG Black8' 0" A7 - SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
8 1 Trigger 1 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A8 - TRIGGER 1 2.00" 45.000mm
1-WHITE Trigger 1-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Trigger 1-2
3-ORANGE Trigger 1-3
SHIELD Trigger 1-4
9 1 Trigger 2 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A9 - TRIGGER 2 2.00" 45.000mm
1-WHITE Trigger 2-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Trigger 2-2
3-ORANGE Trigger 2-3
SHIELD Trigger 2-4
10 1 Ignition 4 M22759/16 20 AWG Yellow8' 0" A10 - IGN 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
11 1 Ignition 3 M22759/16 20 AWG Yellow8' 0" A11 - IGN 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
12 1 Ignition 2 M22759/16 20 AWG Yellow8' 0" A12 - IGN 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
13 1 Ignition 1 M22759/16 20 AWG Yellow8' 0" A13 - IGN 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
14 1 Analog 4 M22759/16 22 AWG White8' 0" A14 - ANALOG 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
15 1 Temp 1 M22759/16 22 AWG White8' 0" A15 - TEMP 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
16 1 Temp 2 M22759/16 22 AWG White8' 0" A16 - TEMP 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
17 1 Analog in 1 M22759/16 22 AWG White8' 0" A17 - ANALOG 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
18 1 Auxiliary 4 M22759/16 22 AWG Violet8' 0" A18 - AUX 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
19 1 Auxiliary 3 M22759/16 22 AWG Violet8' 0" A19 - AUX 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
20 1 Auxiliary 2 M22759/16 22 AWG Violet8' 0" A20 - AUX 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
21 1 Auxiliary 1 M22759/16 22 AWG Violet8' 0" A21 - AUX 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
22 1 Analog in 2 M22759/16 22 AWG White8' 0" A22 - ANALOG 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
23 1 Digital input 3 M22759/16 22 AWG Green8' 0" A23 - DIGITAL 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
24 1 Sensor GND M22759/16 22 AWG Black8' 0" A24 - SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
25 1 System GND M22759/16 16 AWG Black8' 0" A25 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
26 1 Auxiliary 8 M22759/16 22 AWG Violet8' 0" A26 - AUX 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
27 1 Auxiliary 7 M22759/16 22 AWG Violet8' 0" A27 - AUX 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
28 1 Auxiliary 6 M22759/16 22 AWG Violet8' 0" A28 - AUX 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
29 1 Auxiliary 5 M22759/16 22 AWG Violet8' 0" A29 - AUX 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
30 1 Digital 1 M22759/16 22 AWG Green8' 0" A30 - DIGITAL 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
31 1 Digital 2 M22759/16 22 AWG Green8' 0" A31 - DIGITAL 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
32 1 +5V M22759/16 22 AWG Orange8' 0" A32 - +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
33 1 Analog in 3 M22759/16 22 AWG White8' 0" A33 - ANALOG 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
34 1 System ground M22759/16 16 AWG Black8' 0" A34 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
35 1 Injector 8 M22759/16 20 AWG Blue8' 0" B1 - INJ 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
36 1 Injector 7 M22759/16 20 AWG Blue8' 0" B2 - INJ 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
37 1 Injector 6 M22759/16 20 AWG Blue8' 0" B3 - INJ 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
38 1 Injector 5 M22759/16 20 AWG Blue8' 0" B4 - INJ 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
39 1 E-Throttle +12V M22759/16 16 AWG Red8' 0" B5 - +12V ETHROTTLE 2.00" 3.900mm SUPERSEAL 1.0 (-3)
40 1 Temperature sensor 3 M22759/16 22 AWG White8' 0" B6 - TEMP 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
41 1 Temperature sensor 4 M22759/16 22 AWG White8' 0" B7 - TEMP 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
42 1 Knock 2 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" B8 - KNOCK 2 2.00" 45.000mm
1-WHITE Wire 42-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Wire 42-2
SHIELD Wire 42-3
43 1 Knock 1 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" B9 - KNOCK 1 2.00" 45.000mm
1-WHITE Wire 43-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Wire 43-2
SHIELD Wire 43-3
44 1 Ignition 8 M22759/16 20 AWG Yellow8' 0" B10 - IGN 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
45 1 Ignition 7 M22759/16 20 AWG Yellow8' 0" B11 - IGN 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
46 1 Ignition 6 M22759/16 20 AWG Yellow8' 0" B12 - IGN 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
47 1 Ignition 5 M22759/16 20 AWG Yellow8' 0" B13 - IGN 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
48 1 Analog input 14 M22759/16 22 AWG White8' 0" B14: ANALOG 14 2.00" 3.900mm SUPERSEAL 1.0 (-5)
49 1 Analog input 6 M22759/16 22 AWG White8' 0" B15 - ANALOG 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
50 1 Analog input 7 M22759/16 22 AWG White8' 0" B16 - ANALOG 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
51 1 Shield ground M22759/16 22 AWG Black8' 0" B17 - SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
52 1 Auxiliary 9 M22759/16 22 AWG Violet8' 0" B18 - AUX 9 2.00" 3.900mm SUPERSEAL 1.0 (-5)
53 1 Digital in 6 M22759/16 22 AWG Green8' 0" B19 - DIGITAL 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
54 1 Digital in 5 M22759/16 22 AWG Green8' 0" B20 - DIGITAL 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
55 1 Digital in 4 M22759/16 22 AWG Green8' 0" B21 - DIGITAL 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
56 1 Sensor ground B22 M22759/16 22 AWG Black8' 0" B22 - SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
57 1 Analog input 8 M22759/16 22 AWG White8' 0" B23 - ANALOG 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
58 1 Analog input 9 M22759/16 22 AWG White8' 0" B24 - ANALOG 9 2.00" 3.900mm SUPERSEAL 1.0 (-5)
59 1 ECU ground M22759/16 16 AWG Black8' 0" B25 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
60 1 Auxiliary 10 M22759/16 22 AWG Violet8' 0" B26 - AUX 10 2.00" 3.900mm SUPERSEAL 1.0 (-5)
61 1 Digital input 10 M22759/16 22 AWG Green8' 0" B27 - DIGITAL 10 2.00" 3.900mm SUPERSEAL 1.0 (-5)
62 1 Digital input 9 M22759/16 22 AWG Green8' 0" B28 - DIGITAL 9 2.00" 3.900mm SUPERSEAL 1.0 (-5)
63 1 Digital input 8 M22759/16 22 AWG Green8' 0" B29 - DIGITAL 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
64 1 Digital input 7 M22759/16 22 AWG Green8' 0" B30 - DIGITAL 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
65 1 Analog input 10 M22759/16 22 AWG Gray8' 0" B31 - ANALOG 10 2.00" 3.900mm SUPERSEAL 1.0 (-5)
66 1 Analog input 11 M22759/16 22 AWG Gray8' 0" B32 - ANALOG 11 2.00" 3.900mm SUPERSEAL 1.0 (-5)
67 1 Analog input 5 M22759/16 22 AWG White8' 0" B33 - ANALOG 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
68 1 ECU ground M22759/16 16 AWG Black8' 0" B34 - ECU GROUND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
69 1 Injector 12 M22759/16 20 AWG Blue8' 0" E1 - INJ 12 2.00" 3.900mm SUPERSEAL 1.0 (-4)
70 1 Injector 11 M22759/16 20 AWG Blue8' 0" E2 - INJ 11 2.00" 3.900mm SUPERSEAL 1.0 (-4)
71 1 Injector 10 M22759/16 20 AWG Blue8' 0" E3 - INJ 10 2.00" 3.900mm SUPERSEAL 1.0 (-4)
72 1 Injector 9 M22759/16 20 AWG Blue8' 0" E4 - INJ 9 2.00" 3.900mm SUPERSEAL 1.0 (-4)
73 1 CAN 2 High M22759/16 22 AWG White8' 0" E5 - CAN 2 H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
74 1 CAN 2 Low M22759/16 22 AWG Green8' 0" E6 - CAN 2 L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
75 1 ECU Ground M22759/16 16 AWG Black8' 0" E7 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
76 1 Ignition 12 M22759/16 20 AWG Yellow8' 0" E8 - IGN 12 2.00" 3.900mm SUPERSEAL 1.0 (-4)
77 1 Ignition 11 M22759/16 20 AWG Yellow8' 0" E9 - IGN 11 2.00" 3.900mm SUPERSEAL 1.0 (-4)
78 1 Ignition 10 M22759/16 20 AWG Yellow8' 0" E10 - IGN 10 2.00" 3.900mm SUPERSEAL 1.0 (-4)
79 1 Ignition 9 M22759/16 20 AWG Yellow8' 0" E11 - IGN 9 2.00" 3.900mm SUPERSEAL 1.0 (-4)
80 1 Analog input 12 M22759/16 22 AWG White8' 0" E12 - ANALOG 12 2.00" 3.900mm SUPERSEAL 1.0 (-5)
81 1 Analog input 13 M22759/16 22 AWG White8' 0" E13 - ANALOG 13 2.00" 3.900mm SUPERSEAL 1.0 (-5)
82 1 Auxiliary 11 M22759/16 22 AWG Violet8' 0" E14 - AUX 11 2.00" 3.900mm SUPERSEAL 1.0 (-5)
83 1 WBO 1 Heater M22759/16 22 AWG Gray8' 0" E15 - WBO1 HEATER 2.00" 3.900mm SUPERSEAL 1.0 (-5)
84 1 WBO 1 RE M22759/16 22 AWG Gray8' 0" E16 - WBO1 RE 2.00" 3.900mm SUPERSEAL 1.0 (-5)
85 1 WBO 1 IPE M22759/16 22 AWG Gray8' 0" E17 - WBO1 IPE 2.00" 3.900mm SUPERSEAL 1.0 (-5)
86 1 WBO 1 APE M22759/16 22 AWG Gray8' 0" E18 - WBO1 APE 2.00" 3.900mm SUPERSEAL 1.0 (-5)
87 1 WBO 1 MES M22759/16 22 AWG Gray8' 0" E19 - WBO1 MES 2.00" 3.900mm SUPERSEAL 1.0 (-5)
88 1 Auxiliary 12 M22759/16 22 AWG Violet8' 0" E20 - AUX 12 2.00" 3.900mm SUPERSEAL 1.0 (-5)
89 1 ECU Ground M22759/16 16 AWG Black8' 0" E21 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
90 1 WBO 2 Heater M22759/16 22 AWG Gray8' 0" E22 - WBO2 HEATER 2.00" 3.900mm SUPERSEAL 1.0 (-5)
91 1 WBO 2 RE M22759/16 22 AWG Gray8' 0" E23 - WBO2 RE 2.00" 3.900mm SUPERSEAL 1.0 (-5)
92 1 WBO 2 IPE M22759/16 22 AWG Gray8' 0" E24 - WBO2 IPE 2.00" 3.900mm SUPERSEAL 1.0 (-5)
93 1 WBO 2 APE M22759/16 22 AWG Gray8' 0" E25 - WBO2 APE 2.00" 3.900mm SUPERSEAL 1.0 (-5)
94 1 WBO 2 MES M22759/16 22 AWG Gray8' 0" E26 - WBO2 MES 2.00" 3.900mm SUPERSEAL 1.0 (-5)
95 5 +5V (for branches) M22759/16 22 AWG Orange8' 0" +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
96 5 Sensor GND (for branches) M22759/16 22 AWG Black8' 0" SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙