Link G4X XtremeX Flying Lead Harness (TXL, Color)

v4 · public
Owner yourspec
Wires 69
Length 450'
Updated Aug 12, 2025

Project Description

This is a flying lead harness for the Link G4X XtremeX ECU. All wires are 8 feet in length and TXL. 

You can copy this project and make changes for your specific setup! 
Total
$271.48
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Injector 4 TXL 18 AWG Blue8' 0" A1 - INJ 4 2.00" 3.900mm SUPERSEAL 1.0 (-3)
2 1 Injector 3 TXL 18 AWG Blue8' 0" A2 - INJ 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
3 1 Injector 2 TXL 18 AWG Blue8' 0" A3 - INJ 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
4 1 Injector 1 TXL 18 AWG Blue8' 0" A4 - INJ 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
5 1 +12v system power TXL 16 AWG Red8' 0" A5 - +12V POWER 2.00" 3.900mm SUPERSEAL 1.0 (-3)
6 1 +8V Power TXL 22 AWG Orange8' 0" A6 - +8V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
7 1 Shield ground TXL 22 AWG Black8' 0" A7 - SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
8 1 Trigger 1 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" A8 - TRIGGER 1 2.00" 45.000mm
1-WHITE Trigger 1-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Trigger 1-2
3-ORANGE Trigger 1-3
SHIELD Trigger 1-5
9 1 Trigger 2 3 Conductor Shielded Tefzel (M27500-22SB3T23) 22 AWG White8' 0" A9 - TRIGGER 2 2.00" 45.000mm
1-WHITE Trigger 2-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Trigger 2-2
3-ORANGE Trigger 2-3
SHIELD Trigger 2-5
10 1 Ignition 4 TXL 18 AWG Yellow8' 0" A10 - IGN 4 2.00" 3.900mm SUPERSEAL 1.0 (-3)
11 1 Ignition 3 TXL 18 AWG Yellow8' 0" A11 - IGN 3 2.00" 3.900mm SUPERSEAL 1.0 (-3)
12 1 Ignition 2 TXL 18 AWG Yellow8' 0" A12 - IGN 2 2.00" 3.900mm SUPERSEAL 1.0 (-3)
13 1 Ignition 1 TXL 18 AWG Yellow8' 0" A13 - IGN 1 2.00" 3.900mm SUPERSEAL 1.0 (-3)
14 1 Analog 4 TXL 22 AWG White8' 0" A14 - ANALOG 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
15 1 Temp 1 TXL 22 AWG White8' 0" A15 - TEMP 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
16 1 Temp 2 TXL 22 AWG White8' 0" A16 - TEMP 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
17 1 Analog in 1 TXL 22 AWG White8' 0" A17 - ANALOG 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
18 1 Auxiliary 4 TXL 20 AWG Violet8' 0" A18 - AUX 4 2.00" 3.900mm SUPERSEAL 1.0 (-4)
19 1 Auxiliary 3 TXL 20 AWG Violet8' 0" A19 - AUX 3 2.00" 3.900mm SUPERSEAL 1.0 (-4)
20 1 Auxiliary 2 TXL 20 AWG Violet8' 0" A20 - AUX 2 2.00" 3.900mm SUPERSEAL 1.0 (-4)
21 1 Auxiliary 1 TXL 20 AWG Violet8' 0" A21 - AUX 1 2.00" 3.900mm SUPERSEAL 1.0 (-4)
22 1 Analog in 2 TXL 22 AWG White8' 0" A22 - ANALOG 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
23 1 Digital input 3 TXL 22 AWG Green8' 0" A23 - DIGITAL 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
24 1 Sensor GND TXL 22 AWG Black8' 0" A24 - SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
25 1 System GND TXL 16 AWG Black8' 0" A25 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
26 1 Auxiliary 8 TXL 20 AWG Violet8' 0" A26 - AUX 8 2.00" 3.900mm SUPERSEAL 1.0 (-4)
27 1 Auxiliary 7 TXL 20 AWG Violet8' 0" A27 - AUX 7 2.00" 3.900mm SUPERSEAL 1.0 (-4)
28 1 Auxiliary 6 TXL 20 AWG Violet8' 0" A28 - AUX 6 2.00" 3.900mm SUPERSEAL 1.0 (-4)
29 1 Auxiliary 5 TXL 20 AWG Violet8' 0" A29 - AUX 5 2.00" 3.900mm SUPERSEAL 1.0 (-4)
30 1 Digital 1 TXL 22 AWG Green8' 0" A30 - DIGITAL 1 2.00" 3.900mm SUPERSEAL 1.0 (-5)
31 1 Digital 2 TXL 22 AWG Green8' 0" A31 - DIGITAL 2 2.00" 3.900mm SUPERSEAL 1.0 (-5)
32 1 +5V TXL 22 AWG Orange8' 0" A32 - +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
33 1 Analog in 3 TXL 22 AWG White8' 0" A33 - ANALOG 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
34 1 System ground TXL 16 AWG Black8' 0" A34 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
35 1 Injector 8 TXL 18 AWG Blue8' 0" B1 - INJ 8 2.00" 3.900mm SUPERSEAL 1.0 (-3)
36 1 Injector 7 TXL 18 AWG Blue8' 0" B2 - INJ 7 2.00" 3.900mm SUPERSEAL 1.0 (-3)
37 1 Injector 6 TXL 18 AWG Blue8' 0" B3 - INJ 6 2.00" 3.900mm SUPERSEAL 1.0 (-3)
38 1 Injector 5 TXL 18 AWG Blue8' 0" B4 - INJ 5 2.00" 3.900mm SUPERSEAL 1.0 (-3)
39 1 E-Throttle +12V TXL 16 AWG Red8' 0" B5 - +12V ETHROTTLE 2.00" 3.900mm SUPERSEAL 1.0 (-3)
40 1 Temperature sensor 3 TXL 22 AWG White8' 0" B6 - TEMP 3 2.00" 3.900mm SUPERSEAL 1.0 (-5)
41 1 Temperature sensor 4 TXL 22 AWG White8' 0" B7 - TEMP 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
42 1 Knock 2 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" B8 - KNOCK 2 2.00" 45.000mm
1-WHITE Knock 1-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock 1-2
SHIELD Knock 1-3
43 1 Knock 1 2 Conductor Shielded Tefzel (M27500-22SB2T23) 22 AWG White8' 0" B9 - KNOCK 1 2.00" 45.000mm
1-WHITE Knock 2-1 3.900mm SUPERSEAL 1.0 (-5)
2-BLUE Knock 2-2
SHIELD Knock 2-3
44 1 Ignition 8 TXL 18 AWG Yellow8' 0" B10 - IGN 8 2.00" 3.900mm SUPERSEAL 1.0 (-3)
45 1 Ignition 7 TXL 18 AWG Yellow8' 0" B11 - IGN 7 2.00" 3.900mm SUPERSEAL 1.0 (-3)
46 1 Ignition 6 TXL 18 AWG Yellow8' 0" B12 - IGN 6 2.00" 3.900mm SUPERSEAL 1.0 (-3)
47 1 Ignition 5 TXL 18 AWG Yellow8' 0" B13 - IGN 5 2.00" 3.900mm SUPERSEAL 1.0 (-3)
48 1 Analog input 6 TXL 22 AWG White8' 0" B15 - ANALOG 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
49 1 Analog input 7 TXL 22 AWG White8' 0" B16 - ANALOG 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
50 1 Shield ground TXL 22 AWG Black8' 0" B17 - SHIELD GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
51 1 Auxiliary 9 TXL 20 AWG Violet8' 0" B18 - AUX 9 2.00" 3.900mm SUPERSEAL 1.0 (-4)
52 1 Digital in 6 TXL 22 AWG Green8' 0" B19 - DIGITAL 6 2.00" 3.900mm SUPERSEAL 1.0 (-5)
53 1 Digital in 5 TXL 22 AWG Green8' 0" B20 - DIGITAL 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
54 1 Digital in 4 TXL 22 AWG Green8' 0" B21 - DIGITAL 4 2.00" 3.900mm SUPERSEAL 1.0 (-5)
55 1 Sensor ground B22 TXL 22 AWG Black8' 0" B22 - SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
56 1 Analog input 8 TXL 22 AWG White8' 0" B23 - ANALOG 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
57 1 Analog input 9 TXL 22 AWG White8' 0" B24 - ANALOG 9 2.00" 3.900mm SUPERSEAL 1.0 (-5)
58 1 ECU ground TXL 16 AWG Black8' 0" B25 - ECU GND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
59 1 Auxiliary 10 TXL 20 AWG Violet8' 0" B26 - AUX 10 2.00" 3.900mm SUPERSEAL 1.0 (-4)
60 1 CAN 2 H TXL 22 AWG White8' 0" B27 - CAN 2 H 2.00" 3.900mm SUPERSEAL 1.0 (-5)
61 1 CAN 2 L TXL 22 AWG Green8' 0" B28 - CAN 2 L 2.00" 3.900mm SUPERSEAL 1.0 (-5)
62 1 Digital input 8 TXL 22 AWG Green8' 0" B29 - DIGITAL 8 2.00" 3.900mm SUPERSEAL 1.0 (-5)
63 1 Digital input 7 TXL 22 AWG Green8' 0" B30 - DIGITAL 7 2.00" 3.900mm SUPERSEAL 1.0 (-5)
64 1 Analog input 10 TXL 22 AWG White8' 0" B31 - ANALOG 10 2.00" 3.900mm SUPERSEAL 1.0 (-5)
65 1 Analog input 11 TXL 22 AWG White8' 0" B32 - ANALOG 11 2.00" 3.900mm SUPERSEAL 1.0 (-5)
66 1 Analog input 5 TXL 22 AWG White8' 0" B33 - ANALOG 5 2.00" 3.900mm SUPERSEAL 1.0 (-5)
67 1 ECU ground TXL 16 AWG Black8' 0" B34 - ECU GROUND 2.00" 3.900mm SUPERSEAL 1.0 (-3)
68 4 Sensor GND (for branches) TXL 22 AWG Black8' 0" SENSOR GND 2.00" 3.900mm SUPERSEAL 1.0 (-5)
69 4 +5V (for branches) TXL 22 AWG Orange8' 0" +5V 2.00" 3.900mm SUPERSEAL 1.0 (-5)
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙