ECUMaster PMU-24 Flying Lead (Tefzel /32, Color)

v2 · public
Owner yourspec
Wires 39
Length 312'
Updated Aug 11, 2025

Project Description

This is a flying lead harness for the ECUMaster PMU-24 in tefzel M22759/32 wire. Wire lengths are set to 12 feet. All dual purposes pins are set as outputs. 

Feel free to copy this project and make changes as needed! 
Total
$329.59
2 Notices
Wire is out of stock. Order processing could be delayed.Wires: 7
Wire has low stock. Order processing could be delayed.Wires: 25
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 25A Output 13 M22759/32 14 AWG Red12' 0" A1 - O13 25A 2.00" 4.600mm SICMA 2.8
2 1 25A Output 12 M22759/32 14 AWG Red12' 0" A2 - O12 25A 2.00" 4.600mm SICMA 2.8
3 1 15A Output 11 M22759/32 16 AWG Red12' 0" A3 - O11 15A 2.00" 4.500mm SICMA 1.5
4 1 15A Output 10 M22759/32 16 AWG Red12' 0" A4 - O10 15A 2.00" 4.500mm SICMA 1.5
5 1 15A Output 9 M22759/32 16 AWG Red12' 0" A5 - O9 15A 2.00" 4.500mm SICMA 1.5
6 1 7A Output 17 M22759/32 18 AWG Red12' 0" A6 - O17 7A 2.00" 4.500mm SICMA 1.5
7 1 +12 System power switch M22759/32 20 AWG Red12' 0" A7 - +12V SW 2.00" 4.500mm SICMA 1.5
8 1 7A Output 22 M22759/32 18 AWG Red12' 0" A8 - O22 7A 2.00" 4.500mm SICMA 1.5
9 1 15A Output 8 (wiper output) M22759/32 16 AWG Red12' 0" A9 - O8 15A 2.00" 4.500mm SICMA 1.5
10 1 15A Output 7 M22759/32 16 AWG Red12' 0" A10 - O7 15A 2.00" 4.500mm SICMA 1.5
11 1 15A Output 6 M22759/32 16 AWG Red12' 0" A11 - O6 15A 2.00" 4.500mm SICMA 1.5
12 1 25A Output 5 M22759/32 14 AWG Red12' 0" A12 - O5 25A 2.00" 4.600mm SICMA 2.8
13 1 25A Output 4 M22759/32 14 AWG Red12' 0" A13 - O4 25A 2.00" 4.600mm SICMA 2.8
14 1 25A Output 14 M22759/32 14 AWG Red12' 0" A14 - O14 25A 2.00" 4.600mm SICMA 2.8
15 1 +5v output M22759/32 20 AWG Orange12' 0" A15 - +5V OUT 2.00" 4.600mm SICMA 2.8
16 1 Analog in 2 M22759/32 22 AWG White12' 0" A16 - ANALOG 2 2.00" 4.500mm SICMA 1.5
17 1 Analog in 4 M22759/32 22 AWG White12' 0" A17 - ANALOG 4 2.00" 4.500mm SICMA 1.5
18 1 Analog in 6 M22759/32 22 AWG White12' 0" A18 - ANALOG 6 2.00" 4.500mm SICMA 1.5
19 1 Analog in 8 M22759/32 22 AWG White12' 0" A19 - ANALOG 8 2.00" 4.500mm SICMA 1.5
20 1 7A Output 19 M22759/32 18 AWG Red12' 0" A20 - O19 7A 2.00" 4.500mm SICMA 1.5
21 1 7A Output 21 M22759/32 18 AWG Red12' 0" A21 - O21 7A 2.00" 4.500mm SICMA 1.5
22 1 7A Output 24 M22759/32 18 AWG Red12' 0" A22 - O24 7A 2.00" 4.500mm SICMA 1.5
23 1 CAN 1 High (pc) M22759/32 22 AWG White12' 0" A23 - CAN 1 H 2.00" 4.500mm SICMA 1.5
24 1 CAN 2 High M22759/32 22 AWG White12' 0" A24 - CAN 2 H 2.00" 4.500mm SICMA 1.5
25 1 System ground M22759/32 18 AWG Black12' 0" A25 - GND 2.00" 4.600mm SICMA 2.8
26 1 25A Output 3 M22759/32 14 AWG Red12' 0" A26 - O3 25A 2.00" 4.600mm SICMA 2.8
27 1 25A Output 15 M22759/32 14 AWG Red12' 0" A27 - O15 25A 2.00" 4.600mm SICMA 2.8
28 1 25A Output 16 M22759/32 14 AWG Red12' 0" A28 - O16 25A 2.00" 4.600mm SICMA 2.8
29 1 Analog in 1 M22759/32 22 AWG White12' 0" A29 - ANALOG 1 2.00" 4.500mm SICMA 1.5
30 1 Analog in 3 M22759/32 22 AWG White12' 0" A30 - ANALOG 3 2.00" 4.500mm SICMA 1.5
31 1 Analog in 5 M22759/32 22 AWG White12' 0" A31 - ANALOG 5 2.00" 4.500mm SICMA 1.5
32 1 Analog in 7 M22759/32 22 AWG White12' 0" A32 - ANALOG 7 2.00" 4.500mm SICMA 1.5
33 1 7A output 18 M22759/32 18 AWG Red12' 0" A33 - O18 7A 2.00" 4.500mm SICMA 1.5
34 1 7A output 20 M22759/32 18 AWG Red12' 0" A34 - O20 7A 2.00" 4.500mm SICMA 1.5
35 1 7A output 23 M22759/32 18 AWG Red12' 0" A35 - O23 7A 2.00" 4.500mm SICMA 1.5
36 1 CAN 1 Low (pc) M22759/32 22 AWG Green12' 0" A36 - CAN 1 L 2.00" 4.500mm SICMA 1.5
37 1 CAN 2 low M22759/32 22 AWG Green12' 0" A37 - CAN 2 L 2.00" 4.500mm SICMA 1.5
38 1 25A output 1 M22759/32 14 AWG Red12' 0" A38 - O1 25A 2.00" 4.600mm SICMA 2.8
39 1 25A output 2 M22759/32 14 AWG Red12' 0" A39 - O2 25A 2.00" 4.600mm SICMA 2.8
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙