ECUMaster EMU Classic Flying Lead (/16 Tefzel, Color)

v1 · public
Owner yourspec
Wires 50
Length 312'
Updated Aug 11, 2025

Project Description

This project is a fully populated flying lead harness for the ECUMaster EMU Classic in M22759/16 wire. You can copy this project to make changes as needed! 
Total
$345.00
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 EGT IN 1 M22759/16 20 AWG White6' 0" A1 - EGT 1 2.00" 4.600mm SICMA 2.8
2 1 Knock Sensor 1 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White6' 0" A2 - KNOCK 1 2.00" 45.000mm
1-WHITE Knock Sensor 1-1 4.500mm SICMA 1.5
2-BLUE Knock Sensor 1-2
SHIELD Knock Sensor 1-3
3 1 Analog 2 M22759/16 22 AWG White6' 0" A3 - ANALOG 2 2.00" 4.500mm SICMA 1.5
4 1 Coolant temp sensor M22759/16 22 AWG White6' 0" A4 - CLT 2.00" 4.500mm SICMA 1.5
5 1 WBO Vs M22759/16 22 AWG Gray6' 0" A5 - WBO VS 2.00" 4.500mm SICMA 1.5
6 1 Cam position 2 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White6' 0" A6 - CAM 2 2.00" 45.000mm
1-WHITE Cam position 2-1 4.500mm SICMA 1.5
2-BLUE Cam position 2-2
3-ORANGE Cam position 2-3
SHIELD Cam position 2-4
7 1 Crank 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White6' 0" A7 - CRANK 2.00" 45.000mm
1-WHITE Crank-1 4.500mm SICMA 1.5
2-BLUE Crank-2
3-ORANGE Crank-3
SHIELD Crank-4
8 1 Ignition 5 M22759/16 20 AWG Yellow6' 0" A8 - IGN 5 2.00" 4.600mm SICMA 2.8
9 1 EGT 2 M22759/16 20 AWG White6' 0" A9 - EGT 2 2.00" 4.600mm SICMA 2.8
10 1 Knock sensor 2 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White6' 0" A10 - KNOCK 2 2.00" 45.000mm
1-WHITE Knock sensor 2-1 4.500mm SICMA 1.5
2-BLUE Knock sensor 2-2
SHIELD Knock sensor 2-3
11 1 Analog 3 M22759/16 22 AWG White6' 0" A11 - ANALOG 3 2.00" 4.500mm SICMA 1.5
12 1 Throttle position sensor M22759/16 22 AWG White6' 0" A12 - TPS 2.00" 4.500mm SICMA 1.5
13 1 WBO Ip M22759/16 22 AWG Gray6' 0" A13 - WBO IP 2.00" 4.500mm SICMA 1.5
14 1 VSS M22759/16 22 AWG White6' 0" A14 - VSS 2.00" 4.500mm SICMA 1.5
15 1 Cam position 1 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White6' 0" A15 - CAM 1 2.00" 45.000mm
1-WHITE Cam position 1-1 4.500mm SICMA 1.5
2-BLUE Cam position 1-2
3-ORANGE Cam position 1-3
SHIELD Cam position 1-4
16 1 Ignition 4 M22759/16 20 AWG Yellow6' 0" A16 - IGN 4 2.00" 4.600mm SICMA 2.8
17 1 ECU Ground M22759/16 18 AWG Black6' 0" A17 - ECU GND 2.00" 4.600mm SICMA 2.8
18 1 Sensor Ground M22759/16 22 AWG Black6' 0" A18 - SENSOR GND 2.00" 4.500mm SICMA 1.5
19 1 Analog 4 M22759/16 22 AWG White6' 0" A19 - ANALOG 4 2.00" 4.500mm SICMA 1.5
20 1 Analog 1 M22759/16 22 AWG White6' 0" A20 - ANALOG 1 2.00" 4.500mm SICMA 1.5
21 1 IAT In M22759/16 22 AWG White6' 0" A21 - IAT 2.00" 4.500mm SICMA 1.5
22 1 WBO Vs M22759/16 22 AWG Gray6' 0" A22 - WBO VS 2.00" 4.500mm SICMA 1.5
23 1 +5V M22759/16 22 AWG Orange6' 0" A23 - +5V 2.00" 4.500mm SICMA 1.5
24 1 Power GND M22759/16 18 AWG Black6' 0" A24 - PWR GND 2.00" 4.600mm SICMA 2.8
25 1 Ignition 6 M22759/16 20 AWG Yellow6' 0" B1 - IGN 6 2.00" 4.600mm SICMA 2.8
26 1 Stepper 1A M22759/16 20 AWG White6' 0" B2 - STEP 1A 2.00" 4.500mm SICMA 1.5
27 1 Stepper 2A M22759/16 20 AWG White6' 0" B3 - STEP 2A 2.00" 4.500mm SICMA 1.5
28 1 Auxiliary 6 M22759/16 20 AWG Violet6' 0" B4 - AUX 6 2.00" 4.500mm SICMA 1.5
29 1 Auxiliary 3 M22759/16 20 AWG Violet6' 0" B5 - AUX 3 2.00" 4.500mm SICMA 1.5
30 1 Injector 4 M22759/16 20 AWG Blue6' 0" B6 - INJ 4 2.00" 4.500mm SICMA 1.5
31 1 Injector 1 M22759/16 20 AWG Blue6' 0" B7 - INJ 1 2.00" 4.500mm SICMA 1.5
32 1 Ignition 1 M22759/16 20 AWG Yellow6' 0" B8 - IGN 1 2.00" 4.600mm SICMA 2.8
33 1 Ignition 3 M22759/16 20 AWG Yellow6' 0" B9 - IGN 3 2.00" 4.600mm SICMA 2.8
34 1 Stepper 1B M22759/16 20 AWG White6' 0" B10 - STEP 1B 2.00" 4.500mm SICMA 1.5
35 1 Stepper 2B M22759/16 20 AWG White6' 0" B11 - STEP 2B 2.00" 4.500mm SICMA 1.5
36 1 Auxiliary 5 M22759/16 20 AWG Violet6' 0" B12 - AUX 5 2.00" 4.500mm SICMA 1.5
37 1 Auxiliary 2 M22759/16 20 AWG Violet6' 0" B13 - AUX 2 2.00" 4.500mm SICMA 1.5
38 1 Injector 5 M22759/16 20 AWG Blue6' 0" B14 - INJ 5 2.00" 4.500mm SICMA 1.5
39 1 Injector 2 M22759/16 20 AWG Blue6' 0" B15 - INJ 2 2.00" 4.500mm SICMA 1.5
40 1 Ignition 2 M22759/16 20 AWG Blue6' 0" B16 - IGN 2 2.00" 4.600mm SICMA 2.8
41 1 Power Ground M22759/16 18 AWG Black6' 0" B17 - PWR GND 2.00" 4.600mm SICMA 2.8
42 1 ECU Power +12v M22759/16 18 AWG Red6' 0" B18 - ECU +12V 2.00" 4.500mm SICMA 1.5
43 1 WBO Heater M22759/16 22 AWG Gray6' 0" B19 - WBO HEATER 2.00" 4.500mm SICMA 1.5
44 1 Auxiliary 4 / tach M22759/16 20 AWG Violet6' 0" B20 - AUX 4 2.00" 4.500mm SICMA 1.5
45 1 Auxiliary 1 M22759/16 20 AWG Violet6' 0" B21 - AUX 1 2.00" 4.500mm SICMA 1.5
46 1 Injector 6 M22759/16 20 AWG Blue6' 0" B22 - INJ 6 2.00" 4.500mm SICMA 1.5
47 1 Injector 3 M22759/16 20 AWG Blue6' 0" B23 - INJ 3 2.00" 4.500mm SICMA 1.5
48 1 Power Ground M22759/16 18 AWG Black6' 0" B24 - PWR GND 2.00" 4.600mm SICMA 2.8
49 2 Sensor Ground (for branches) M22759/16 22 AWG Black6' 0" A18 - SENSOR GND 2.00"
50 2 +5V (for branches) M22759/16 22 AWG Orange6' 0" A23 - +5V 2.00"
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙