ECUMaster EMU Pro 16 Flying Lead Template (/16 Tefzel, White)

v2 · public
Owner yourspec
Wires 126
Length 852'
Updated Aug 9, 2025

Project Description

This template is a fully populated flying lead harnesses for the ECUMaster EMU Pro 16 in M22759/16 wire. All lengths are 8 feet. Only the ECU data lines are not populated. Spare wire for building branches is included. 
Total
$637.90
1 Notice
Projects with more than 150 total wires may need additional processing time.
Wire Marking Wire End 1 Wire End 2
# Qty Name Wire Type Wire Gauge Wire Color Length Mark Text Interval Strip Length Tail Tinning Pin Crimped Connector Strip Length Tail Tinning Pin Crimped Connector
1 1 Ignition 8 M22759/16 20 AWG White8' 0" A1 - IGN 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
2 1 Injector 1 M22759/16 20 AWG White8' 0" A2 - INJ 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
3 1 Injector 2 M22759/16 20 AWG White8' 0" A3 - INJ 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
4 1 Injector 3 M22759/16 20 AWG White8' 0" A4 - INJ 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
5 1 Injector 4 M22759/16 20 AWG White8' 0" A5 - INJ 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
6 1 Injector 5 M22759/16 20 AWG White8' 0" A6 - INJ 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
7 1 Injector 6 M22759/16 20 AWG White8' 0" A7 - INJ 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
8 1 Injector 7 M22759/16 20 AWG White8' 0" A8 - INJ 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
9 1 Injector 8 M22759/16 20 AWG White8' 0" A9 - INJ 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
10 1 Ignition 7 M22759/16 20 AWG White8' 0" A10 - IGN 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
11 1 A11 GND M22759/16 18 AWG White8' 0" A11 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
12 1 +5v A M22759/16 22 AWG White8' 0" A12 - +5V A 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
13 1 Digital 2 (CAM 1) 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A13 - DIG IN 2 2.00" 45.000mm — — — — — — — — —
1-WHITE Digital 2-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Digital 2-2 — — — — — — — — — —
3-ORANGE Digital 2-3 — — — — — — — — — —
SHIELD Digital 2-4 — — — — — — — — —
14 1 Digital 4 M22759/16 22 AWG White8' 0" A14 - DIG IN 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
15 1 Digital 8 M22759/16 22 AWG White8' 0" A15 - DIG IN 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
16 1 Digital 6 (turbo) 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" A16 - DIG IN 6 2.00" 45.000mm — — — — — — — — —
1-WHITE Digital 6 (turbo)-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Digital 6 (turbo)-2 — — — — — — — — — —
SHIELD Digital 6 (turbo)-3 — — — — — — — — —
17 1 A17 GND M22759/16 18 AWG White8' 0" A17 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
18 1 Ignition 6 M22759/16 20 AWG White8' 0" A18 - IGN 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
19 1 A19 GND M22759/16 18 AWG White8' 0" A19 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
20 1 Digital GND - A20 M22759/16 22 AWG White8' 0" A20 - DIG GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
21 1 Digital 1 - Crankshaft 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A21 - DIG 1 2.00" 45.000mm — — — — — — — — —
1-WHITE Digital 1 - Crankshaft-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Digital 1 - Crankshaft-2 — — — — — — — — — —
3-ORANGE Digital 1 - Crankshaft-3 — — — — — — — — — —
SHIELD Digital 1 - Crankshaft-4 — — — — — — — — —
22 1 Digital 3 (CAM 2) 3 Conductor Shielded Tefzel (M27500-22TG3T14) 22 AWG White8' 0" A22 - DIG 3 2.00" 45.000mm — — — — — — — — —
1-WHITE Digital 3 (CAM 2)-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Digital 3 (CAM 2)-2 — — — — — — — — — —
3-ORANGE Digital 3 (CAM 2)-3 — — — — — — — — — —
SHIELD Digital 3 (CAM 2)-4 — — — — — — — — —
23 1 Digital 7 M22759/16 22 AWG White8' 0" A23 - DIG 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
24 1 Digital 5 (turbo) 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" A24 - DIG 5 2.00" 45.000mm — — — — — — — — —
1-WHITE Digital 5 (turbo)-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Digital 5 (turbo)-2 3.900mm — — — — — — — —
SHIELD Digital 5 (turbo)-3 — — — — — — — — —
25 1 Auxiliary 9 M22759/16 20 AWG White8' 0" A25 - AUX 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
26 1 Ignition 5 M22759/16 20 AWG White8' 0" A26 - IGN 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
27 1 Ignition 4 M22759/16 20 AWG White8' 0" A27 - IGN 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
28 1 Ignition 3 M22759/16 20 AWG White8' 0" A28 - IGN 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
29 1 Ignition 2 M22759/16 20 AWG White8' 0" A29 - IGN 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
30 1 Ignition 1 M22759/16 20 AWG White8' 0" A30 - IGN 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
31 1 CAN 1 High (PC) M22759/16 22 AWG White8' 0" A31 - CAN 1 H 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
32 1 CAN 1 Low (PC) M22759/16 22 AWG White8' 0" A32 - CAN 1 L 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
33 1 CAN 2 High M22759/16 22 AWG White8' 0" A33 - CAN 2 H 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
34 1 CAN 2 Low M22759/16 22 AWG White8' 0" A34 - CAN 2 L 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
35 1 Auxiliary 1 M22759/16 20 AWG White8' 0" B1 - AUX 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
36 1 Auxiliary 2 M22759/16 20 AWG White8' 0" B2 - AUX 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
37 1 Auxiliary 3 M22759/16 20 AWG White8' 0" B3 - AUX 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
38 1 Auxiliary 4 M22759/16 20 AWG White8' 0" B4 - AUX 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
39 1 Auxiliary 5 M22759/16 20 AWG White8' 0" B5 - AUX 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
40 1 Auxiliary 6 M22759/16 20 AWG White8' 0" B6 - AUX 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
41 1 Auxiliary 7 M22759/16 20 AWG White8' 0" B7 - AUX 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
42 1 12V Supply B8 M22759/16 18 AWG White8' 0" B8 - CONST 12V IN 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
43 1 Digital GND - B9 (flash drive) M22759/16 22 AWG White8' 0" B9 - DIG GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
44 1 +5v A B12 (flash drive) M22759/16 22 AWG White8' 0" B12 - +5V A 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
45 1 Auxiliary 8 M22759/16 20 AWG White8' 0" B13 - AUX 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
46 1 12V Supply B14 M22759/16 18 AWG White8' 0" B14 - CONST 12V IN 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
47 1 12V Switched B15 M22759/16 20 AWG White8' 0" B15 - SW 12V IN 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
48 1 Knock 1 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" B16 - KNOCK 1 2.00" 45.000mm — — — — — — — — —
1-WHITE Knock 1-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Knock 1-2 — — — — — — — — — —
SHIELD Knock 1-3 — — — — — — — — —
49 1 Knock 2 2 Conductor Shielded Tefzel (M27500-22TG2T14) 22 AWG White8' 0" B17 - KNOCK 2 2.00" 45.000mm — — — — — — — — —
1-WHITE Knock 1-1 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
2-BLUE Knock 1-2 — — — — — — — — — —
SHIELD Knock 1-3 — — — — — — — — —
50 1 WBO 2 VGND M22759/16 22 AWG White8' 0" B18 - WBO 2 VGND 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
51 1 B19 ECU GND M22759/16 18 AWG White8' 0" B19 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
52 1 WBO 1 IP M22759/16 22 AWG White8' 0" B20 - WBO 1 IP 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
53 1 WBO 1 VS M22759/16 22 AWG White8' 0" B21 - WBO 1 VS 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
54 1 WBO 1 RCAL M22759/16 22 AWG White8' 0" B22 - WBO 1 RCAL 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
55 1 WBO 1 VGND M22759/16 22 AWG White8' 0" B23 - WBO 1 VGND 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
56 1 WBO 2 IP M22759/16 22 AWG White8' 0" B24 - WBO 2 IP 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
57 1 WBO 2 VS M22759/16 22 AWG White8' 0" B25 - WBO 2 VS 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
58 1 WBO 2 RCAL M22759/16 22 AWG White8' 0" B26 - WBO 2 RCAL 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
59 1 Auxiliary 10 M22759/16 20 AWG White8' 0" C1 - AUX 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
60 1 Auxiliary 11 M22759/16 20 AWG White8' 0" C2 - AUX 11 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
61 1 Auxiliary 12 M22759/16 20 AWG White8' 0" C3 - AUX 12 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
62 1 Analog 7 M22759/16 22 AWG White8' 0" C4 - ANALOG 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
63 1 Analog 10 M22759/16 22 AWG White8' 0" C5 - ANALOG 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
64 1 H-bridge 1A M22759/16 20 AWG White8' 0" C6 - HB1A 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
65 1 H-bridge 2B M22759/16 20 AWG White8' 0" C7 - HB2B 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
66 1 H-bridge 3A M22759/16 20 AWG White8' 0" C8 - HB3A 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
67 1 H-bridge 2A M22759/16 20 AWG White8' 0" C9 - HB2A 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
68 1 Analog 1 M22759/16 22 AWG White8' 0" C10 - ANALOG 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
69 1 Analog 3 M22759/16 22 AWG White8' 0" C11 - ANALOG 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
70 1 Analog 5 M22759/16 22 AWG White8' 0" C12 - ANALOG 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
71 1 Analog 8 M22759/16 22 AWG White8' 0" C13 - ANALOG 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
72 1 Analog 11 M22759/16 22 AWG White8' 0" C14 - ANALOG 11 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
73 1 Analog 13 M22759/16 22 AWG White8' 0" C15 - ANALOG 13 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
74 1 Analog 15 M22759/16 22 AWG White8' 0" C16 - ANALOG 15 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
75 1 H-bridge 3B M22759/16 20 AWG White8' 0" C17 - HB3B 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
76 1 Analog 2 M22759/16 22 AWG White8' 0" C18 - ANALOG 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
77 1 Analog 4 M22759/16 22 AWG White8' 0" C19 - ANALOG 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
78 1 Analog 6 M22759/16 22 AWG White8' 0" C20 - ANALOG 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
79 1 Analog 9 M22759/16 22 AWG White8' 0" C21 - ANALOG 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
80 1 Analog 12 M22759/16 22 AWG White8' 0" C22 - ANALOG 12 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
81 1 Analog 14 M22759/16 22 AWG White8' 0" C23 - ANALOG 14 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
82 1 Analog 16 M22759/16 22 AWG White8' 0" C24 - ANALOG 16 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
83 1 H-bridge 1B M22759/16 20 AWG White8' 0" C25 - HB1B 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
84 1 LIN M22759/16 22 AWG White8' 0" C26 - LIN 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
85 1 5V B C27 M22759/16 22 AWG White8' 0" C27 - +5V B 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
86 1 5V B C28 M22759/16 22 AWG White8' 0" C28 - +5V B 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
87 1 Analog GND M22759/16 22 AWG White8' 0" C29 - ANALOG GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
88 1 ECU GND C30 M22759/16 18 AWG White8' 0" C30 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
89 1 Prevision analog 1 M22759/16 22 AWG White8' 0" C31 - PRECISION AN 1 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
90 1 Prevision analog 2 M22759/16 22 AWG White8' 0" C32 - PRECISION AN 2 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
91 1 Prevision analog 3 M22759/16 22 AWG White8' 0" C33 - PRECISION AN 3 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
92 1 Prevision analog 4 M22759/16 22 AWG White8' 0" C34 - PRECISION AN 4 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
93 1 Injector 10 M22759/16 20 AWG White8' 0" D1 - INJ 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
94 1 Injector 11 M22759/16 20 AWG White8' 0" D2 - INJ 11 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
95 1 Injector 12 M22759/16 20 AWG White8' 0" D3 - INJ 12 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
96 1 Injector 13 M22759/16 20 AWG White8' 0" D4 - INJ 13 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
97 1 Injector 14 M22759/16 20 AWG White8' 0" D5 - INJ 14 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
98 1 Injector 15 M22759/16 20 AWG White8' 0" D6 - INJ 15 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
99 1 Injector 16 M22759/16 20 AWG White8' 0" D7 - INJ 16 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
100 1 Injector 9 M22759/16 20 AWG White8' 0" D8 - INJ 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
101 1 Analog 17 M22759/16 22 AWG White8' 0" D9 - ANALOG 17 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
102 1 Analog 18 M22759/16 22 AWG White8' 0" D10 - ANALOG 18 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
103 1 Analog 19 M22759/16 22 AWG White8' 0" D11 - ANALOG 19 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
104 1 Analog 20 M22759/16 22 AWG White8' 0" D12 - ANALOG 20 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
105 1 Auxiliary 13 M22759/16 20 AWG White8' 0" D13 - AUX 13 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
106 1 H Bridge 4A M22759/16 20 AWG White8' 0" D14 - HB4A 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
107 1 Precision analog 6 M22759/16 22 AWG White8' 0" D15 - PRECISION AN 6 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
108 1 Precision analog 8 M22759/16 22 AWG White8' 0" D16 - PRECISION AN 8 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
109 1 Analog GND D17 M22759/16 22 AWG White8' 0" D17 - ANALOG GND D17 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
110 1 PWR GND D18 M22759/16 18 AWG White8' 0" D18 - ECU GND 2.00" 3.900mm — — SUPERSEAL 1.0 (-3) — — — — — —
111 1 Auxiliary 14 M22759/16 20 AWG White8' 0" D19 - AUX 14 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
112 1 H Bridge 4B M22759/16 20 AWG White8' 0" D20 - HB4B 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
113 1 Precision analog 5 M22759/16 22 AWG White8' 0" D21 - PRECISION AN 5 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
114 1 Precision analog 7 M22759/16 22 AWG White8' 0" D22 - PRECISION AN 7 2.00" 3.900mm — — SUPERSEAL 1.0 (-5) — — — — — —
115 1 Ignition 9 M22759/16 20 AWG White8' 0" D23 - IGN 9 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
116 1 Ignition 10 M22759/16 20 AWG White8' 0" D24 - IGN 10 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
117 1 Auxiliary 16 M22759/16 20 AWG White8' 0" D25 - AUX 16 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
118 1 Auxiliary 15 M22759/16 20 AWG White8' 0" D26 - AUX 15 2.00" 3.900mm — — SUPERSEAL 1.0 (-4) — — — — — —
119 3 +5v A (for branches) M22759/16 22 AWG White8' 0" A12 - +5V A 2.00" — — — — — — — — — —
120 3 Digital GND - A20 (for branches) M22759/16 22 AWG White8' 0" A20 - DIG GND 2.00" — — — — — — — — — —
121 3 Digital GND - B9 (flash drive) (for branches) M22759/16 22 AWG White8' 0" B9 - DIG GND 2.00" — — — — — — — — — —
122 3 +5v A B12 (flash drive) (for branches) M22759/16 22 AWG White8' 0" B12 - +5V A 2.00" — — — — — — — — — —
123 3 5V B C27 (for branches) M22759/16 22 AWG White8' 0" C27 - +5V B 2.00" — — — — — — — — — —
124 3 5V B C28 (for branches) M22759/16 22 AWG White8' 0" C28 - +5V B 2.00" — — — — — — — — — —
125 3 Analog GND (for branches) M22759/16 22 AWG White8' 0" C29 - ANALOG GND 2.00" — — — — — — — — — —
126 3 Analog GND D17 (for branches) M22759/16 22 AWG White8' 0" D17 - ANALOG GND D17 2.00" — — — — — — — — — —
Loading
Please wait while the YourSpec WPM finishes loading...
An unhandled error has occurred. Reload 🗙